
|
Valued Recruiters @2021 Pass Out Batch
|
| Valued Recruiters @ 2021 Pass Out Batch(till date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| MCA | B.TECH | |||||||
| COMPANY | DATE OF INTERVIEW | MCA | CSE | ECE | EIE | EE | IT | ME |
| A-1 Fence Products | 10.02.2021 | |||||||
| ACCENTURE | 18.05.2021 | |||||||
| APAR TECHNOLOGIES | 18.12.2020 | |||||||
| BMW INDUSTRIES | 21.01.2021 | |||||||
| BYJUS | 17.06.2021 | |||||||
| CAPGEMINI | 23.06.2021 | |||||||
| CBNITS India Pvt. Ltd. | 05.04.2021 | |||||||
| COGNIZANT | 28.11.2020 | |||||||
| DURBIN TECHNOLOGIES | 2O.01.2021 | |||||||
| Enterprise System Solution Pvt Ltd | 19.05.2021 | |||||||
| GLOBAL ID | 08.02.2021 | |||||||
| HCL TECHNOLOGI | 05.05.2021 | |||||||
| HEXAWARE | 20.11.20 | |||||||
| HITACHI VANTARA | 28.01.2021 | |||||||
| IBM INDIA | 26.05.2021 | |||||||
| INFOSYS | 17.01.2021 | |||||||
| INTERRA IT | 15.12.2020 | |||||||
| ITC INFOTECH | 24.07.2021 | |||||||
| JOHNSON CONTROL | 26.02.2021 | |||||||
| JUSPAY | 1.07.2020 | |||||||
| KEROSS | 29.01.2021 | |||||||
| KHARAGPUR METAL REFORMING | 22.07,2021 | |||||||
| KPIT | 17.04.2021 | |||||||
| L&T CONSTRUCTION | 15.5.2021 | |||||||
| MANIKARAN POWER | 10.5.2021 | |||||||
| MAVENTIC INNOVATIVE | 08.03.2021 | |||||||
| MINDTECK | 05.03.2021 | |||||||
| MINDTREE | 24.05.2021 | |||||||
| MOUNTBLUE TECHNOLOGIES | 22.04.2021 | |||||||
| PAYPAL | 26.09.2020 | |||||||
| PERSISTENT | 26.05.2021 | |||||||
| PIMCORE | 26.10.2020 | |||||||
| Rudder Analytics | 3.06.2021 | |||||||
| SAP Labs India | 02.07.2020 | |||||||
| TCG DIGITAL SOLUTIONS | 04.03.2021 | |||||||
| TCS | 25.11.2021 | |||||||
| TECH MAHINDRA | 18.03.2021 | |||||||
| TEK Systems Global Services | 15.05.2020 | |||||||
| TIER 5 | 02.04.2021 | |||||||
| T-WEB EXPONENT SERVICES | 1.02.2021 | |||||||
| Wiley mthree | 28.05.2021 | |||||||
| WIPRO | 18.01.2021 | |||||||
| SHYAM METALLICS | 27.02.2020 | |||||||
| SOFTWARE SALES & DEVELOPMENT | 17.11.2019 | |||||||
| TCG DIGITAL | 01.10.2019 | |||||||
| TCS | 03.08.2019 | |||||||
| TECHMONASTIC SOLUTIONS | 24.02.2020 | |||||||
| Tier5 Technology Solutions | 30.12.2019 | |||||||
| TRIANZ HOLDINGS | 01.11.2019 | |||||||
| T-WEB EXPONENT | 23.11.2019 | |||||||
| VYRAZU LABS | 27.11.2019 | |||||||
| WIPRO | 18.10.2019 | |||||||
| XORIAN | 27.11.2019 | |||||||
| ZENSAR | 26.09.2019 | |||||||
© Academy of Technology 2008 | All rights reserved


|
Valued Recruiters @2021
|
| Valued Recruiters @ 2021 Pass Out Batch(till date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| MCA | B.TECH | |||||||
| COMPANY | DATE OF INTERVIEW | MCA | CSE | ECE | EIE | EE | IT | ME |
| A-1 Fence Products | 10.02.2021 | |||||||
| ACCENTURE | 18.05.2021 | |||||||
| APAR TECHNOLOGIES | 18.12.2020 | |||||||
| BMW INDUSTRIES | 21.01.2021 | |||||||
| BYJUS | 17.06.2021 | |||||||
| CAPGEMINI | 23.06.2021 | |||||||
| CBNITS India Pvt. Ltd. | 05.04.2021 | |||||||
| COGNIZANT | 28.11.2020 | |||||||
| DURBIN TECHNOLOGIES | 2O.01.2021 | |||||||
| Enterprise System Solution Pvt Ltd | 19.05.2021 | |||||||
| GLOBAL ID | 08.02.2021 | |||||||
| HCL TECHNOLOGI | 05.05.2021 | |||||||
| HEXAWARE | 20.11.20 | |||||||
| HITACHI VANTARA | 28.01.2021 | |||||||
| IBM INDIA | 26.05.2021 | |||||||
| INFOSYS | 17.01.2021 | |||||||
| INTERRA IT | 15.12.2020 | |||||||
| ITC INFOTECH | 24.07.2021 | |||||||
| JOHNSON CONTROL | 26.02.2021 | |||||||
| JUSPAY | 1.07.2020 | |||||||
| KEROSS | 29.01.2021 | |||||||
| KHARAGPUR METAL REFORMING | 22.07,2021 | |||||||
| KPIT | 17.04.2021 | |||||||
| L&T CONSTRUCTION | 15.5.2021 | |||||||
| MANIKARAN POWER | 10.5.2021 | |||||||
| MAVENTIC INNOVATIVE | 08.03.2021 | |||||||
| MINDTECK | 05.03.2021 | |||||||
| MINDTREE | 24.05.2021 | |||||||
| MOUNTBLUE TECHNOLOGIES | 22.04.2021 | |||||||
| PAYPAL | 26.09.2020 | |||||||
| PERSISTENT | 26.05.2021 | |||||||
| PIMCORE | 26.10.2020 | |||||||
| Rudder Analytics | 3.06.2021 | |||||||
| SAP Labs India | 02.07.2020 | |||||||
| TCG DIGITAL SOLUTIONS | 04.03.2021 | |||||||
| TCS | 25.11.2021 | |||||||
| TECH MAHINDRA | 18.03.2021 | |||||||
| TEK Systems Global Services | 15.05.2020 | |||||||
| TIER 5 | 02.04.2021 | |||||||
| T-WEB EXPONENT SERVICES | 1.02.2021 | |||||||
| Wiley mthree | 28.05.2021 | |||||||
| WIPRO | 18.01.2021 | |||||||
| SHYAM METALLICS | 27.02.2020 | |||||||
| SOFTWARE SALES & DEVELOPMENT | 17.11.2019 | |||||||
| TCG DIGITAL | 01.10.2019 | |||||||
| TCS | 03.08.2019 | |||||||
| TECHMONASTIC SOLUTIONS | 24.02.2020 | |||||||
| Tier5 Technology Solutions | 30.12.2019 | |||||||
| TRIANZ HOLDINGS | 01.11.2019 | |||||||
| T-WEB EXPONENT | 23.11.2019 | |||||||
| VYRAZU LABS | 27.11.2019 | |||||||
| WIPRO | 18.10.2019 | |||||||
| XORIAN | 27.11.2019 | |||||||
| ZENSAR | 26.09.2019 | |||||||
© Academy of Technology 2008 | All rights reserved


