
|
Valued Recruiters @2023 Pass Out Batch
|
| Valued Recruiters @ 2023 Pass out Batch(till date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| PG | B.TECH | |||||||
| COMPANY | DATE OF INTERVIEW | MCA | CSE | ECE | EIE | EE | IT | ME |
| ADQURA IT SOLUTION LTD. | 16.03.2023 | |||||||
| ALOHA TECHNOLOGY | 13.02.2023 | |||||||
| AMAZON | 14.05.2023 | |||||||
| ANICCA DATA SERVICES | 11.02.2023 | |||||||
| BETTERHALF | 28.11.2022 | |||||||
| BMW INDUSTRIES | 24.03.2023 | |||||||
| COGNIZANT | 10.10.2022 | |||||||
| FULL CREATIVE | 16.11.2023 | |||||||
| GODREJ AND BOYCE | 8.03.2023 | |||||||
| GRIND MASTER | 14.09.2022 | |||||||
| HCL TECHNOLOGIES | 01.03.2023 | |||||||
| HEXAWARE TECHNOLOGY | 21.11.2022 | |||||||
| HSBC TECHNOLOGIES | 17.01.2023 | |||||||
| IB ARTS (P) LTD. | 23.11.2022 | |||||||
| IBM (FEMALE CANDIDATES ONLY) | 13.11.2023 | |||||||
| IBS SOFTWARE | 21.09.2022 | |||||||
| INFOSYS | 26.11.2022 | |||||||
| INTERRA IT | 31.10.2022 | |||||||
| JOHNSON CONTROLS | 01.11.20222 | |||||||
| KEROSS | 21.11.2022 | |||||||
| KOVAIR SOFTWARE | 16.06.2022 | |||||||
| KPIT LTD. | 05.09.2022 | |||||||
| KREETI TECHNOLOGIES | 19.09.2022 | |||||||
| LINDE ENGINEERING (FEMALE CANDIDATES ONLY) | 13.02.2022 | |||||||
| M.N. DASTUR & COMPANY | 10.03.2023 | |||||||
| MAVENTIC INNOVATIVE SOLUTIONS | 25.11.2022 | |||||||
| MINDTECK | 16.11.2022 | |||||||
| NIHILENT | 29.10.2022 | |||||||
| PERSYSTENT | 16.10.2022 | |||||||
| QUALTECH CONSULTANTS | 16.12.2022 | |||||||
| SANMAR GROUP | 03.12.2022 | |||||||
| SETT CONSULTANT | 17.06.2022 | |||||||
| TCG DIGITAL SOLUTIONS | 02.11.2022 | |||||||
| TCS | 20.09.2022 | |||||||
| TECH MAHINDRA | 12.10.2022 | |||||||
| TECH MOINASTIC | 07.12.2022 | |||||||
| TEOCO CORPORATION | 20.12.2022 | |||||||
| TISMO TECHNOLOGY SOLUTIONS | 24.09.2022 | |||||||
| TRIANZ | 21.09.2022 | |||||||
| T-WEB EXPONENT | 26.11.2022 | |||||||
| VALUEMOMENTUM | 15.10.2022 | |||||||
| VIRTUSA | 27.08.2022 | |||||||
| WINDMÖLLER & HÖLSCHER INDIA | 11.02.2023 | |||||||
| ZEOTAP | 28.11.2023 | |||||||
© Academy of Technology 2008 | All rights reserved


| Valued Recruiters @2023
|
| Valued Recruiters @ 2023 Pass out Batch(till date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| PG | B.TECH | |||||||
| COMPANY | DATE OF INTERVIEW | MCA | CSE | ECE | EIE | EE | IT | ME |
| ADQURA IT SOLUTION LTD. | 16.03.2023 | |||||||
| ALOHA TECHNOLOGY | 13.02.2023 | |||||||
| AMAZON | 14.05.2023 | |||||||
| ANICCA DATA SERVICES | 11.02.2023 | |||||||
| BETTERHALF | 28.11.2022 | |||||||
| BMW INDUSTRIES | 24.03.2023 | |||||||
| COGNIZANT | 10.10.2022 | |||||||
| FULL CREATIVE | 16.11.2023 | |||||||
| GODREJ AND BOYCE | 8.03.2023 | |||||||
| GRIND MASTER | 14.09.2022 | |||||||
| HCL TECHNOLOGIES | 01.03.2023 | |||||||
| HEXAWARE TECHNOLOGY | 21.11.2022 | |||||||
| HSBC TECHNOLOGIES | 17.01.2023 | |||||||
| IB ARTS (P) LTD. | 23.11.2022 | |||||||
| IBM (FEMALE CANDIDATES ONLY) | 13.11.2023 | |||||||
| IBS SOFTWARE | 21.09.2022 | |||||||
| INFOSYS | 26.11.2022 | |||||||
| INTERRA IT | 31.10.2022 | |||||||
| JOHNSON CONTROLS | 01.11.20222 | |||||||
| KEROSS | 21.11.2022 | |||||||
| KOVAIR SOFTWARE | 16.06.2022 | |||||||
| KPIT LTD. | 05.09.2022 | |||||||
| KREETI TECHNOLOGIES | 19.09.2022 | |||||||
| LINDE ENGINEERING (FEMALE CANDIDATES ONLY) | 13.02.2022 | |||||||
| M.N. DASTUR & COMPANY | 10.03.2023 | |||||||
| MAVENTIC INNOVATIVE SOLUTIONS | 25.11.2022 | |||||||
| MINDTECK | 16.11.2022 | |||||||
| NIHILENT | 29.10.2022 | |||||||
| PERSYSTENT | 16.10.2022 | |||||||
| QUALTECH CONSULTANTS | 16.12.2022 | |||||||
| SANMAR GROUP | 03.12.2022 | |||||||
| SETT CONSULTANT | 17.06.2022 | |||||||
| TCG DIGITAL SOLUTIONS | 02.11.2022 | |||||||
| TCS | 20.09.2022 | |||||||
| TECH MAHINDRA | 12.10.2022 | |||||||
| TECH MOINASTIC | 07.12.2022 | |||||||
| TEOCO CORPORATION | 20.12.2022 | |||||||
| TISMO TECHNOLOGY SOLUTIONS | 24.09.2022 | |||||||
| TRIANZ | 21.09.2022 | |||||||
| T-WEB EXPONENT | 26.11.2022 | |||||||
| VALUEMOMENTUM | 15.10.2022 | |||||||
| VIRTUSA | 27.08.2022 | |||||||
| WINDMÖLLER & HÖLSCHER INDIA | 11.02.2023 | |||||||
| ZEOTAP | 28.11.2023 | |||||||
© Academy of Technology 2008 | All rights reserved


