
|
Valued Recruiters @2022 Pass Out Batch
|
| Valued Recruiters @ 2022 Pass Out Batch (till date) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PG | B.TECH | ||||||||
| COMPANY | DATE OF INTERVIEW | MCA | MBA | CSE | ECE | EIE | EE | IT | ME |
| A-1 FENCE PRODUCTS COMPANY PVT. LTD. | 21.01.2022 01.02.2022 | ||||||||
| ACCOLITE DIGITAL | 25.05.2021 2nd June 2021 | ||||||||
| ALUMNUS SOFTWARE LIMITED. | 03.03.2022 | ||||||||
| AMAZON | 14.01.2022 | ||||||||
| AMERICAN MEGATRENDS INTERNATIONAL INDIA | 02.03.2022 | ||||||||
| APONAIR SOLUTIONS | 07.04.2022 | ||||||||
| APONAIR SOLUTIONS MCA ONLY | 23.11.2021 | ||||||||
| BASSETTI GROUP | 12.03.2022 | ||||||||
| BERGER PAINTS (ONLY MBA) | |||||||||
| BMW INDUSTRIES LTD | 18.02.2022 | ||||||||
| BYJUS | 19.11.2021 | ||||||||
| CAPGEMINI | 07.02.2022 | ||||||||
| CLOUDKAPTAN CONSULTANCY SERVICES PVT LTD. | 18.10.2021 19.10.2021 | ||||||||
| CODEZIN TECHNOLOGY SOLUTIONS | 22.02.2022 | ||||||||
| COGNIDA.AI | 16.02.2022 | ||||||||
| COGNIZANT | 21.09.2021 22.09.2021 25.09.2021 28.09.2021 29.09.2021 02.10.2021 05.10.2021 07.10.2021 12.10.2021 | ||||||||
| D-ARC DESIGN (UX DESIGNER PROFILE) | 13.01.2022 | ||||||||
| DELOITTE | 24.04.2022 | ||||||||
| ENTERPRISE SYSTEM SOLUTION PRIVATE LIMITED | 19.02.2022 | ||||||||
| EPAM | 25.10.2021 | ||||||||
| ESSPL | 15.03.2022 | ||||||||
| EUPHORIA GENX T- WEB EXPONENT (- MCA ONLY-) | 13.12.2021 | ||||||||
| GLOBAL IDS_ | 29.10.2021 | ||||||||
| GRIND MASTER MACHINES PVT. LTD. | 17.12.2021 | ||||||||
| HARMAN KARDON | 21.01.2022 | ||||||||
| HCL TECHNOLOGIES | 20.02.2022 | ||||||||
| HEXAWARE TECHNOLOGIES | 11.10.2021 | ||||||||
| HIND RECTIFIERS LIMITED | 27.01.2022 | ||||||||
| HITACHI GLOBAL LOGIC | 04.02.2022 08.02.2022 | ||||||||
| IBM TECHNOLOGIES (WOMEN) | 18.10.2021 | ||||||||
| INDUS NET TECHNOLOGIES | 19.12.2021 | ||||||||
| INFOSYS | 09.07.2021 | ||||||||
| Insemi Technology Services | 08.04.2022 | ||||||||
| INTERRA IT | 02.11.2021 | ||||||||
| IPSEN TECHNOLOGIES | 06.01.2022 | ||||||||
| ITC INFOTECH | 23.03.22 | ||||||||
| JOHNSON CONTROL INDIA | 11.03.2022 | ||||||||
| KEROSS RESEARCH AND DEVELOPMENT CENTER | 10.02.2022 | ||||||||
| KHARAGPUR METAL REFORMING INDUSTRIES | 03.01.2022 | ||||||||
| KPIT LTD. | 13.09.2021 16.09.2021 | ||||||||
| KREETI TECHNOLOGIES DRIVE 1 | 27.09.2021 | ||||||||
| KREETI TECHNOLOGIES DRIVE 2 | 01.12.2021 | ||||||||
| MAVENTICINNOVATIVE SOLUTIONS | 27.10.2021 | ||||||||
| MINDTECK | 07.03.2022 | ||||||||
| MINDTREE | 18.12.2021 | ||||||||
| NIHILENT LIMITED | 01.02.2022 | ||||||||
| PERSISTENT SYSTEMS | 24.07.2021 | ||||||||
| PERYTON SECURITIES CONSULTANTS | 16.02.2022 | ||||||||
| PROLIFICS | 09.12.2021 | ||||||||
| PROMACT INFOTECH PVT. LTD. | 22.12.2021 23.12.2021 | ||||||||
| QUALICOM INDIA PVT LTD | 02.03.2022 | ||||||||
| QUALTECH CONSULTANTS P LTD | 29.01.2022 30.01.2022 | ||||||||
| REVATURE | 23.03.2022 | ||||||||
| SAP LABS INDIA | 06.10.2021 | ||||||||
| SEARS HOLDINGS CORPORATION (INTERNSHIP CUM OFFER) | 23.01.2022 | ||||||||
| STERLITE TECHNOLOGIES LTD. (VEDANTA GROUP) | 11.03.2022 | ||||||||
| TCG DIGITAL | 08.04.2022 | ||||||||
| TCS | 4.10.2021 | ||||||||
| TCS (RECRUITMENT DRIVE FOR MBA GRADUATES.) | |||||||||
| TECH MAHINDRA | 25.10.2021 | ||||||||
| TEOCO CORPORATION | 04.05.2022 | ||||||||
| THRYVE DIGITAL | 6.12.2021 | ||||||||
| T-WEB EXPONENT SERVICES PVT. LTD. | 14.02.2022 | ||||||||
| UNIFIED INFOTECH | 08.12.2021 December 15, 2021 | ||||||||
| UNSCHOOL ( MBA) | |||||||||
| WIPRO TECHNOLOGIES | 01.09.2021 | ||||||||
| ZENSAR TECHNOLOGIES | 11.02.2022 | ||||||||
© Academy of Technology 2008 | All rights reserved


| Valued Recruiters @2022
|
| Valued Recruiters @ 2022 Pass Out Batch (till date) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PG | B.TECH | ||||||||
| COMPANY | DATE OF INTERVIEW | MCA | MBA | CSE | ECE | EIE | EE | IT | ME |
| A-1 FENCE PRODUCTS COMPANY PVT. LTD. | 21.01.2022 01.02.2022 | ||||||||
| ACCOLITE DIGITAL | 25.05.2021 2nd June 2021 | ||||||||
| ALUMNUS SOFTWARE LIMITED. | 03.03.2022 | ||||||||
| AMAZON | 14.01.2022 | ||||||||
| AMERICAN MEGATRENDS INTERNATIONAL INDIA | 02.03.2022 | ||||||||
| APONAIR SOLUTIONS | 07.04.2022 | ||||||||
| APONAIR SOLUTIONS MCA ONLY | 23.11.2021 | ||||||||
| BASSETTI GROUP | 12.03.2022 | ||||||||
| BERGER PAINTS (ONLY MBA) | |||||||||
| BMW INDUSTRIES LTD | 18.02.2022 | ||||||||
| BYJUS | 19.11.2021 | ||||||||
| CAPGEMINI | 07.02.2022 | ||||||||
| CLOUDKAPTAN CONSULTANCY SERVICES PVT LTD. | 18.10.2021 19.10.2021 | ||||||||
| CODEZIN TECHNOLOGY SOLUTIONS | 22.02.2022 | ||||||||
| COGNIDA.AI | 16.02.2022 | ||||||||
| COGNIZANT | 21.09.2021 22.09.2021 25.09.2021 28.09.2021 29.09.2021 02.10.2021 05.10.2021 07.10.2021 12.10.2021 | ||||||||
| D-ARC DESIGN (UX DESIGNER PROFILE) | 13.01.2022 | ||||||||
| DELOITTE | 24.04.2022 | ||||||||
| ENTERPRISE SYSTEM SOLUTION PRIVATE LIMITED | 19.02.2022 | ||||||||
| EPAM | 25.10.2021 | ||||||||
| ESSPL | 15.03.2022 | ||||||||
| EUPHORIA GENX T- WEB EXPONENT (- MCA ONLY-) | 13.12.2021 | ||||||||
| GLOBAL IDS_ | 29.10.2021 | ||||||||
| GRIND MASTER MACHINES PVT. LTD. | 17.12.2021 | ||||||||
| HARMAN KARDON | 21.01.2022 | ||||||||
| HCL TECHNOLOGIES | 20.02.2022 | ||||||||
| HEXAWARE TECHNOLOGIES | 11.10.2021 | ||||||||
| HIND RECTIFIERS LIMITED | 27.01.2022 | ||||||||
| HITACHI GLOBAL LOGIC | 04.02.2022 08.02.2022 | ||||||||
| IBM TECHNOLOGIES (WOMEN) | 18.10.2021 | ||||||||
| INDUS NET TECHNOLOGIES | 19.12.2021 | ||||||||
| INFOSYS | 09.07.2021 | ||||||||
| Insemi Technology Services | 08.04.2022 | ||||||||
| INTERRA IT | 02.11.2021 | ||||||||
| IPSEN TECHNOLOGIES | 06.01.2022 | ||||||||
| ITC INFOTECH | 23.03.22 | ||||||||
| JOHNSON CONTROL INDIA | 11.03.2022 | ||||||||
| KEROSS RESEARCH AND DEVELOPMENT CENTER | 10.02.2022 | ||||||||
| KHARAGPUR METAL REFORMING INDUSTRIES | 03.01.2022 | ||||||||
| KPIT LTD. | 13.09.2021 16.09.2021 | ||||||||
| KREETI TECHNOLOGIES DRIVE 1 | 27.09.2021 | ||||||||
| KREETI TECHNOLOGIES DRIVE 2 | 01.12.2021 | ||||||||
| MAVENTICINNOVATIVE SOLUTIONS | 27.10.2021 | ||||||||
| MINDTECK | 07.03.2022 | ||||||||
| MINDTREE | 18.12.2021 | ||||||||
| NIHILENT LIMITED | 01.02.2022 | ||||||||
| PERSISTENT SYSTEMS | 24.07.2021 | ||||||||
| PERYTON SECURITIES CONSULTANTS | 16.02.2022 | ||||||||
| PROLIFICS | 09.12.2021 | ||||||||
| PROMACT INFOTECH PVT. LTD. | 22.12.2021 23.12.2021 | ||||||||
| QUALICOM INDIA PVT LTD | 02.03.2022 | ||||||||
| QUALTECH CONSULTANTS P LTD | 29.01.2022 30.01.2022 | ||||||||
| REVATURE | 23.03.2022 | ||||||||
| SAP LABS INDIA | 06.10.2021 | ||||||||
| SEARS HOLDINGS CORPORATION (INTERNSHIP CUM OFFER) | 23.01.2022 | ||||||||
| STERLITE TECHNOLOGIES LTD. (VEDANTA GROUP) | 11.03.2022 | ||||||||
| TCG DIGITAL | 08.04.2022 | ||||||||
| TCS | 4.10.2021 | ||||||||
| TCS (RECRUITMENT DRIVE FOR MBA GRADUATES.) | |||||||||
| TECH MAHINDRA | 25.10.2021 | ||||||||
| TEOCO CORPORATION | 04.05.2022 | ||||||||
| THRYVE DIGITAL | 6.12.2021 | ||||||||
| T-WEB EXPONENT SERVICES PVT. LTD. | 14.02.2022 | ||||||||
| UNIFIED INFOTECH | 08.12.2021 December 15, 2021 | ||||||||
| UNSCHOOL ( MBA) | |||||||||
| WIPRO TECHNOLOGIES | 01.09.2021 | ||||||||
| ZENSAR TECHNOLOGIES | 11.02.2022 | ||||||||
© Academy of Technology 2008 | All rights reserved


