
| Valued Recruiters @2020 |
| Valued Recruiters @ 2020 (till date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| MCA | B.TECH | |||||||
| COMPANY | DATE OF INTERVIEW | MCA | CSE | ECE | EIE | EE | IT | ME |
| AB POLYPACKS | 20.01.2020 | |||||||
| ASAHI INDIA GLASS | 04.09.2019 | |||||||
| Bansal Mechanical Works | 10.02.2020 | |||||||
| CADENCE DESIGN SYSTEMS | 16.11.2019 | |||||||
| CEASEFIRE INDUSTRIES | 25.11.2019 | |||||||
| GODREJ & BOYCE MFG. CO. | 30.11.2019 | |||||||
| LAXMI GROUP | 18.02.2021 | |||||||
| PLASSER INDIA | 28.06.2020 | |||||||
| RAMKY ENVIRO ENGINEERS | 20.01.2020 | |||||||
| ACCENTURE SOLUTIONS | 23.11.2019 | |||||||
| ADOBE SYSTEMS | 18.01.2020 | |||||||
| AMAZON | 17.02.2020 | |||||||
| ATMECS TECHNOLOGIES | 20.01.2020 | |||||||
| BYJUS | 28.12.2019 | |||||||
| CAPGEMINI | 18.02.2020 | |||||||
| CLOUDKAPTAN CONSULTANCY | 31.08.2019 | |||||||
| COGNIZANT TECHNOLOGY SOLUTIONS | 13.10.2019 | |||||||
| DX SHERPA TECHNOLOGIES | 24.09.2019 | |||||||
| EPAM | 27.07.2019 | |||||||
| HITACHI CONSULTING | 19.08.2019 | |||||||
| IBM | 23.11.2019 | |||||||
| IBS SOFTWARE | 02.09.2019 | |||||||
| INFOSYS | 26.08.2019 | |||||||
| ITC INFOTECH | 08.08.2019 | |||||||
| KEROSS RESEARCH AND DEVELOPMENT | 17.09.2019 | |||||||
| KOVAIR SOFTWARE | 03.03.2020 | 1 | ||||||
| KOYO ELECTRONICS INDIA | 17.10.2019 | |||||||
| KREETI TECHNOLOGIES | 22.08.2019 | |||||||
| LIDO LEARNING | 22.01.2020 | |||||||
| MAGZTER DIGITAL | 22.03.2020 | |||||||
| MINDTREE | 11.09.2019 | |||||||
| MPHASIS | 18.09.2019 | |||||||
| NIHILENT | 12.02.2020 | |||||||
| PERSISTENT | 28.07.2019 | |||||||
| PIMCORE | 26.10.2020 | |||||||
| POORNAM INFO VISION | 15.10.2019 | |||||||
| Promact Infotech | 30.08.2019 | |||||||
| SAP LABS | 16.11.2019 | |||||||
| SEARS HOLDINGS | 25.08.2019 | |||||||
| SHRIMAA GROUP | 24.01.2020 | |||||||
| SHYAM METALLICS | 27.02.2020 | |||||||
| SOFTWARE SALES & DEVELOPMENT | 17.11.2019 | |||||||
| TCG DIGITAL | 01.10.2019 | |||||||
| TCS | 03.08.2019 | |||||||
| TECHMONASTIC SOLUTIONS | 24.02.2020 | |||||||
| Tier5 Technology Solutions | 30.12.2019 | |||||||
| TRIANZ HOLDINGS | 01.11.2019 | |||||||
| T-WEB EXPONENT | 23.11.2019 | |||||||
| VYRAZU LABS | 27.11.2019 | |||||||
| WIPRO | 18.10.2019 | |||||||
| XORIAN | 27.11.2019 | |||||||
| ZENSAR | 26.09.2019 | |||||||
© Academy of Technology 2008 | All rights reserved


| Valued Recruiters @2020 |
| Valued Recruiters @ 2020 (till date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| MCA | B.TECH | |||||||
| COMPANY | DATE OF INTERVIEW | MCA | CSE | ECE | EIE | EE | IT | ME |
| AB POLYPACKS | 20.01.2020 | |||||||
| ASAHI INDIA GLASS | 04.09.2019 | |||||||
| Bansal Mechanical Works | 10.02.2020 | |||||||
| CADENCE DESIGN SYSTEMS | 16.11.2019 | |||||||
| CEASEFIRE INDUSTRIES | 25.11.2019 | |||||||
| GODREJ & BOYCE MFG. CO. | 30.11.2019 | |||||||
| LAXMI GROUP | 18.02.2021 | |||||||
| PLASSER INDIA | 28.06.2020 | |||||||
| RAMKY ENVIRO ENGINEERS | 20.01.2020 | |||||||
| ACCENTURE SOLUTIONS | 23.11.2019 | |||||||
| ADOBE SYSTEMS | 18.01.2020 | |||||||
| AMAZON | 17.02.2020 | |||||||
| ATMECS TECHNOLOGIES | 20.01.2020 | |||||||
| BYJUS | 28.12.2019 | |||||||
| CAPGEMINI | 18.02.2020 | |||||||
| CLOUDKAPTAN CONSULTANCY | 31.08.2019 | |||||||
| COGNIZANT TECHNOLOGY SOLUTIONS | 13.10.2019 | |||||||
| DX SHERPA TECHNOLOGIES | 24.09.2019 | |||||||
| EPAM | 27.07.2019 | |||||||
| HITACHI CONSULTING | 19.08.2019 | |||||||
| IBM | 23.11.2019 | |||||||
| IBS SOFTWARE | 02.09.2019 | |||||||
| INFOSYS | 26.08.2019 | |||||||
| ITC INFOTECH | 08.08.2019 | |||||||
| KEROSS RESEARCH AND DEVELOPMENT | 17.09.2019 | |||||||
| KOVAIR SOFTWARE | 03.03.2020 | 1 | ||||||
| KOYO ELECTRONICS INDIA | 17.10.2019 | |||||||
| KREETI TECHNOLOGIES | 22.08.2019 | |||||||
| LIDO LEARNING | 22.01.2020 | |||||||
| MAGZTER DIGITAL | 22.03.2020 | |||||||
| MINDTREE | 11.09.2019 | |||||||
| MPHASIS | 18.09.2019 | |||||||
| NIHILENT | 12.02.2020 | |||||||
| PERSISTENT | 28.07.2019 | |||||||
| PIMCORE | 26.10.2020 | |||||||
| POORNAM INFO VISION | 15.10.2019 | |||||||
| Promact Infotech | 30.08.2019 | |||||||
| SAP LABS | 16.11.2019 | |||||||
| SEARS HOLDINGS | 25.08.2019 | |||||||
| SHRIMAA GROUP | 24.01.2020 | |||||||
| SHYAM METALLICS | 27.02.2020 | |||||||
| SOFTWARE SALES & DEVELOPMENT | 17.11.2019 | |||||||
| TCG DIGITAL | 01.10.2019 | |||||||
| TCS | 03.08.2019 | |||||||
| TECHMONASTIC SOLUTIONS | 24.02.2020 | |||||||
| Tier5 Technology Solutions | 30.12.2019 | |||||||
| TRIANZ HOLDINGS | 01.11.2019 | |||||||
| T-WEB EXPONENT | 23.11.2019 | |||||||
| VYRAZU LABS | 27.11.2019 | |||||||
| WIPRO | 18.10.2019 | |||||||
| XORIAN | 27.11.2019 | |||||||
| ZENSAR | 26.09.2019 | |||||||
© Academy of Technology 2008 | All rights reserved


