
| Valued Recruiters @2019 |
| Valued Recruiters @ 2019 (till date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| MCA | B.TECH | |||||||
| COMPANY | DATE OF INTERVIEW | MCA | AEIE | CSE | ECE | EE | IT | ME |
| A-1 FENCE PRODUCTS COMPANY PVT. LTD. | 15.02.2019 | |||||||
| ASAHI INDIA GLASS LTD. | 15.09.2018 | |||||||
| BONDADA ENGINEERING PVT.LTD. | 15.11.2018 | |||||||
| CADENCE DESIGN SYSTEMS INDIA PVT. LTD. | 06.10.2018 | |||||||
| CONTROL DESK SOLUTIONS PVT. LTD. | 03.01.2019 | |||||||
| DEBSON PUMPS PVT. LTD. | 16.11.2018 | |||||||
| FORTUNE ARRT | 10.09.2019 | |||||||
| GO SPEEDY GO | 28.11.2018 | |||||||
| GODREJ AND BOYCE | 29.12.2018 | |||||||
| GOLD PLUS GROUP | 04.02.2019 | |||||||
| GRIND MASTER MACHINES PVT. LTD. | 20.04.2019 | |||||||
| JAYASHREE POLYMER | 18.12.2018 | |||||||
| JOHNSON CONTROLS (I) PVT. LTD | 16.05.2019 | |||||||
| LIUGONG INDIA PVT. LTD | 12.03.2019 | |||||||
| POLYCAB INDIA LIMITED | 03.05.2019 | |||||||
| SANMAR GROUP | 27.11.2018 | |||||||
| SCOPE T&M ISOSCELES SALES & SERVICE PVT. LTD. | 12.02.2019 | |||||||
| SHRIMAA POLYCAB | 23.04.2019 | |||||||
| ADP LTD. | 27.11.2018 | |||||||
| AMAZON | 09.01.2019 | |||||||
| APONAIR SOLUTION PVT. LTD. | 01.12.2018 | |||||||
| CLOUDKAPTAN CONSULTANCY SERVICES PRIVATE LIMITED. | 13.01.2019 | |||||||
| COGNIZANT TECHNOLOGY SOLUTIONS | 19.01.2019 | |||||||
| EPAM SYSTEMS | 16.08.2018 | |||||||
| ESOLZ TECHNOLOGIES PVT. LTD. | 01.12.2018 | |||||||
| EXTRAMARKS EDUCATION INDIA PVT. LTD | 03.10.2018 | |||||||
| GENPACT | 11.03.2019 | |||||||
| GENPACT NETWORK | 15.11.2018 | |||||||
| GL TECHNOLOGIES | 31.01.2019 | |||||||
| GLOBAL ID'S | 05.03.2019 | |||||||
| HITACHI CONSULTING | 04.10.2018 | |||||||
| IBM INDIA. (F) | 12.11.2018 | |||||||
| IBS SOFTWARE SERVICES PVT. LTD. | 04.09.2018 | |||||||
| INFOSYS | 17.01.2019 | |||||||
| INTERRA INFORMATION TECHNOLOGY LTD. | 20.12.2018 | |||||||
| IRIS SOFTWARE LTD. | 9.10.2018 | |||||||
| ITC INFOTECH LTD. | 27.08.2018 | |||||||
| IVAN INFOTECH PVT. LTD. | 18.02.2019 | |||||||
| JARO INSTITUTE OF TECHNOLOGY M&R PVT.LTD. | 18.01.2019 | |||||||
| KEROSS RESEARCH AND DEVELOPMENT CENTER PVT. LTD. | 04.10.2018 | |||||||
| KOVAIR SOFTWARE PVT. LTD. | 28.02.2019 | |||||||
| KREETI TECHNOLOGIES PVT.LTD. | 22.01.2019 | |||||||
| L & T INFOTECH LTD | 07.01.2019 | |||||||
| MINDTREE | 15.11.2018 | |||||||
| NATURE TECHNOLOGIES LTD. | 12.01.2019 | |||||||
| NIIT TECHNOLOGIES LTD. | 20.11.2018 | |||||||
| OPTIMUS INFORMATION INC | 06.10.2018 | |||||||
| PERSISTENT SYSTEMS LTD. | 30.07.2018 | |||||||
| PRATIAN TECHNOLOGIES (INDIA) PVT.LTD. | 23.11.2018 | |||||||
| RIZ SOFTWARE TECHNOLOGIES PVT. LTD | 25.02.2019 | |||||||
| SAP LABS | 29.09.2018 | |||||||
| SENTIENTGEEKS | 17.11.2018 | |||||||
| SHYAM FUTURE TECH | 07.05.2019 | |||||||
| SIMPLY SYNTAX TECHNOLOGIES | 24.04.2019 | |||||||
| SOFFRONT SOFTWARE INC | 19.12.2018 | |||||||
| STUDYBUD.IN | 3.05.2019 | |||||||
| TATA Consultancy Services | 13.09.2018 | |||||||
| TCG DIGITALSOLUTIONS PVT.LTD. | 11.10.2018 | |||||||
| TCS-ION | 12.10.2018 | |||||||
| TECHTREE TECHNOLOGIES | 19.11.2018 | |||||||
| TEK SYSTEMS GLOBAL SERVICES | 27.07.2018 | |||||||
| THINK & LEARN PVT.LTD | 21.12.2018 | |||||||
| Unified Infotech | 25.04.2019 | |||||||
| VALUED EPISTEMICS (GREedge) | 13.03.2019 | |||||||
| VANTAGE AGORA LTD. | 28.09.2018 | |||||||
| VVDN (VOICE-VIDEO-DATA-NETWORK) TECHNOLOGIES | 27.11.2018 | |||||||
| WIPRO TECHNOLGIES LTD. | 11.01.2019 | |||||||
| ZENSAR TECHNOLOGIES | 19.01.2019 | |||||||
| ZYCUS INFOTECH PVT. LTD. | 14.11.2018 | |||||||
| INDUS NET TECHNOLOGIES | 07.06.2019 | |||||||
© Academy of Technology 2008 | All rights reserved


| Valued Recruiters @2019 |
| Valued Recruiters @ 2019 (till date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| MCA | B.TECH | |||||||
| COMPANY | DATE OF INTERVIEW | MCA | AEIE | CSE | ECE | EE | IT | ME |
| A-1 FENCE PRODUCTS COMPANY PVT. LTD. | 15.02.2019 | |||||||
| ASAHI INDIA GLASS LTD. | 15.09.2018 | |||||||
| BONDADA ENGINEERING PVT.LTD. | 15.11.2018 | |||||||
| CADENCE DESIGN SYSTEMS INDIA PVT. LTD. | 06.10.2018 | |||||||
| CONTROL DESK SOLUTIONS PVT. LTD. | 03.01.2019 | |||||||
| DEBSON PUMPS PVT. LTD. | 16.11.2018 | |||||||
| FORTUNE ARRT | 10.09.2019 | |||||||
| GO SPEEDY GO | 28.11.2018 | |||||||
| GODREJ AND BOYCE | 29.12.2018 | |||||||
| GOLD PLUS GROUP | 04.02.2019 | |||||||
| GRIND MASTER MACHINES PVT. LTD. | 20.04.2019 | |||||||
| JAYASHREE POLYMER | 18.12.2018 | |||||||
| JOHNSON CONTROLS (I) PVT. LTD | 16.05.2019 | |||||||
| LIUGONG INDIA PVT. LTD | 12.03.2019 | |||||||
| POLYCAB INDIA LIMITED | 03.05.2019 | |||||||
| SANMAR GROUP | 27.11.2018 | |||||||
| SCOPE T&M ISOSCELES SALES & SERVICE PVT. LTD. | 12.02.2019 | |||||||
| SHRIMAA POLYCAB | 23.04.2019 | |||||||
| ADP LTD. | 27.11.2018 | |||||||
| AMAZON | 09.01.2019 | |||||||
| APONAIR SOLUTION PVT. LTD. | 01.12.2018 | |||||||
| CLOUDKAPTAN CONSULTANCY SERVICES PRIVATE LIMITED. | 13.01.2019 | |||||||
| COGNIZANT TECHNOLOGY SOLUTIONS | 19.01.2019 | |||||||
| EPAM SYSTEMS | 16.08.2018 | |||||||
| ESOLZ TECHNOLOGIES PVT. LTD. | 01.12.2018 | |||||||
| EXTRAMARKS EDUCATION INDIA PVT. LTD | 03.10.2018 | |||||||
| GENPACT | 11.03.2019 | |||||||
| GENPACT NETWORK | 15.11.2018 | |||||||
| GL TECHNOLOGIES | 31.01.2019 | |||||||
| GLOBAL ID'S | 05.03.2019 | |||||||
| HITACHI CONSULTING | 04.10.2018 | |||||||
| IBM INDIA. (F) | 12.11.2018 | |||||||
| IBS SOFTWARE SERVICES PVT. LTD. | 04.09.2018 | |||||||
| INFOSYS | 17.01.2019 | |||||||
| INTERRA INFORMATION TECHNOLOGY LTD. | 20.12.2018 | |||||||
| IRIS SOFTWARE LTD. | 9.10.2018 | |||||||
| ITC INFOTECH LTD. | 27.08.2018 | |||||||
| IVAN INFOTECH PVT. LTD. | 18.02.2019 | |||||||
| JARO INSTITUTE OF TECHNOLOGY M&R PVT.LTD. | 18.01.2019 | |||||||
| KEROSS RESEARCH AND DEVELOPMENT CENTER PVT. LTD. | 04.10.2018 | |||||||
| KOVAIR SOFTWARE PVT. LTD. | 28.02.2019 | |||||||
| KREETI TECHNOLOGIES PVT.LTD. | 22.01.2019 | |||||||
| L & T INFOTECH LTD | 07.01.2019 | |||||||
| MINDTREE | 15.11.2018 | |||||||
| NATURE TECHNOLOGIES LTD. | 12.01.2019 | |||||||
| NIIT TECHNOLOGIES LTD. | 20.11.2018 | |||||||
| OPTIMUS INFORMATION INC | 06.10.2018 | |||||||
| PERSISTENT SYSTEMS LTD. | 30.07.2018 | |||||||
| PRATIAN TECHNOLOGIES (INDIA) PVT.LTD. | 23.11.2018 | |||||||
| RIZ SOFTWARE TECHNOLOGIES PVT. LTD | 25.02.2019 | |||||||
| SAP LABS | 29.09.2018 | |||||||
| SENTIENTGEEKS | 17.11.2018 | |||||||
| SHYAM FUTURE TECH | 07.05.2019 | |||||||
| SIMPLY SYNTAX TECHNOLOGIES | 24.04.2019 | |||||||
| SOFFRONT SOFTWARE INC | 19.12.2018 | |||||||
| STUDYBUD.IN | 3.05.2019 | |||||||
| TATA Consultancy Services | 13.09.2018 | |||||||
| TCG DIGITALSOLUTIONS PVT.LTD. | 11.10.2018 | |||||||
| TCS-ION | 12.10.2018 | |||||||
| TECHTREE TECHNOLOGIES | 19.11.2018 | |||||||
| TEK SYSTEMS GLOBAL SERVICES | 27.07.2018 | |||||||
| THINK & LEARN PVT.LTD | 21.12.2018 | |||||||
| Unified Infotech | 25.04.2019 | |||||||
| VALUED EPISTEMICS (GREedge) | 13.03.2019 | |||||||
| VANTAGE AGORA LTD. | 28.09.2018 | |||||||
| VVDN (VOICE-VIDEO-DATA-NETWORK) TECHNOLOGIES | 27.11.2018 | |||||||
| WIPRO TECHNOLGIES LTD. | 11.01.2019 | |||||||
| ZENSAR TECHNOLOGIES | 19.01.2019 | |||||||
| ZYCUS INFOTECH PVT. LTD. | 14.11.2018 | |||||||
| INDUS NET TECHNOLOGIES | 07.06.2019 | |||||||
© Academy of Technology 2008 | All rights reserved


