
| Valued Recruiters @2018 |
| Valued Recruiters @ 2018 | ||||||||
|---|---|---|---|---|---|---|---|---|
| MCA | B.TECH | |||||||
| COMPANY | DATE OF INTERVIEW | MCA | AEIE | CSE | ECE | EE | IT | ME |
| JOHNSON CONTROLS INDIA PVT. LTD. | 10.08.2017 11.08.2017 | |||||||
| GKN SINTER METALS | 27.10.2017 | |||||||
| PERNOD RICARD INDIA (P) LTD. | 10.11.2017 | |||||||
| GRIND MASTER MACHINES (P) LTD. | 07.11.2017 | |||||||
| CUMMINS INDIA LTD. | 18.11.2017 | |||||||
| SANMAR GROUP | 18.12.2017 | |||||||
| TEGA INDUSTRIES LTD. | 24.11.2017 | |||||||
| ASAHI INDIA GLASS LTD. | 20.12.2017 | |||||||
| GODREJ & BOYCE MFG. CO. LTD | 28.12.2017 | |||||||
| AMBUJA CEMENT | 29.01.2018 | |||||||
| SHV ENERGY PVT. LTD. | 07.02.2018 | |||||||
| LINDE INDIA LTD. | 15.02.2018 21.02.2018 | |||||||
| KKSPUN INDIA LIMITED | 23.02.2018 24.02.2018 | |||||||
| SOCTRONICS- VEDA IIT | 24.02.2018 25.02.2018 | |||||||
| PATTON INTERNATIONAL LTD. | 27.02.2018 | |||||||
| IPSEN TECHNOLOGIES PVT. LTD. | 08.03.2018 | |||||||
| CADENCE DESIGN SYSTEMS | 07.04.2018 | |||||||
| SONODYNE ELECTRONICS PVT.LTD. | 20.04.2018 | |||||||
| KEYENCE INDIA PVT.LTD. | 10.03.2018 21.04.2018 | |||||||
| SAP LABS | 16.09.2017 | |||||||
| ORACLE INDIA PVT. LTD. | 12.09.2017 13.09.2017 | |||||||
| KREETI TECHNOLOGIES PVT. LTD. | 9.10.2017 | |||||||
| MINDTECK (INDIA) LTD. | 13.10.2017 | |||||||
| TCG DIGITAL SOLUTIONS PVT. LTD. | 14.10.2017 | |||||||
| ITC INFOTECH INDIA LTD. | 16.10.2017 | |||||||
| PROLIFICS CORPORATION LTD. | 23.10.2017 | |||||||
| PERSISTENT SYSTEMS LTD. | 28.10.2017 | |||||||
| HITACHI CONSULTING | 26.10.2017 | |||||||
| IBS SOFTWARE SERVICES PVT. LTD | 01.11.2017 | |||||||
| TATA CONSULTANCY SERVICES | 17.01.2018 18.01.2018 | |||||||
| MINDTREE LTD. | 22.12.2017 | |||||||
| KOVAIR SOFTWARE PVT. LTD. | 15.01.18 17.01.18 19.01.18 | |||||||
| KEROSS RESEARCH AND DEVELOPMENT CENTER PVT.LTD. | 22.12.2017 | |||||||
| TAVANT TECHNOLOGIES | 15.01.2018 | |||||||
| WIPRO TECHNOLOGIES LTD. | 03.02.2018 | |||||||
| GLOBAL IDS | 12.10.2018 | |||||||
| TELIBEES TECHNOLOGIES PVT. LTD. | 17.02.2018 18.02.2018 | |||||||
| ADP LTD. | 27.02.2018 | |||||||
| APONIAR SOLUTION PVT. LTD | 10.03.2018 | |||||||
| MINDFIRE SOLUTIONS | 02.04.18. 03.04.2018 | |||||||
| IRIS SOFTEARE PVT. LTD. | 05.04.2018 | |||||||
| VALUED EPISTEMICS (GREEDGE) | 31.03.2018 | |||||||
| INDUS NET TECHNOLOGIES | 10.04.2018 | |||||||
| TECHTREE TECHNOLOGIES | 24.04.2018 | |||||||
| THINK & LEARN PVT. LTD. | 16.04.2018 | |||||||
| NUCLEUS SOFTWARE | 19.04.2018 21.04.2018 | |||||||
| INNOVA UNIFIED MANAGEMENT SERVICE PVT. LTD. | 19.04.2018 | |||||||
| NIIT TECHNOLOGIES LTD. | 30.04.2018 | |||||||
| KEROSS RESEARCH AND DEVELOPMENT CENTER PVT. LTD. | 30.04.2018 | |||||||
| COGNIZANT TECHNOLOGY SOLUTIONS | 19.05.2018 | |||||||
| FUTURE SUPPLY CHAIN SOLUTIONS LTD. | 22.04.2018 | |||||||
| AMAZON | 21.06.2018 | |||||||
| AMDOCS | 06.10.2018 | |||||||
| BENCHMARK INFOTECH | 12.04.2019 | |||||||
| BLUE HORSE SOFTWARE | 10.11.2017 | |||||||
| CAPGEMINI | 06.02.2018 | |||||||
| CONFIANCE MOBILITY LLP | 21.02.2018 | |||||||
| DELGENCE INDIA | 14.03.2018 | |||||||
| ESCALADE WEB DEVELOPMENT PVT. LTD. | 24.04.2018 | |||||||
| JB MATRIX | 21.03.2018 | |||||||
| L &T INFOTECH LTD | 23.03.2018 | |||||||
| MINDHOUR | 29.03.2018 | |||||||
| MOBILOITTE TECHNOLOGIES | 06.06.2018 | |||||||
| SYSALGO TECHNOLOGIES | 21.06.2018 | |||||||
© Academy of Technology 2008 | All rights reserved


| Valued Recruiters @2018 |
| Valued Recruiters @ 2018 | ||||||||
|---|---|---|---|---|---|---|---|---|
| MCA | B.TECH | |||||||
| COMPANY | DATE OF INTERVIEW | MCA | AEIE | CSE | ECE | EE | IT | ME |
| JOHNSON CONTROLS INDIA PVT. LTD. | 10.08.2017 11.08.2017 | |||||||
| GKN SINTER METALS | 27.10.2017 | |||||||
| PERNOD RICARD INDIA (P) LTD. | 10.11.2017 | |||||||
| GRIND MASTER MACHINES (P) LTD. | 07.11.2017 | |||||||
| CUMMINS INDIA LTD. | 18.11.2017 | |||||||
| SANMAR GROUP | 18.12.2017 | |||||||
| TEGA INDUSTRIES LTD. | 24.11.2017 | |||||||
| ASAHI INDIA GLASS LTD. | 20.12.2017 | |||||||
| GODREJ & BOYCE MFG. CO. LTD | 28.12.2017 | |||||||
| AMBUJA CEMENT | 29.01.2018 | |||||||
| SHV ENERGY PVT. LTD. | 07.02.2018 | |||||||
| LINDE INDIA LTD. | 15.02.2018 21.02.2018 | |||||||
| KKSPUN INDIA LIMITED | 23.02.2018 24.02.2018 | |||||||
| SOCTRONICS- VEDA IIT | 24.02.2018 25.02.2018 | |||||||
| PATTON INTERNATIONAL LTD. | 27.02.2018 | |||||||
| IPSEN TECHNOLOGIES PVT. LTD. | 08.03.2018 | |||||||
| CADENCE DESIGN SYSTEMS | 07.04.2018 | |||||||
| SONODYNE ELECTRONICS PVT.LTD. | 20.04.2018 | |||||||
| KEYENCE INDIA PVT.LTD. | 10.03.2018 21.04.2018 | |||||||
| SAP LABS | 16.09.2017 | |||||||
| ORACLE INDIA PVT. LTD. | 12.09.2017 13.09.2017 | |||||||
| KREETI TECHNOLOGIES PVT. LTD. | 9.10.2017 | |||||||
| MINDTECK (INDIA) LTD. | 13.10.2017 | |||||||
| TCG DIGITAL SOLUTIONS PVT. LTD. | 14.10.2017 | |||||||
| ITC INFOTECH INDIA LTD. | 16.10.2017 | |||||||
| PROLIFICS CORPORATION LTD. | 23.10.2017 | |||||||
| PERSISTENT SYSTEMS LTD. | 28.10.2017 | |||||||
| HITACHI CONSULTING | 26.10.2017 | |||||||
| IBS SOFTWARE SERVICES PVT. LTD | 01.11.2017 | |||||||
| TATA CONSULTANCY SERVICES | 17.01.2018 18.01.2018 | |||||||
| MINDTREE LTD. | 22.12.2017 | |||||||
| KOVAIR SOFTWARE PVT. LTD. | 15.01.18 17.01.18 19.01.18 | |||||||
| KEROSS RESEARCH AND DEVELOPMENT CENTER PVT.LTD. | 22.12.2017 | |||||||
| TAVANT TECHNOLOGIES | 15.01.2018 | |||||||
| WIPRO TECHNOLOGIES LTD. | 03.02.2018 | |||||||
| GLOBAL IDS | 12.10.2018 | |||||||
| TELIBEES TECHNOLOGIES PVT. LTD. | 17.02.2018 18.02.2018 | |||||||
| ADP LTD. | 27.02.2018 | |||||||
| APONIAR SOLUTION PVT. LTD | 10.03.2018 | |||||||
| MINDFIRE SOLUTIONS | 02.04.18. 03.04.2018 | |||||||
| IRIS SOFTEARE PVT. LTD. | 05.04.2018 | |||||||
| VALUED EPISTEMICS (GREEDGE) | 31.03.2018 | |||||||
| INDUS NET TECHNOLOGIES | 10.04.2018 | |||||||
| TECHTREE TECHNOLOGIES | 24.04.2018 | |||||||
| THINK & LEARN PVT. LTD. | 16.04.2018 | |||||||
| NUCLEUS SOFTWARE | 19.04.2018 21.04.2018 | |||||||
| INNOVA UNIFIED MANAGEMENT SERVICE PVT. LTD. | 19.04.2018 | |||||||
| NIIT TECHNOLOGIES LTD. | 30.04.2018 | |||||||
| KEROSS RESEARCH AND DEVELOPMENT CENTER PVT. LTD. | 30.04.2018 | |||||||
| COGNIZANT TECHNOLOGY SOLUTIONS | 19.05.2018 | |||||||
| FUTURE SUPPLY CHAIN SOLUTIONS LTD. | 22.04.2018 | |||||||
| AMAZON | 21.06.2018 | |||||||
| AMDOCS | 06.10.2018 | |||||||
| BENCHMARK INFOTECH | 12.04.2019 | |||||||
| BLUE HORSE SOFTWARE | 10.11.2017 | |||||||
| CAPGEMINI | 06.02.2018 | |||||||
| CONFIANCE MOBILITY LLP | 21.02.2018 | |||||||
| DELGENCE INDIA | 14.03.2018 | |||||||
| ESCALADE WEB DEVELOPMENT PVT. LTD. | 24.04.2018 | |||||||
| JB MATRIX | 21.03.2018 | |||||||
| L &T INFOTECH LTD | 23.03.2018 | |||||||
| MINDHOUR | 29.03.2018 | |||||||
| MOBILOITTE TECHNOLOGIES | 06.06.2018 | |||||||
| SYSALGO TECHNOLOGIES | 21.06.2018 | |||||||
© Academy of Technology 2008 | All rights reserved


