
| Valued Recruiters @2017 |
| Valued Recruiters @ 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M.TECH | MCA | B.TECH | ||||||||
| COMPANY | DATE OF INTERVIEW | CSE | EE | MCA | AEIE | CSE | ECE | EE | IT | ME |
| PERSISTENT SYSTEMS | 12.05.2016 31.07.2016 | |||||||||
| FUSION CHARTS | 08.08.2016 11.08.2016 12.08.2016 | |||||||||
| JOHNSON CONTROLS | 26.08.2016 29.08.2016 | |||||||||
| KREETI TECHNOLOGIES | 29.08.2016 | |||||||||
| MINDTREE | 07.09.2016 25.09.2016 | |||||||||
| SAP LABS | 10.09.2016 23.09.2016 24.09.2016 | |||||||||
| ITC INFOTECH INDIA | 13.09.2016 14.09.2016 | |||||||||
| THOUGHT WORKS TECHNOLOGIES | 16.09.2016 17.09.2016 | |||||||||
| IBS SOFTWARE SERVICES | 16.09.2016 03.10.2016 | |||||||||
| ORACLE INDIA | 21.09.2016 22.09.2016 | |||||||||
| TATA CONSULTANCY SERVICES | 24.09.2016 | |||||||||
| CAPGEMINI | 01.10.2016 02.10.2016 | |||||||||
| HITACHI CONSULTING | 04.10.2016 27.10.2016 | |||||||||
| TECH MAHINDRA | 06.10.2016 | |||||||||
| IBM INDIA | 21.10.2016 22.10.2016 | |||||||||
| TRIANZ | 24.10.2016 | |||||||||
| GOGREJ & BOYCE | 25.10.2016 | |||||||||
| SANMAR GROUP | 27.10.2016 27.01.2017 | |||||||||
| ZENSAR TECHNOLOGIES | 11.11.2016 12.11.2016 13.11.2016 | |||||||||
| CHIKPEA INC | 12.11.2016 | |||||||||
| WEB TEK LABS | 18.11.2016 | |||||||||
| R SYSTEMS INTERNATIONAL | 22.11.2016 20.02.2017 | |||||||||
| XENTO SYSTEMS | 23.11.2016 24.11.2016 | |||||||||
| INNOFIED SOLUTION | 26.11.2016 | |||||||||
| EJOBINDIA | 25.11.2016 | |||||||||
| PERNOD RICARD INDIA | 28.11.2016 01.12.2016 | |||||||||
| GLEEDS HOOLOOMANN CONSULTING | 20.12.2016 21.12.2016 | |||||||||
| ZYCUS | 15.12.2016 19.12.2016 | |||||||||
| PINNACLE INFOTECH SOLUTIONS | 08.12.2016 09.12.2016 | |||||||||
| WINDMOOLLER & HOLSCHER INDIA (WHI) | 05.12.2016 06.12.2016 | |||||||||
| KOVAIR SOFTWARE | 02.12.2016 20.12.2016 | |||||||||
| KREETI TECHNOLOGIES | 19.11.2016 | |||||||||
| OGMA IT CONCEPTIONS | 27.12.2016 | |||||||||
| COGNIZANT TECHNOLOGIES | 04.01.2017 05.01.2017 | |||||||||
| APAR TECHNOLOGIES | 07.01.2017 | |||||||||
| ENTERPRISE SYSTEM SOLUTIONS | 20.01.2017 22.01.2017 | |||||||||
| TANGENT TECH SOLUTIONS | 23.01.2017 | |||||||||
| SOILMEC FOUNDATION EQUIPMENTS | 24.01.2017 28.01.2017 | |||||||||
| INTERRA INFORMATION TECHNOLOGIES | 25.01.2017 | |||||||||
| AIMIL | 09.02.17 | |||||||||
| LINCOLN ENGINEERING GROU | 14.02.2017 16.02.2017 | |||||||||
| MINDTECK (INDIA) | 18.02.2017 | |||||||||
| VEDAIIT | 25.02.2017 | |||||||||
| RAJDEEP INFO TECHNO | 26.03.2017 | |||||||||
| PROLIFICS CORPORATION | 14.03.2017 15.03.2017 | |||||||||
| ATLAS COPCO (INDIA) | 18.04.2017 20.04.2017 | |||||||||
| KONE ELEVATER LTD | 18.03.2017 20.03.2017 | |||||||||
| LINDE INDIA LTD | 24.03.2017 | |||||||||
| AMAZON | 20.04.2017 | |||||||||
| PATTON INTERNATIONAL | 02.05.2017 03.05.2017 | |||||||||
| ITD CEMENTATION INDIA | 25.04.2017 | |||||||||
© Academy of Technology 2008 | All rights reserved


| Valued Recruiters @2017 |
| Valued Recruiters @ 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M.TECH | MCA | B.TECH | ||||||||
| COMPANY | DATE OF INTERVIEW | CSE | EE | MCA | AEIE | CSE | ECE | EE | IT | ME |
| PERSISTENT SYSTEMS | 12.05.2016 31.07.2016 | |||||||||
| FUSION CHARTS | 08.08.2016 11.08.2016 12.08.2016 | |||||||||
| JOHNSON CONTROLS | 26.08.2016 29.08.2016 | |||||||||
| KREETI TECHNOLOGIES | 29.08.2016 | |||||||||
| MINDTREE | 07.09.2016 25.09.2016 | |||||||||
| SAP LABS | 10.09.2016 23.09.2016 24.09.2016 | |||||||||
| ITC INFOTECH INDIA | 13.09.2016 14.09.2016 | |||||||||
| THOUGHT WORKS TECHNOLOGIES | 16.09.2016 17.09.2016 | |||||||||
| IBS SOFTWARE SERVICES | 16.09.2016 03.10.2016 | |||||||||
| ORACLE INDIA | 21.09.2016 22.09.2016 | |||||||||
| TATA CONSULTANCY SERVICES | 24.09.2016 | |||||||||
| CAPGEMINI | 01.10.2016 02.10.2016 | |||||||||
| HITACHI CONSULTING | 04.10.2016 27.10.2016 | |||||||||
| TECH MAHINDRA | 06.10.2016 | |||||||||
| IBM INDIA | 21.10.2016 22.10.2016 | |||||||||
| TRIANZ | 24.10.2016 | |||||||||
| GOGREJ & BOYCE | 25.10.2016 | |||||||||
| SANMAR GROUP | 27.10.2016 27.01.2017 | |||||||||
| ZENSAR TECHNOLOGIES | 11.11.2016 12.11.2016 13.11.2016 | |||||||||
| CHIKPEA INC | 12.11.2016 | |||||||||
| WEB TEK LABS | 18.11.2016 | |||||||||
| R SYSTEMS INTERNATIONAL | 22.11.2016 20.02.2017 | |||||||||
| XENTO SYSTEMS | 23.11.2016 24.11.2016 | |||||||||
| INNOFIED SOLUTION | 26.11.2016 | |||||||||
| EJOBINDIA | 25.11.2016 | |||||||||
| PERNOD RICARD INDIA | 28.11.2016 01.12.2016 | |||||||||
| GLEEDS HOOLOOMANN CONSULTING | 20.12.2016 21.12.2016 | |||||||||
| ZYCUS | 15.12.2016 19.12.2016 | |||||||||
| PINNACLE INFOTECH SOLUTIONS | 08.12.2016 09.12.2016 | |||||||||
| WINDMOOLLER & HOLSCHER INDIA (WHI) | 05.12.2016 06.12.2016 | |||||||||
| KOVAIR SOFTWARE | 02.12.2016 20.12.2016 | |||||||||
| KREETI TECHNOLOGIES | 19.11.2016 | |||||||||
| OGMA IT CONCEPTIONS | 27.12.2016 | |||||||||
| COGNIZANT TECHNOLOGIES | 04.01.2017 05.01.2017 | |||||||||
| APAR TECHNOLOGIES | 07.01.2017 | |||||||||
| ENTERPRISE SYSTEM SOLUTIONS | 20.01.2017 22.01.2017 | |||||||||
| TANGENT TECH SOLUTIONS | 23.01.2017 | |||||||||
| SOILMEC FOUNDATION EQUIPMENTS | 24.01.2017 28.01.2017 | |||||||||
| INTERRA INFORMATION TECHNOLOGIES | 25.01.2017 | |||||||||
| AIMIL | 09.02.17 | |||||||||
| LINCOLN ENGINEERING GROU | 14.02.2017 16.02.2017 | |||||||||
| MINDTECK (INDIA) | 18.02.2017 | |||||||||
| VEDAIIT | 25.02.2017 | |||||||||
| RAJDEEP INFO TECHNO | 26.03.2017 | |||||||||
| PROLIFICS CORPORATION | 14.03.2017 15.03.2017 | |||||||||
| ATLAS COPCO (INDIA) | 18.04.2017 20.04.2017 | |||||||||
| KONE ELEVATER LTD | 18.03.2017 20.03.2017 | |||||||||
| LINDE INDIA LTD | 24.03.2017 | |||||||||
| AMAZON | 20.04.2017 | |||||||||
| PATTON INTERNATIONAL | 02.05.2017 03.05.2017 | |||||||||
| ITD CEMENTATION INDIA | 25.04.2017 | |||||||||
© Academy of Technology 2008 | All rights reserved


