
| Valued Recruiters @2016 |
| VALUED RECRUITERS @ 2016 (Till August) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M.TECH | MCA | B.TECH | ||||||||
| COMPANY | DATE OF INTERVIEW | CSE | EE | MCA | AEIE | CSE | ECE | EE | IT | ME |
| JOHNSON CONTROLS (I) PVT. LTD. | 17.08.2015 18.08.2015 | |||||||||
| GODREJ & BOYCE MFG. CO. LTD | 08.10.2015 | |||||||||
| POLYCAB WIRES PVT LTD. | 13.10.2015 14.10.2015 | |||||||||
| AXALT TECHNOLOGIES | 15.10.2015 | |||||||||
| AIMIL LTD. | 22.12.2015 | |||||||||
| SANMAR GROUP | 28.12.2015 07.01.2016 | |||||||||
| TRIVENI TURBINES LIMITED | 02.01.2015 | |||||||||
| GRIND MASTER MACHINES PVT. LTD. | 13.01.2016 14.01.2016 | |||||||||
| ASAHI INDIA GLASS LTD | 18.03.2016 14.03.2016 | |||||||||
| DIEBOLD SYSTEMS PRIVATE LIMITED | 14.03.2016 16.03.2016 | |||||||||
| THE LINDE GROUP, INFORMATION SERVICES | 17.03.2016 | |||||||||
| ITD CEMENTATION INDIA LIMITED | 17.03.2016 | |||||||||
| SONODYNE ELECTRONICS PVT. LTD. | 06.04.2016 | |||||||||
| GE INDIA TECHNOLOGY CENTRE | 08.04.2016 | |||||||||
| TIRUMALA SEVEN HILLS PVT. LTD | 09.04.2016 | |||||||||
| TELERAD INDIA | 20.04.2016 | |||||||||
| FKL INDIA PRIVATE LIMITED | 31.05.2016 | |||||||||
| HETTICH INDIA PVT. LTD. | 05.08.2016 | |||||||||
| CONTROL PRINT LTD. | 04.08.2016 | |||||||||
| ERICSSON | 12.11.2016 | |||||||||
| CBS TECHNOLOGIES PVT LTD | 03.11.2016 | |||||||||
| ACCENTURE | 15.11.2016 | |||||||||
| ALUMNUS SOFTWARE LTD | 17.11.2015 | |||||||||
| AMAZON DEVELOPMENT CENTRE | 11.04.2016 | |||||||||
| AMDOCS | 23.07.2016 | |||||||||
| BROAD SOFT TECHNOLOGIES PVT.LTD. | 02.11.2015 | |||||||||
| CAPGEMINI INDIA (I-GATE LTD.) | 01.10.2015 | |||||||||
| CBS TECHNOLOGIES PVT. LTD | 20.07.2016 | |||||||||
| COGNIZANT (CTS) | 01.07.2016 02.07.2016 | |||||||||
| EMBEE SOFTWARE PVT.LTD. | 27.06.2016 | |||||||||
| FOUR LOOPS SOLUTIONS PVT. LTD. | 29.01.2016 | |||||||||
| FUSION CHARTS | 11.02.2016 12.02.2016 | |||||||||
| HCL LTD. | 17.12.2016 18.12.2016 | |||||||||
| HCL TECHNOLOGIES | 23.07.2016 | |||||||||
| HCL TECHNOLOGIES | 06.01.2017 | |||||||||
| HITACHI CONSULTING | 25.11.2015 26.11.2015 | |||||||||
| IBS SOFTWARE SERVICES (P). LTD. | 11.09.2015 | |||||||||
| INNOFIED SOLUTION PVT. LTD | 20.02.2016 | |||||||||
| INTERRA INFORMATION TECHNOLOGIES | 08.03.2016 06.05.2016 13.05.2016 08.07.2016 | |||||||||
| JOSH TECHNOLOGY GROUP | 12.02.2016 | |||||||||
| KOVAIR SOFTWARE PVT.LTD. | 23.04.2016 27.04.2016 | |||||||||
| KPIT TECHNOLOGIES | 05.07.2016 | |||||||||
| M PHASIS -DRIVE -1 | 21.01.2016 22.01.2016 | |||||||||
| M PHASIS -DRIVE -2 | 03.02.2016 | |||||||||
| MINDTECK | 21.11.2015 | |||||||||
| MINDTREE | 22.11.2015 23.11.2015 | |||||||||
| MU SIGMA | 09.01.2016 | |||||||||
| MYTASKER PVT. LTD | 28.01.2016 | |||||||||
| NIIT TECHNOLOGIES LTD. | 03.12.2015 21.12.2015 | |||||||||
| ORACLE INDIA PVT. LTD. | 19.09.2015 20.09.2015 | |||||||||
| PERSISTENT SYSTEMS LTD. | 20.07.2015 23.08.2015 | |||||||||
| PERSISTENT SYSTEMS LTD. | 17.03.2016 | |||||||||
| PROLIFICS CORPORATION | 03.10.2015 04.10.2015 | |||||||||
| R SYSTEMS INTERNATIONAL | 31.03.2016 | |||||||||
| SAP LAB INDIA | 22.09.2015 25.09.2015 | |||||||||
| SAPIENT NITRO | 28.05.2016 | |||||||||
| TATA CONSULTING SERVICE | 26.09.2015 27.09.2015 | |||||||||
| TCS-iON | 16.05.2016 | |||||||||
| TCS-OFF CAMPUS-2016 | 17.03.2016 18.03.2016 19.03.2016 | |||||||||
| TECH MAHINDRA | 07.10.2015 | |||||||||
| TEKSYSTEMS GLOBAL SERVICES | 01.10.2015 | |||||||||
| THE GREY PARROTS | 08.2.2016 | |||||||||
| THINK & LEARN | 04.02.2016 | |||||||||
| TO THE NEW DIGITAL | 18.12.2015 19.12.2015 | |||||||||
| TRIANZ | 05.10.2015 06.10.2015 | |||||||||
| VALUELABS | 11.03.2016 | |||||||||
| WIPRO LTD | 30.11.2015 | |||||||||
| YODLEE | 08.10.2015 | |||||||||
© Academy of Technology 2008 | All rights reserved


| Valued Recruiters @2016 |
| VALUED RECRUITERS @ 2016 (Till August) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M.TECH | MCA | B.TECH | ||||||||
| COMPANY | DATE OF INTERVIEW | CSE | EE | MCA | AEIE | CSE | ECE | EE | IT | ME |
| JOHNSON CONTROLS (I) PVT. LTD. | 17.08.2015 18.08.2015 | |||||||||
| GODREJ & BOYCE MFG. CO. LTD | 08.10.2015 | |||||||||
| POLYCAB WIRES PVT LTD. | 13.10.2015 14.10.2015 | |||||||||
| AXALT TECHNOLOGIES | 15.10.2015 | |||||||||
| AIMIL LTD. | 22.12.2015 | |||||||||
| SANMAR GROUP | 28.12.2015 07.01.2016 | |||||||||
| TRIVENI TURBINES LIMITED | 02.01.2015 | |||||||||
| GRIND MASTER MACHINES PVT. LTD. | 13.01.2016 14.01.2016 | |||||||||
| ASAHI INDIA GLASS LTD | 18.03.2016 14.03.2016 | |||||||||
| DIEBOLD SYSTEMS PRIVATE LIMITED | 14.03.2016 16.03.2016 | |||||||||
| THE LINDE GROUP, INFORMATION SERVICES | 17.03.2016 | |||||||||
| ITD CEMENTATION INDIA LIMITED | 17.03.2016 | |||||||||
| SONODYNE ELECTRONICS PVT. LTD. | 06.04.2016 | |||||||||
| GE INDIA TECHNOLOGY CENTRE | 08.04.2016 | |||||||||
| TIRUMALA SEVEN HILLS PVT. LTD | 09.04.2016 | |||||||||
| TELERAD INDIA | 20.04.2016 | |||||||||
| FKL INDIA PRIVATE LIMITED | 31.05.2016 | |||||||||
| HETTICH INDIA PVT. LTD. | 05.08.2016 | |||||||||
| CONTROL PRINT LTD. | 04.08.2016 | |||||||||
| ERICSSON | 12.11.2016 | |||||||||
| CBS TECHNOLOGIES PVT LTD | 03.11.2016 | |||||||||
| ACCENTURE | 15.11.2016 | |||||||||
| ALUMNUS SOFTWARE LTD | 17.11.2015 | |||||||||
| AMAZON DEVELOPMENT CENTRE | 11.04.2016 | |||||||||
| AMDOCS | 23.07.2016 | |||||||||
| BROAD SOFT TECHNOLOGIES PVT.LTD. | 02.11.2015 | |||||||||
| CAPGEMINI INDIA (I-GATE LTD.) | 01.10.2015 | |||||||||
| CBS TECHNOLOGIES PVT. LTD | 20.07.2016 | |||||||||
| COGNIZANT (CTS) | 01.07.2016 02.07.2016 | |||||||||
| EMBEE SOFTWARE PVT.LTD. | 27.06.2016 | |||||||||
| FOUR LOOPS SOLUTIONS PVT. LTD. | 29.01.2016 | |||||||||
| FUSION CHARTS | 11.02.2016 12.02.2016 | |||||||||
| HCL LTD. | 17.12.2016 18.12.2016 | |||||||||
| HCL TECHNOLOGIES | 23.07.2016 | |||||||||
| HCL TECHNOLOGIES | 06.01.2017 | |||||||||
| HITACHI CONSULTING | 25.11.2015 26.11.2015 | |||||||||
| IBS SOFTWARE SERVICES (P). LTD. | 11.09.2015 | |||||||||
| INNOFIED SOLUTION PVT. LTD | 20.02.2016 | |||||||||
| INTERRA INFORMATION TECHNOLOGIES | 08.03.2016 06.05.2016 13.05.2016 08.07.2016 | |||||||||
| JOSH TECHNOLOGY GROUP | 12.02.2016 | |||||||||
| KOVAIR SOFTWARE PVT.LTD. | 23.04.2016 27.04.2016 | |||||||||
| KPIT TECHNOLOGIES | 05.07.2016 | |||||||||
| M PHASIS -DRIVE -1 | 21.01.2016 22.01.2016 | |||||||||
| M PHASIS -DRIVE -2 | 03.02.2016 | |||||||||
| MINDTECK | 21.11.2015 | |||||||||
| MINDTREE | 22.11.2015 23.11.2015 | |||||||||
| MU SIGMA | 09.01.2016 | |||||||||
| MYTASKER PVT. LTD | 28.01.2016 | |||||||||
| NIIT TECHNOLOGIES LTD. | 03.12.2015 21.12.2015 | |||||||||
| ORACLE INDIA PVT. LTD. | 19.09.2015 20.09.2015 | |||||||||
| PERSISTENT SYSTEMS LTD. | 20.07.2015 23.08.2015 | |||||||||
| PERSISTENT SYSTEMS LTD. | 17.03.2016 | |||||||||
| PROLIFICS CORPORATION | 03.10.2015 04.10.2015 | |||||||||
| R SYSTEMS INTERNATIONAL | 31.03.2016 | |||||||||
| SAP LAB INDIA | 22.09.2015 25.09.2015 | |||||||||
| SAPIENT NITRO | 28.05.2016 | |||||||||
| TATA CONSULTING SERVICE | 26.09.2015 27.09.2015 | |||||||||
| TCS-iON | 16.05.2016 | |||||||||
| TCS-OFF CAMPUS-2016 | 17.03.2016 18.03.2016 19.03.2016 | |||||||||
| TECH MAHINDRA | 07.10.2015 | |||||||||
| TEKSYSTEMS GLOBAL SERVICES | 01.10.2015 | |||||||||
| THE GREY PARROTS | 08.2.2016 | |||||||||
| THINK & LEARN | 04.02.2016 | |||||||||
| TO THE NEW DIGITAL | 18.12.2015 19.12.2015 | |||||||||
| TRIANZ | 05.10.2015 06.10.2015 | |||||||||
| VALUELABS | 11.03.2016 | |||||||||
| WIPRO LTD | 30.11.2015 | |||||||||
| YODLEE | 08.10.2015 | |||||||||
© Academy of Technology 2008 | All rights reserved


