
|
Empowering students by enhancing Employability Quotient
|
Achievement is a target won by training and habituation. For most colleges training is a one-time affair, but we believe in a well-structured & comprehensive approach that helps every student achieve his/her true potential. So we reinvented the Training for Improvement of Placement Skills (TIPS) begun in 2004 and instituted a more holistic programme from 2012. Presently, AOT provides training from the very first year with regular internal assessment to enable our B. Tech, B. Tech (Lateral) & MCA students to be high achievers in Campus Placement. Pre-final and final year students have the opportunity to take several online practice tests using the extensive set of questions on AOT’s Moodle-based Assessment Portal to improve their performance during campus recruitment.
Training Schedule for B.Tech
| Programmes | Focused Objectives | Weekly contact hours per semester (hrs./week) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||
| Soft Skill | |||||||||
| Communicate Connect | English communication skill development vis-a-vis preparation for TOEFL with audio video study material. | 1 | 1 | 1 | 1 | ||||
| Enrich English | English aptitude enrichment tutorials for employability competency development and also competitive exam e.g. CAT/ GATE/ GMAT/ GRE | 1 | 1 | 1 | 1 | NBT* | |||
| Inclusive Interaction | Proficiency development training for GD & PI, on most occasions on one to one basis | 1 | NBT* | ||||||
| Aptitude Skill | |||||||||
| Aptitude Adaptation | Classroom and software based training for aptitude proficiency development for campus placement and CAT/ GATE/ GMAT/ GRE | 1 | 1 | 1 | 1 | NBT* | |||
| Technical Skill | |||||||||
| Fount Foundation | Advanced foundation course in Physics & Mathematics | 1 | 1 | ||||||
| Sthenic Software | Training to amplify software knowledge in C, Data Structure and Java for Campus Placement | 1 | 1 | 1 | 1 | 1 | |||
| Tech Target | Tailored tutorials to enhance competency in technical concepts for campus placement | 2 to 4 | 2 to 4 | 2 to 4 | 2 to 4 | 2 to 4 | 2 to 4 | NBT* | |
Training Schedule for MCA
| Programmes | Focused Objectives | Weekly contact hours per semester (hrs./week) | |||||
|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | ||
| Sthenic Software | Training to amplify knowledge in C, Data Structure and Java for Campus Placement | 2 | 2 | 2 | 2 | 1 | |
| Aptitude Adaptation | Class Room and Software based training for General Aptitude Development for Campus Placement | 1 | 1 | 1 | 1 | ||
| Communicate Connect | English communication skill development with audio video study material. | 1 | |||||
| Enrich English | English Aptitude enrichment tutorials for employability competency development and also for competitive exams. | 1 | 1 | 1 | 1 | ||
| Inclusive Interaction | Proficiency development training for GD & PI, on most occasions on one to one basis | 1 | |||||
| Tech Target | Tailored tutorials to enhance competency in technical concepts for campus placement | 1 | 1 | 1 | 1 | ||
| CCENT (First 2 modules of CCNA) | CISCO certified courses on (i)Introduction to Network &(ii)Routing & Switching Essentials to provide students an added advantage in campus placement | 3 | 3 | 3 |


| Empowering students by enhancing Employbility Quotient |
Achievement is a target won by training and habituation. For most colleges training is a one-time affair, but we believe in a well-structured & comprehensive approach that helps every student achieve his/her true potential. So we reinvented the Training for Improvement of Placement Skills (TIPS) begun in 2004 and instituted a more holistic programme from 2012. Presently, AOT provides training from the very first year with regular internal assessment to enable our B. Tech, B. Tech (Lateral), M. Tech & MCA students to be high achievers in Campus Placement. Pre-final and final year students have the opportunity to take several online practice tests using the extensive set of questions on AOT’s Moodle-based Assessment Portal to improve their performance during campus recruitment.
Training Schedule for B.Tech
| Programmes | Focused Objectives | Weekly contact hours per semester (hrs./week) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||
| Soft Skill | |||||||||
| Communicate Connect | English communication skill development vis-a-vis preparation for TOEFL with audio video study material. | 1 | 1 | 1 | 1 | ||||
| Enrich English | English aptitude enrichment tutorials for employability competency development and also competitive exam e.g. CAT/ GATE/ GMAT/ GRE | 1 | 1 | 1 | 1 | NBT* | |||
| Inclusive Interaction | Proficiency development training for GD & PI, on most occasions on one to one basis | 1 | NBT* | ||||||
| Aptitude Skill | |||||||||
| Aptitude Adaptation | Classroom and software based training for aptitude proficiency development for campus placement and CAT/ GATE/ GMAT/ GRE | 1 | 1 | 1 | 1 | NBT* | |||
| Technical Skill | |||||||||
| Fount Foundation | Advanced foundation course in Physics & Mathematics | 1 | 1 | ||||||
| Sthenic Software | Training to amplify software knowledge in C, Data Structure and Java for Campus Placement | 1 | 1 | 1 | 1 | 1 | |||
| Tech Target | Tailored tutorials to enhance competency in technical concepts for campus placement | 2 to 4 | 2 to 4 | 2 to 4 | 2 to 4 | 2 to 4 | 2 to 4 | NBT* | |
Training Schedule for MCA
| Programmes | Focused Objectives | Weekly contact hours per semester (hrs./week) | |||||
|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | ||
| Sthenic Software | Training to amplify knowledge in C, Data Structure and Java for Campus Placement | 2 | 2 | 2 | 2 | 1 | |
| Aptitude Adaptation | Class Room and Software based training for General Aptitude Development for Campus Placement | 1 | 1 | 1 | 1 | ||
| Communicate Connect | English communication skill development with audio video study material. | 1 | |||||
| Enrich English | English Aptitude enrichment tutorials for employability competency development and also for competitive exams. | 1 | 1 | 1 | 1 | ||
| Inclusive Interaction | Proficiency development training for GD & PI, on most occasions on one to one basis | 1 | |||||
| Tech Target | Tailored tutorials to enhance competency in technical concepts for campus placement | 1 | 1 | 1 | 1 | ||
| CCENT (First 2 modules of CCNA) | CISCO certified courses on (i)Introduction to Network &(ii)Routing & Switching Essentials to provide students an added advantage in campus placement | 3 | 3 | 3 |
Training Schedule for M. Tech
Programmes Focused Objectives Weekly contact hours per semester (hrs./week)
1st 2nd 3rd 4th
Enrich English English Aptitude enrichment tutorials for employability competency development and also for competitive exams. 1 1 1 1
Inclusive Interaction Proficiency development training for GD & PI, on most occasions on one to one basis 1 1 1


