
|
Placed Students Details 2023 Pass Out Batch (till date) |
| SL.NO. | UNIVERSITY ROLL | STUDENTS NAME | STREAM | COMPANY |
|---|---|---|---|---|
| 1 | 16900119019 | ARAVA KRISHNAVENI | CSE | AMAZON SOFTWARE |
| 2 | 16900119121 | AMIT KUMAR | CSE | ANICCA DATA SERVICES |
| 3 | 16900719029 | MD AMAN IQBAL | ME | AWAD ABDULLAH AL HARBI CONTRACTING EST |
| 4 | 16905519007 | CHIRATNA CHAKRABORTY | CSE | BETTERHALF |
| 5 | 16900219033 | NANDIK DEVBHUTI | IT | BETTERHALF |
| 6 | 16900720044 | KRISHNA SAH | ME | BMW INDUSTRIES |
| 7 | 16900719098 | SOMNATH KOLEY | ME | BMW INDUSTRIES |
| 8 | 16900719086 | SOUVIK MAITY | ME | BMW INDUSTRIES |
| 9 | 16900719085 | SRIJAN MUKHERJEE | ME | BMW INDUSTRIES |
| 10 | 16905519053 | ANKITA CHOWDHURY | AEIE | COGNIZANT |
| 11 | 16905519045 | ANKUSHA GHOSH | AEIE | COGNIZANT |
| 12 | 16905519041 | ASHIS KUMAR RAKSHIT | AEIE | COGNIZANT |
| 13 | 16905519040 | ASHISH BHATTACHARYYA | AEIE | COGNIZANT |
| 14 | 16905519039 | CHAITI DUTTA | AEIE | COGNIZANT |
| 15 | 16905519038 | DEBARATI MUKHERJEE | AEIE | COGNIZANT |
| 16 | 16905519006 | DIBYASREE BHATTACHARYYA | AEIE | COGNIZANT |
| 17 | 16905519036 | HENA PARVIN | AEIE | COGNIZANT |
| 18 | 16905519034 | KALPAK BORAL | AEIE | COGNIZANT |
| 19 | 16905519033 | KAUSTAV CHAKRABORTY | AEIE | COGNIZANT |
| 20 | 16905519057 | NIRMALI BISWAS | AEIE | COGNIZANT |
| 21 | 16905519030 | PRATIC CHAKRABORTY | AEIE | COGNIZANT |
| 22 | 16905519004 | PREYASI DATTA | AEIE | COGNIZANT |
| 23 | 16905519026 | RISHPARNA DAS | AEIE | COGNIZANT |
| 24 | 16905519021 | SAYANTANI ACHARYYA | AEIE | COGNIZANT |
| 25 | 16905519019 | SHREYA GHOSH | AEIE | COGNIZANT |
| 26 | 16905519015 | SUBHADIP MANDAL | AEIE | COGNIZANT |
| 27 | 16905519013 | SUBRATA GHOSH | AEIE | COGNIZANT |
| 28 | 16905519055 | SUPARNO PAL | AEIE | COGNIZANT |
| 29 | 16905519011 | SUSOVAN SINGHA | AEIE | COGNIZANT |
| 30 | 16905519010 | TRISHA DEY | AEIE | COGNIZANT |
| 31 | 16900119131 | AADITYA ANAND MISHRA | CSE | COGNIZANT |
| 32 | 16900119127 | ABHISHEK SINGH | CSE | COGNIZANT |
| 33 | 16900119126 | ADITYA RAJ | CSE | COGNIZANT |
| 34 | 16900119015 | AISHI DEY | CSE | COGNIZANT |
| 35 | 16900119123 | AMAN KUMAR | CSE | COGNIZANT |
| 36 | 16900119119 | ANANTA BARH | CSE | COGNIZANT |
| 37 | 16900120204 | ANANYA DATTA | CSE | COGNIZANT |
| 38 | 16900119118 | ANIKET BOSE | CSE | COGNIZANT |
| 39 | 16900120193 | ANKUR NAYAK | CSE | COGNIZANT |
| 40 | 16901619031 | ANKUSH DEY | CSE | COGNIZANT |
| 41 | 16900119114 | ANURAG MUKHERJEE | CSE | COGNIZANT |
| 42 | 16900119111 | ARCHITA DAS | CSE | COGNIZANT |
| 43 | 16900119135 | ATIG CHAKRABORTY | CSE | COGNIZANT |
| 44 | 16900119024 | AYAN CHOWDHURY | CSE | COGNIZANT |
| 45 | 16900119014 | BISWARUP ROY | CSE | COGNIZANT |
| 46 | 16905519007 | CHIRATNA CHAKRABORTY | CSE | COGNIZANT |
| 47 | 16900119108 | DEBALEENA GHOSH | CSE | COGNIZANT |
| 48 | 16900119107 | GARGEE ROY | CSE | COGNIZANT |
| 49 | 16900219041 | HARSHA AGARWAL (CSE) | CSE | COGNIZANT |
| 50 | 16900119102 | KRISHNENDU MANNA | CSE | COGNIZANT |
| 51 | 16900119052 | MAINAK SEN | CSE | COGNIZANT |
| 52 | 16900119100 | MANAS KUMAR PANDEY | CSE | COGNIZANT |
| 53 | 16900119098 | MEGHA SINGH | CSE | COGNIZANT |
| 54 | 16900119096 | NAKUL CHOUDHARI | CSE | COGNIZANT |
| 55 | 16900119095 | PIYUSH KUMAR SINGH | CSE | COGNIZANT |
| 56 | 16900119094 | PRASHANT KUMAR | CSE | COGNIZANT |
| 57 | 16900119093 | PUNIT AGARWALA | CSE | COGNIZANT |
| 58 | 16900119092 | PUSHKAR KUMAR SHARMA | CSE | COGNIZANT |
| 59 | 16900119028 | SAARON BHATTACHARYA | CSE | COGNIZANT |
| 60 | 16900119086 | SANCHARI GANGOPADHYAY | CSE | COGNIZANT |
| 61 | 16900119081 | SAPTARSHI NAG | CSE | COGNIZANT |
| 62 | 16900119085 | SAYAN DUTTA | CSE | COGNIZANT |
| 63 | 16900219023 | SHIVAM JAHNAWI NARAYAN | CSE | COGNIZANT |
| 64 | 16900119030 | SHOURYA GUPTA | CSE | COGNIZANT |
| 65 | 16900119078 | SHREYA CHAKRABORTY | CSE | COGNIZANT |
| 66 | 16900119077 | SHREYA SINGH | CSE | COGNIZANT |
| 67 | 16900119076 | SHRUTI NANDA DHAR | CSE | COGNIZANT |
| 68 | 16900119075 | SHUBHAM KUMAR | CSE | COGNIZANT |
| 69 | 16900119074 | SHUBHAM KUMAR | CSE | COGNIZANT |
| 70 | 16900120197 | SHUBHAM TIWARI | CSE | COGNIZANT |
| 71 | 16900119071 | SIULI KOLEY | CSE | COGNIZANT |
| 72 | 16900119033 | SOHAM CHAKRABORTY | CSE | COGNIZANT |
| 73 | 16900119070 | SOUMYADEEP PAL | CSE | COGNIZANT |
| 74 | 16900119068 | SOURIK PAN | CSE | COGNIZANT |
| 75 | 16900119061 | SURAJ KUNDU | CSE | COGNIZANT |
| 76 | 16900119060 | SWATI SHIKHA | CSE | COGNIZANT |
| 77 | 16900119058 | TIRTHANKAR BHATTACHARYA | CSE | COGNIZANT |
| 78 | 16900119057 | UTTARAN DAS | CSE | COGNIZANT |
| 79 | 16900119043 | VIKASH RAJ PASWAN | CSE | COGNIZANT |
| 80 | 16900319136 | ABHINANDAN GANGULY | ECE | COGNIZANT |
| 81 | 16900319135 | ABHISHEK KUMAR | ECE | COGNIZANT |
| 82 | 16900319023 | ABHRANIL SARKAR | ECE | COGNIZANT |
| 83 | 16900319132 | AISHARYA MITRA | ECE | COGNIZANT |
| 84 | 16900319130 | AKASH JAISWAL | ECE | COGNIZANT |
| 85 | 16900319024 | ANINDITA GHOSH | ECE | COGNIZANT |
| 86 | 16900319126 | ANKIT SEN | ECE | COGNIZANT |
| 87 | 16900319125 | ANKITA SAHA | ECE | COGNIZANT |
| 88 | 16900319040 | ANKITA SAHA | ECE | COGNIZANT |
| 89 | 16901619066 | ARATRIKA MUKHERJEE | ECE | COGNIZANT |
| 90 | 16900320190 | ARBAJIT SEN | ECE | COGNIZANT |
| 91 | 16900719099 | ARCHAN BANERJEE | ECE | COGNIZANT |
| 92 | 16900319025 | ARCHISMAN DE | ECE | COGNIZANT |
| 93 | 16900319122 | ARGHYA SOM | ECE | COGNIZANT |
| 94 | 16900319121 | ARGHYADEEP SINHA | ECE | COGNIZANT |
| 95 | 16900719097 | ARGHYAJYOTI SAMUI | ECE | COGNIZANT |
| 96 | 16900319119 | ARINDAM GHOSH | ECE | COGNIZANT |
| 97 | 16900319118 | ARINHA ADHIKARI | ECE | COGNIZANT |
| 98 | 16900319114 | ARPAN DEBNATH | ECE | COGNIZANT |
| 99 | 16900319111 | AYAN GHOSH | ECE | COGNIZANT |
| 100 | 16900319110 | BIPSHA DEB | ECE | COGNIZANT |
| 101 | 16900319107 | BRINTIKA BASAK | ECE | COGNIZANT |
| 102 | 16900319014 | DIPANJAN CHATTERJEE | ECE | COGNIZANT |
| 103 | 16900319096 | DIPTENDU KARMAKAR | ECE | COGNIZANT |
| 104 | 16900319092 | GOURAV MAJUMDER | ECE | COGNIZANT |
| 105 | 16900319090 | GURMEET KAUR | ECE | COGNIZANT |
| 106 | 16900319088 | IMAN GUHA | ECE | COGNIZANT |
| 107 | 16900319087 | INDRANI CHAKRABORTY | ECE | COGNIZANT |
| 108 | 16900719038 | JASHOJIT DUTTA | ECE | COGNIZANT |
| 109 | 16900319081 | KUNAL KUMAR CHAUDHARY | ECE | COGNIZANT |
| 110 | 16900320196 | NIKITA SINGH | ECE | COGNIZANT |
| 111 | 16900319075 | PRABAL DAS | ECE | COGNIZANT |
| 112 | 16900319019 | PRAMIT KUMAR DAS | ECE | COGNIZANT |
| 113 | 16900319074 | PRINCE | ECE | COGNIZANT |
| 114 | 16900319073 | PRITAM GHOSH | ECE | COGNIZANT |
| 115 | 16900319069 | PROJJWAL ROY | ECE | COGNIZANT |
| 116 | 16901619134 | PUBALI BANERJEE | ECE | COGNIZANT |
| 117 | 16900319034 | RAJARSHI DUTTA | ECE | COGNIZANT |
| 118 | 16900319065 | RIDDHI BANDYOPADHYAY | ECE | COGNIZANT |
| 119 | 16900319116 | SAPTARSHI BANERJEE | ECE | COGNIZANT |
| 120 | 16900319115 | SARTHAK BHATTACHARJEE | ECE | COGNIZANT |
| 121 | 16900319113 | SAUMYO DAS | ECE | COGNIZANT |
| 122 | 16900319109 | SAYAN DUTTA | ECE | COGNIZANT |
| 123 | 16900319102 | SAYANI CHAKRABORTY | ECE | COGNIZANT |
| 124 | 16900319097 | SHINJAN BASU | ECE | COGNIZANT |
| 125 | 16900319095 | SHIVAM SINGH | ECE | COGNIZANT |
| 126 | 16900319093 | SHUBHAM KUMAR JHA | ECE | COGNIZANT |
| 127 | 16900319031 | SOUPARNA DEY | ECE | COGNIZANT |
| 128 | 16900319059 | SOURAV DEY | ECE | COGNIZANT |
| 129 | 16900319058 | SOURAV DEY | ECE | COGNIZANT |
| 130 | 16900319057 | SOURAYAN KUNDU | ECE | COGNIZANT |
| 131 | 16900319056 | SOUVIK NANDI | ECE | COGNIZANT |
| 132 | 16900319030 | SOUVIK SAHA | ECE | COGNIZANT |
| 133 | 16900319054 | SRIJA GHOSH | ECE | COGNIZANT |
| 134 | 16905519012 | SULAGNA SAHA | ECE | COGNIZANT |
| 135 | 16900319050 | SUMAN GHOSH | ECE | COGNIZANT |
| 136 | 16900319038 | SUMIT GHOSH | ECE | COGNIZANT |
| 137 | 16900319062 | SUSHMI DEY | ECE | COGNIZANT |
| 138 | 16900320191 | TITAS SINHA | ECE | COGNIZANT |
| 139 | 16900319061 | VIKASH SINGH | ECE | COGNIZANT |
| 140 | 16901619014 | ABHILASH CHAKRABARTY | EE | COGNIZANT |
| 141 | 16901619088 | ANKIT BANDOPADHYAY | EE | COGNIZANT |
| 142 | 16901619065 | ARGHYA DAS | EE | COGNIZANT |
| 143 | 16901619001 | ARKADEEP CHAKRABORTY | EE | COGNIZANT |
| 144 | 16901619058 | DEBANJAN SARKAR | EE | COGNIZANT |
| 145 | 16901619006 | DEBASIS DUTTA | EE | COGNIZANT |
| 146 | 16901619084 | DEBJIT NANDI | EE | COGNIZANT |
| 147 | 16901619030 | DEBJYOTI BANDYOPADHYAY | EE | COGNIZANT |
| 148 | 16901619055 | DEEPANJAN DATTA | EE | COGNIZANT |
| 149 | 16901619083 | DEVJYOTI SHARMA | EE | COGNIZANT |
| 150 | 16901619052 | DIP MANNA | EE | COGNIZANT |
| 151 | 16901619051 | KIRON DEY | EE | COGNIZANT |
| 152 | 16901619005 | LIZA ROY | EE | COGNIZANT |
| 153 | 16901619028 | PRITAM PAN | EE | COGNIZANT |
| 154 | 16901619075 | ROHAN DAS | EE | COGNIZANT |
| 155 | 16901619041 | SABAA NASIM | EE | COGNIZANT |
| 156 | 16901619035 | SAYAN MANNA | EE | COGNIZANT |
| 157 | 16901619037 | SAYAN MUKHERJEE | EE | COGNIZANT |
| 158 | 16901619033 | SHREYA GHOSH | EE | COGNIZANT |
| 159 | 16901619072 | SOUKARSHA BHUIYA | EE | COGNIZANT |
| 160 | 16901619071 | SOUMYADEEP SOM | EE | COGNIZANT |
| 161 | 16901619128 | SOUVIK GHOSH | EE | COGNIZANT |
| 162 | 16901619023 | SREEJA BANERJEE | EE | COGNIZANT |
| 163 | 16901619020 | SUPRADIP SARKAR | EE | COGNIZANT |
| 164 | 16901619013 | SUPRATIM DUTTA | EE | COGNIZANT |
| 165 | 16901619120 | SUPRIYO PAUL | EE | COGNIZANT |
| 166 | 16901619130 | SWASTIKA DAS | EE | COGNIZANT |
| 167 | 16901619070 | TIRTHARAJ MUKHERJEE | EE | COGNIZANT |
| 168 | 16905519009 | ABHISHEK AGARWAL | IT | COGNIZANT |
| 169 | 16900219049 | ADITYA KESHARWANI | IT | COGNIZANT |
| 170 | 16900219014 | ADRITA HALDAR | IT | COGNIZANT |
| 171 | 16900219067 | ANIKET LODH | IT | COGNIZANT |
| 172 | 16900219048 | ANIRBAN CHATTERJEE | IT | COGNIZANT |
| 173 | 16900219047 | ANKITA PATRA | IT | COGNIZANT |
| 174 | 16900219044 | BISWAJIT GHOSH | IT | COGNIZANT |
| 175 | 16900219038 | IRFAN ALI ANSARI | IT | COGNIZANT |
| 176 | 16900319083 | KOUSTAV GHOSH | IT | COGNIZANT |
| 177 | 16900219033 | NANDIK DEVBHUTI | IT | COGNIZANT |
| 178 | 16900219032 | NIKHIL RANJAN | IT | COGNIZANT |
| 179 | 16900219031 | PINAK DASGUPTA | IT | COGNIZANT |
| 180 | 16900279058 | PIYUSH KASHYAP | IT | COGNIZANT |
| 181 | 16900219025 | RUPALI DAS | IT | COGNIZANT |
| 182 | 16900219008 | SAUHARDYA DEY | IT | COGNIZANT |
| 183 | 16900219005 | SAYAN DAS | IT | COGNIZANT |
| 184 | 16900219021 | SHREEPARNA SINHA | IT | COGNIZANT |
| 185 | 16900219061 | SHUVODEEP GHOSH | IT | COGNIZANT |
| 186 | 16971021028 | DEBJIT DAS | MCA | COGNIZANT |
| 187 | 16971021014 | SWAGATA HATI | MCA | COGNIZANT |
| 188 | 16900719120 | ABIN CHAKRABORTY | ME | COGNIZANT |
| 189 | 16900719115 | ANEEK BANERJEE | ME | COGNIZANT |
| 190 | 16900719109 | ANIKET GHOSH | ME | COGNIZANT |
| 191 | 16900719125 | ANIKET GHOSH | ME | COGNIZANT |
| 192 | 16900719105 | ANKIT KUMAR | ME | COGNIZANT |
| 193 | 16900719095 | ARIJIT DAS | ME | COGNIZANT |
| 194 | 16900719093 | ARIJIT DEY CHOWDHURY | ME | COGNIZANT |
| 195 | 16900719071 | ARNAB DHAR | ME | COGNIZANT |
| 196 | 16900720034 | AYAN DEY | ME | COGNIZANT |
| 197 | 16900719054 | BITAN CHOWDHURY | ME | COGNIZANT |
| 198 | 16900719040 | HARSITA KEDIA | ME | COGNIZANT |
| 199 | 16900719123 | JAY BISWAS | ME | COGNIZANT |
| 200 | 16900719034 | KOUSHIK KOCH | ME | COGNIZANT |
| 201 | 16900719020 | MD.SHAHNAWAZ HOOSAIN | ME | COGNIZANT |
| 202 | 16900719019 | MEGHADRI DAS | ME | COGNIZANT |
| 203 | 16900719112 | SANGRAM BISWAS | ME | COGNIZANT |
| 204 | 16900719104 | SAYAN SEN | ME | COGNIZANT |
| 205 | 16900719108 | SAYAN BANERJEE | ME | COGNIZANT |
| 206 | 16900720037 | SUBHAM KUMAR SINGH | ME | COGNIZANT |
| 207 | 16900720036 | SUMIT SINGH | ME | COGNIZANT |
| 208 | 16900719074 | UDDESHAY UJJWAL | ME | COGNIZANT |
| 209 | 16905519018 | SHREYA SARKAR | AEIE | COGNIZANT |
| 210 | 16900119128 | ABHIPSA CHATTERJEE | CSE | COGNIZANT |
| 211 | 16900119110 | ARPAN MITRA | CSE | COGNIZANT |
| 212 | 16900119023 | BEAS MUKHOPADHYAY | CSE | COGNIZANT |
| 213 | 16900119105 | INDRANIL DAS | CSE | COGNIZANT |
| 214 | 16900219035 | MOHIT KUMAR | CSE | COGNIZANT |
| 215 | 16900119133 | SAHIL RAY | CSE | COGNIZANT |
| 216 | 16900119084 | SHAINI DASGUPTA | CSE | COGNIZANT |
| 217 | 16900119073 | SHUBHAM YADAV | CSE | COGNIZANT |
| 218 | 16900119036 | SOUMIK GHOSH | CSE | COGNIZANT |
| 219 | 16900119066 | SUBHADEEP CHAKRABORTY | CSE | COGNIZANT |
| 220 | 16900119041 | SUBHADIP KONAR | CSE | COGNIZANT |
| 221 | 16900319051 | SUHOTRA DEY | CSE | COGNIZANT |
| 222 | 16900119056 | VEDSHRUTI SARKAR | CSE | COGNIZANT |
| 223 | 16900319104 | DEBADYUTI BANERJEE | ECE | COGNIZANT |
| 224 | 16900319099 | DIPANJAN GHOSH | ECE | COGNIZANT |
| 225 | 16900319039 | NELADRI DAS | ECE | COGNIZANT |
| 226 | 16900319077 | NIJANSHI SINGH | ECE | COGNIZANT |
| 227 | 16900320195 | PAYEL SIKDER | ECE | COGNIZANT |
| 228 | 16900319032 | RUP NARAYAN SINHA | ECE | COGNIZANT |
| 229 | 16900319098 | SAYAN DUTTA ROY | ECE | COGNIZANT |
| 230 | 16900319086 | SIMONTINI MAJUMDER | ECE | COGNIZANT |
| 231 | 16900719036 | SIRSHA DUTTA | ECE | COGNIZANT |
| 232 | 16900319063 | SOUMYADEEP KARMAKAR | ECE | COGNIZANT |
| 233 | 16900319052 | SUCHISMITA SEN | ECE | COGNIZANT |
| 234 | 16901619003 | ANTARA GHOSH | EE | COGNIZANT |
| 235 | 16901619060 | BASUDEB BASAK | EE | COGNIZANT |
| 236 | 16901620063 | BIKRAM DHANK | EE | COGNIZANT |
| 237 | 16901619110 | DEBAPRATIM CHAKRABORTY | EE | COGNIZANT |
| 238 | 16901619007 | DEEPSIKHA SAMANTA | EE | COGNIZANT |
| 239 | 16901619116 | NEELOTPAL CHAKRABORTY | EE | COGNIZANT |
| 240 | 16901619109 | PRATICK CHANDA | EE | COGNIZANT |
| 241 | 16901619046 | PROMIT MONDAL | EE | COGNIZANT |
| 242 | 16901619077 | RISHANKA DAS | EE | COGNIZANT |
| 243 | 16901619115 | RITAMBHAR SAHA | EE | COGNIZANT |
| 244 | 16901619038 | SAYAN KUNDU | EE | COGNIZANT |
| 245 | 16901620061 | SOUDIP KUNDU PODDER | EE | COGNIZANT |
| 246 | 16901620060 | SUBHODEEP SEN | EE | COGNIZANT |
| 247 | 16901619057 | SUBHROJYOTI PANJA | EE | COGNIZANT |
| 248 | 1690119022 | SUDIP DUTTA | EE | COGNIZANT |
| 249 | 16901619017 | TAPOJA MUKHERJEE | EE | COGNIZANT |
| 250 | 16900219063 | ARPAN CHATTERJEE | IT | COGNIZANT |
| 251 | 16900219066 | BODHISATTWA DAS | IT | COGNIZANT |
| 252 | 16905519037 | HARSHIT JOSHI | IT | COGNIZANT |
| 253 | 16900219003 | MILAN KANTI HUDAIT | IT | COGNIZANT |
| 254 | 16900219010 | PADMANABHA CHAKRABORTY | IT | COGNIZANT |
| 255 | 16900219029 | RANAJIT BISWAS | IT | COGNIZANT |
| 256 | 16900219068 | SUVAM MODI | IT | COGNIZANT |
| 257 | 16900219017 | SWARNALI SAHA | IT | COGNIZANT |
| 258 | 16971021007 | POULOMI KUNDU | MCA | COGNIZANT |
| 259 | 16971021009 | SHUBHRAJIT DAS | MCA | COGNIZANT |
| 260 | 16900719058 | BISHAL THAPA | ME | COGNIZANT |
| 261 | 16900719017 | PALASH GARAI | ME | COGNIZANT |
| 262 | 16900719015 | PRATYAY CHOWDHURY | ME | COGNIZANT |
| 263 | 16900719033 | PRIYAM SAHA | ME | COGNIZANT |
| 264 | 16900719028 | PUSHAN BHATTACHARYYA | ME | COGNIZANT |
| 265 | 16900719021 | ROHAN KUMAR SINGHA | ME | COGNIZANT |
| 266 | 16900719101 | SHAON KUMAR MUKHERJEE | ME | COGNIZANT |
| 267 | 16900719083 | SUBHADIP DEY | ME | COGNIZANT |
| 268 | 16900719042 | TANMOY ACHARJEE | ME | COGNIZANT |
| 269 | 16900719076 | TIRTHA DAS | ME | COGNIZANT |
| 270 | 16900319080 | MAYUKH DAS | ECE | EMMVEE PHOTOVOLTAIC POWER |
| 271 | 16900319064 | ROHAN DHAR | ECE | EMMVEE PHOTOVOLTAIC POWER |
| 272 | 16900319091 | SHUVANKAR GHOSH | ECE | EMMVEE PHOTOVOLTAIC POWER |
| 273 | 16900320186 | SAIKAT RAY | ECE | EMMVEE PHOTOVOLTAIC POWER |
| 274 | 16901619069 | ADARSH GUPTA | EE | EMMVEE PHOTOVOLTAIC POWER |
| 275 | 16901619067 | ANKIT SAHA | EE | EMMVEE PHOTOVOLTAIC POWER |
| 276 | 16901619002 | ANUDIP ADAK | EE | EMMVEE PHOTOVOLTAIC POWER |
| 277 | 16900719091 | ARIJIT GHOSH | EE | EMMVEE PHOTOVOLTAIC POWER |
| 278 | 16901619012 | DEBJIT GHOSH | EE | EMMVEE PHOTOVOLTAIC POWER |
| 279 | 16901619117 | SK SHAHBAZ | EE | EMMVEE PHOTOVOLTAIC POWER |
| 280 | 16901619019 | SUPRIYA DEY | EE | EMMVEE PHOTOVOLTAIC POWER |
| 281 | 16901620059 | SWARNENDU KAR | EE | EMMVEE PHOTOVOLTAIC POWER |
| 282 | 16900719055 | RAJDEEP DUTTA | ME | EMMVEE PHOTOVOLTAIC POWER |
| 283 | 16900719024 | RISHAV GHOSH | ME | EMMVEE PHOTOVOLTAIC POWER |
| 284 | 16900719022 | RITAM SADHUKHAN | ME | EMMVEE PHOTOVOLTAIC POWER |
| 285 | 16900720044 | KRISHNA SAH | ME | EMMVEE PHOTOVOLTAIC POWER |
| 286 | 16900719098 | SOMNATH KOLEY | ME | EMMVEE PHOTOVOLTAIC POWER |
| 287 | 16900719003 | SOMNATH PANDIT | ME | EMMVEE PHOTOVOLTAIC POWER |
| 288 | 16900719094 | SOUMIT GHOSH | ME | EMMVEE PHOTOVOLTAIC POWER |
| 289 | 16900719085 | SRIJAN MUKHERJEE | ME | EMMVEE PHOTOVOLTAIC POWER |
| 290 | 16900719073 | UTTAM KUMAR | ME | EMMVEE PHOTOVOLTAIC POWER |
| 291 | 16900319089 | SHUVRADIP DAS | ECE | EMMVEE PHOTOVOLTAIC POWER |
| 292 | 16901619063 | ARIJIT DUTTA | EE | EMMVEE PHOTOVOLTAIC POWER |
| 293 | 16900720030 | ANIT LASKAR | ME | EMMVEE PHOTOVOLTAIC POWER |
| 294 | 16900719086 | SOUVIK MAITY | ME | EMMVEE PHOTOVOLTAIC POWER |
| 295 | 16900219062 | RISHITA DAS | IT | FREIGHTIFY |
| 296 | 16900119031 | SHOURJA GANGULY | CSE | FULL CREATIVE |
| 297 | 16900719070 | ARPAN DAS | ME | GODREJ AND BOYCE |
| 298 | 16900719113 | SANDIPAN MALLICK | ME | GODREJ AND BOYCE |
| 299 | 16900719045 | DEBANKAN MUNSI | ME | GRIND MASTER MACHINES |
| 300 | 16901619082 | DIBYASHREE MAJUMDAR | EE | HCL TECHNOLOGIES |
| 301 | 16900119115 | ANURADHA PODDAR | CSE | HEXAWARE TECHNOLOGIES |
| 302 | 16901619086 | ASTHA RAJ | CSE | HEXAWARE TECHNOLOGIES |
| 303 | 16900119014 | BISWARUP ROY | CSE | HEXAWARE TECHNOLOGIES |
| 304 | 16900119097 | MOHIT ROSHAN | CSE | HEXAWARE TECHNOLOGIES |
| 305 | 16900119081 | SAPTARSHI NAG | CSE | HEXAWARE TECHNOLOGIES |
| 306 | 16900119057 | UTTARAN DAS | CSE | HEXAWARE TECHNOLOGIES |
| 307 | 16900119056 | VEDSHRUTI SARKAR | CSE | HEXAWARE TECHNOLOGIES |
| 308 | 16900319115 | SARTHAK BHATTACHARJEE | ECE | HEXAWARE TECHNOLOGIES |
| 309 | 16900319030 | SOUVIK SAHA | ECE | HEXAWARE TECHNOLOGIES |
| 310 | 16901619087 | ASMITA SI | EE | HEXAWARE TECHNOLOGIES |
| 311 | 16900219044 | BISWAJIT GHOSH | IT | HEXAWARE TECHNOLOGIES |
| 312 | 16900219037 | MD EHTASHAAM AKRAM KHAN | IT | HEXAWARE TECHNOLOGIES |
| 313 | 16900219034 | MUNSHI AMINUR RASHID | IT | HEXAWARE TECHNOLOGIES |
| 314 | 16900219033 | NANDIK DEVBHUTI | IT | HEXAWARE TECHNOLOGIES |
| 315 | 16900219008 | SAUHARDYA DEY | IT | HEXAWARE TECHNOLOGIES |
| 316 | 16900219018 | SUBHRASANKAR DEBNATH | IT | HEXAWARE TECHNOLOGIES |
| 317 | 16900219069 | UPASONA BISWAS | IT | HEXAWARE TECHNOLOGIES |
| 318 | 16900119015 | AISHI DEY | CSE | HSBC |
| 319 | 16905519046 | ADNAN RAZA | AEIE | IB ARTS |
| 320 | 16900119067 | SOUVIK DUTTA | CSE | IB ARTS |
| 321 | 16900119113 | ANUSHKA JAISWAL | CSE | IBM |
| 322 | 16900119122 | AMIT BANERJEE | CSE | IBS SOFTWARE |
| 323 | 16900119100 | MANAS KUMAR PANDEY | CSE | IBS SOFTWARE |
| 324 | 16900119080 | SANJUKTA SINGHA | CSE | IBS SOFTWARE |
| 325 | 16900119076 | SHRUTI NANDA DHAR | CSE | IBS SOFTWARE |
| 326 | 16900319131 | AKASH ANAND | ECE | IBS SOFTWARE |
| 327 | 16900319126 | ANKIT SEN | ECE | IBS SOFTWARE |
| 328 | 16900319092 | GOURAV MAJUMDER | ECE | IBS SOFTWARE |
| 329 | 16900319113 | SAUMYO DAS | ECE | IBS SOFTWARE |
| 330 | 16900319098 | SAYAN DUTTA ROY | ECE | IBS SOFTWARE |
| 331 | 16900319054 | SRIJA GHOSH | ECE | IBS SOFTWARE |
| 332 | 16900119108 | DEBALEENA GHOSH | CSE | IBS SOFTWARE |
| 333 | 16900119028 | SAARON BHATTACHARYA | CSE | IBS SOFTWARE |
| 334 | 16900119083 | SHALLAKI BASU | CSE | IBS SOFTWARE |
| 335 | 16900119082 | SHEJAL KUSHWAHA | CSE | IBS SOFTWARE |
| 336 | 16900119030 | SHOURYA GUPTA | CSE | IBS SOFTWARE |
| 337 | 16900119071 | SIULI KOLEY | CSE | IBS SOFTWARE |
| 338 | 16900319121 | ARGHYADEEP SINHA | ECE | IBS SOFTWARE |
| 339 | 16900719060 | BIKRAM HAITY | ECE | IBS SOFTWARE |
| 340 | 16900319028 | DEBAYAN MAJUMDER | ECE | IBS SOFTWARE |
| 341 | 16900320196 | NIKITA SINGH | ECE | IBS SOFTWARE |
| 342 | 16900319015 | PARAMITA ROY | ECE | IBS SOFTWARE |
| 343 | 16900319070 | PRIYANSHU CHATTERJEE | ECE | IBS SOFTWARE |
| 344 | 16901619134 | PUBALI BANERJEE | ECE | IBS SOFTWARE |
| 345 | 16900319034 | RAJARSHI DUTTA | ECE | IBS SOFTWARE |
| 346 | 16900319065 | RIDDHI BANDYOPADHYAY | ECE | IBS SOFTWARE |
| 347 | 16905519012 | SULAGNA SAHA | ECE | IBS SOFTWARE |
| 348 | 16900319062 | SUSHMI DEY | ECE | IBS SOFTWARE |
| 349 | 16900219051 | ABHIJIT SINGH | IT | IBS SOFTWARE |
| 350 | 16900219024 | SAGAR SHAW | IT | IBS SOFTWARE |
| 351 | 16905519008 | AYAN SATT | AEIE | INFOSYS |
| 352 | 16900120192 | ARABIND RAJAK | CSE | INFOSYS |
| 353 | 16900119019 | ARAVA KRISHNAVENI | CSE | INFOSYS |
