
| PLACED STUDENTS DETAILS 2020 (till date) |
| SL.NO. | UNIVERSITY ROLL | STUDENTS NAME | STREAM | COMPANY |
|---|---|---|---|---|
| 1 | 16900316135 | ANIK DAS | ECE | AMAZON |
| 2 | 16900316130 | ANKIT MALLICK | ECE | AMAZON |
| 3 | 16900316129 | ANKIT SHARMA | ECE | AMAZON |
| 4 | 16901616048 | SOUMAVA NANDY | EE | AMAZON |
| 5 | 16901017019 | DEBAPRIYA ACHARYYA | MCA | AQUARIOUS |
| 6 | 16901017006 | SHOURI DATTA | MCA | AQUARIOUS |
| 7 | 16901616071 | ROHIT AGARWALA | EE | ASAHI INDIA GLASS |
| 8 | 16900716068 | SAPRATIBH CHATTERJEE | ME | ASAHI INDIA GLASS |
| 9 | 16900716067 | SAPTARSI ROY | ME | ASAHI INDIA GLASS |
| 10 | 16900316039 | SUDIP KUMAR SADHUKHAN | ECE | ATMECS TECHNOLOGIES |
| 11 | 16900716139 | ANIKET BHOWMIK | ME | BMW INDUSTRIES |
| 12 | 16900716131 | ARKO ASH | ME | BMW INDUSTRIES |
| 13 | 16900716093 | MOHIT DUBEY | ME | BMW INDUSTRIES |
| 14 | 16900716063 | SAYAN PURKAIT | ME | BMW INDUSTRIES |
| 15 | 16900716061 | SAYANTAN SAMANTA | ME | BMW INDUSTRIES |
| 16 | 16900117146 | ROUNIKA DAS | CSE | BYJUS |
| 17 | 16900116126 | ANINDITA SAHA | CSE | CAPGEMINI |
| 18 | 16900316118 | AVEEK SEN | ECE | CAPGEMINI |
| 19 | 16900116098 | HRISHABH SINGH | CSE | CAPGEMINI |
| 20 | 16900316099 | KUNDAN VERMA | ECE | CAPGEMINI |
| 21 | 16900316077 | RACHAITA GHOSH | ECE | CAPGEMINI |
| 22 | 16900116059 | RUPAN DUTTA | CSE | CAPGEMINI |
| 23 | 16900116058 | RUPSA GHOSH | CSE | CAPGEMINI |
| 24 | 16900316048 | SUBHA CHOWDHURY | ECE | CAPGEMINI |
| 25 | 16900316033 | SUSMITA DEY SARKAR | ECE | CAPGEMINI |
| 26 | 16901616129 | ARVIND KUMAR YADAV | EE | CEASEFIRE INDUSTRIES |
| 27 | 16900716109 | HIMADRI SARKAR | ME | CEASEFIRE INDUSTRIES |
| 28 | 16900716034 | SUPRIYA MANNA | ME | CEASEFIRE INDUSTRIES |
| 29 | 16900116131 | AKASH DAS | CSE | CLOUDKAPTAN |
| 30 | 16900316099 | KUNDAN VERMA | ECE | CLOUDKAPTAN |
| 31 | 16900116023 | SUBHROJYOTI PAUL | CSE | CLOUDKAPTAN |
| 32 | 16905516060 | ABANTIKA BAGCHI | AEIE | COGNIZANT |
| 33 | 16900716148 | ABHIJIT MUKHERJEE | ME | COGNIZANT |
| 34 | 16901616146 | ABHIRUP DEY | EE | COGNIZANT |
| 35 | 16900316142 | ADIPTA DAS | ECE | COGNIZANT |
| 36 | 16900116135 | ADITYA AMAN | CSE | COGNIZANT |
| 37 | 16901616145 | AHONA CHOUDHURY | EE | COGNIZANT |
| 38 | 16900116130 | AKASH DEY | CSE | COGNIZANT |
| 39 | 16900116129 | AKASH GHOSH | CSE | COGNIZANT |
| 40 | 16900716136 | ANIRUDDHA DUTTA | ME | COGNIZANT |
| 41 | 16905516054 | ANKIT KUMAR PANDEY | AEIE | COGNIZANT |
| 42 | 16900116119 | ANOUSHKA ROY | CSE | COGNIZANT |
| 43 | 16900316127 | ANUSHKA NATH | ECE | COGNIZANT |
| 44 | 16905516051 | ARIJIT CHANDA | AEIE | COGNIZANT |
| 45 | 16900316119 | ARNAB PAUL | ECE | COGNIZANT |
| 46 | 16905516047 | ARNABI PRAMANIK | AEIE | COGNIZANT |
| 47 | 16900716129 | ATRIZ RAY | ME | COGNIZANT |
| 48 | 16905516044 | BIDISHA DEY | AEIE | COGNIZANT |
| 49 | 16905516039 | DEBRAJ MAJUMDAR | AEIE | COGNIZANT |
| 50 | 16900316104 | DIBANUJ BHATTACHARYA | ECE | COGNIZANT |
| 51 | 16900716114 | DIPANJAN CHAKRABORTY | ME | COGNIZANT |
| 52 | 16900316101 | JITADITYA KARMAKAR | ECE | COGNIZANT |
| 53 | 16901616100 | KAVITA KUMARI YADAV | EE | COGNIZANT |
| 54 | 16900316098 | KUSAL MALLICK | ECE | COGNIZANT |
| 55 | 16901616093 | MITADRU GANGOPADHYAY | EE | COGNIZANT |
| 56 | 16900716092 | MOZAMMIL ATHAR | ME | COGNIZANT |
| 57 | 16900716150 | NEERAJ CHHETRI | ME | COGNIZANT |
| 58 | 16900316090 | NILAY KUMAR GHOSH | ECE | COGNIZANT |
| 59 | 16900716087 | PAWAN KUMAR SAH | ME | COGNIZANT |
| 60 | 16900216036 | PRAMITA MONDAL | IT | COGNIZANT |
| 61 | 16900316085 | PRANAY DAS | ECE | COGNIZANT |
| 62 | 16900716085 | PRASUN BASU | ME | COGNIZANT |
| 63 | 16901616084 | PRATIK DASGUPTA | EE | COGNIZANT |
| 64 | 16900116073 | PRITAM GHOSH | CSE | COGNIZANT |
| 65 | 16900316081 | PRITHVIRAJ GHOSE | ECE | COGNIZANT |
| 66 | 16905516028 | PUJA SARKAR | AEIE | COGNIZANT |
| 67 | 16900316078 | PURBITA GUHA | ECE | COGNIZANT |
| 68 | 16905516027 | RAJESHWARI SINGH | AEIE | COGNIZANT |
| 69 | 16900716074 | RAUNAK PAUL | ME | COGNIZANT |
| 70 | 16900216020 | SAPTARSHI BHATTACHARYA | IT | COGNIZANT |
| 71 | 16900716060 | SHAIQUE HUSSAIN | ME | COGNIZANT |
| 72 | 16900317009 | SHALINI CHATTERJEE | ECE | COGNIZANT |
| 73 | 16901616059 | SHASHWATA CHAKRABORTY | EE | COGNIZANT |
| 74 | 16900116039 | SOUMILI SADHUKHAN | CSE | COGNIZANT |
| 75 | 16901616047 | SOUMYA SEKHAR BANERJEE | EE | COGNIZANT |
| 76 | 16905516010 | SOUMYAJIT JANA | AEIE | COGNIZANT |
| 77 | 16900716049 | SOURIK SAHA | ME | COGNIZANT |
| 78 | 16900716041 | SUBHENDU GHORAI | ME | COGNIZANT |
| 79 | 16905516007 | SUBHENDU MALAKAR | AEIE | COGNIZANT |
| 80 | 16900716029 | TANMAY ROY | ME | COGNIZANT |
| 81 | 16905516002 | TIYASA SASMAL | AEIE | COGNIZANT |
| 82 | 16901616026 | TWINKLE CHAKRABORTY | EE | COGNIZANT |
| 83 | 16900716024 | WRICHEEK MODAK | ME | COGNIZANT |
| 84 | 16901017016 | KOUSHIK PAUL | MCA | DX SHERPA TECHNOLOGIES |
| 85 | 16901017007 | SHARMISHTHA DAS | MCA | DX SHERPA TECHNOLOGIES |
| 86 | 16900716030 | TAMAGHNA RAY | ME | GODREJ & BOYCE |
| 87 | 16900116054 | SAMPRITI SEN | CSE | HITACHI CONSULTING |
| 88 | 16900116038 | SOUMITA GOSWAMI | CSE | HITACHI CONSULTING |
| 89 | 16900116012 | VAIBHAWI KUMARI | CSE | HITACHI CONSULTING |
| 90 | 16900316086 | POULAMI DAS | ECE | IBM |
| 91 | 16900716094 | MEGHA | ME | IBS SOFTWARE |
| 92 | 16900216056 | AKASH DUTTA | IT | IBS SOFTWARE |
| 93 | 16900316134 | ANINDITA BANERJEE | ECE | IBS SOFTWARE |
| 94 | 16901616136 | ANIRBAN NANDI | ECE | IBS SOFTWARE |
| 95 | 16900316123 | ARIJIT DATTA | ECE | IBS SOFTWARE |
| 96 | 16900116112 | ASHUTOSH KUMAR | CSE | IBS SOFTWARE |
| 97 | 16900216047 | BHASKAR KUMAR DAS | IT | IBS SOFTWARE |
| 98 | 16900116102 | DIPANJAN DE | CSE | IBS SOFTWARE |
| 99 | 16900716098 | MD ASIF | ME | IBS SOFTWARE |
| 100 | 16900316089 | NILIMA PAUL | ECE | IBS SOFTWARE |
| 101 | 16900316071 | RUDRANI SAHA | ECE | IBS SOFTWARE |
| 102 | 16900316068 | SAKSHI SINGH | ECE | IBS SOFTWARE |
| 103 | 16900216018 | SHIRSHENDU SARKAR | ECE | IBS SOFTWARE |
| 104 | 16900116045 | SHRISHTI GUPTA | CSE | IBS SOFTWARE |
| 105 | 16900316055 | SOUMALYA CHANDRA | ECE | IBS SOFTWARE |
| 106 | 16900116031 | SOUVICK SAHA | CSE | IBS SOFTWARE |
| 107 | 16900116021 | SUDESHNA MAJUMDER | CSE | IBS SOFTWARE |
| 108 | 16900316037 | SUNETRA BHAR | ECE | IBS SOFTWARE |
| 109 | 16901017017 | JAY PRAKASH SHAH | MCA | IDIOSYS TECHNOLOGY |
| 110 | 16900216054 | AMRITA BANERJEE | IT | INFOSYS |
| 111 | 16900116064 | RISHAV SINGH | CSE | INFOSYS |
| 112 | 16900316058 | SHANU DEY | ECE | INFOSYS |
| 113 | 16900116011 | VINEET MAHESHWARI | CSE | INFOSYS |
| 114 | 16900317021 | ADITYA BHATTACHARYA | ECE | INFOSYS |
| 115 | 16900716122 | BIBHIDIPAN ROY CHAKRABORTY | ME | INFOSYS |
| 116 | 16900317017 | NAMRATA MUKHERJEE | ECE | INFOSYS |
| 117 | 16900116083 | NITESH KUMAR GUPTA | CSE | INFOSYS |
| 118 | 16900117007 | RAJESH GUPTA | CSE | INFOSYS |
| 119 | 16900116047 | SAYAN SARKAR | CSE | INFOSYS |
| 120 | 16900316057 | SOHAM NANDY | ECE | INFOSYS |
| 121 | 16900716035 | SUNABHA DAS | ME | INFOSYS |
| 122 | 16901616030 | SUVADEEP GHOSHAL | EE | INFOSYS |
| 123 | 16900116042 | SITABJA PAL | CSE | INSOSYS |
| 124 | 16900216055 | ALFIA AKBAR | IT | INTERRA IT |
| 125 | 16900316122 | ARITRA BANERJEE | CSE | INTERRA IT |
| 126 | 16900316057 | SOHAM NANDY | ECE | INTERRA IT |
| 127 | 16905516036 | KUMAR MADHUKAR UPADHYAY | AEIE | ITC INFOTECH |
| 128 | 16905516004 | SWETA KOLEY | AEIE | ITC INFOTECH |
| 129 | 16900116123 | ANIRBAN ROY | CSE | ITC INFOTECH |
| 130 | 16901616134 | ANKIT KR KANJILAL | CSE | ITC INFOTECH |
| 131 | 16900116117 | ARGHYADEEP GHOSH | CSE | ITC INFOTECH |
| 132 | 16901616120 | BIKRAMJIT BOSE | CSE | ITC INFOTECH |
| 133 | 16900216046 | DEBJIT KUMAR | CSE | ITC INFOTECH |
| 134 | 16900116098 | HRISHABH SINGH | CSE | ITC INFOTECH |
| 135 | 16900116097 | IBTESAM SHAUKAT ANSARI | CSE | ITC INFOTECH |
| 136 | 16900116083 | NITESH KUMAR GUPTA | CSE | ITC INFOTCH |
| 137 | 16900116082 | NIVEDITA BHAKAT | CSE | ITC INFOTECH |
| 138 | 16900116081 | PALLABI MAHAPATRA | CSE | ITC INFOTECH |
| 139 | 16900116078 | PARIKSIT SARMA | CSE | ITC INFOTCH |
| 140 | 16900116077 | PEYALI GHOSH | CSE | ITC INFOTCH |
| 141 | 16900316087 | PIYUSH CHOUDHARY | CSE | ITC INFOTECH |
| 142 | 16900116075 | PRAGNA DAS | CSE | ITC INFOTECH |
| 143 | 16900116072 | PRITHWISH SARKAR | CSE | ITC INFOTECH |
| 144 | 16905516029 | PUJA ROY | CSE | ITC INFOTECH |
| 145 | 16900116066 | RIBHU MONDAL | CSE | ITC INFOTECH |
| 146 | 16900116062 | RITESHNU GHOSH | CSE | ITC INFOTECH |
| 147 | 16900116058 | RUPSA GHOSH | CSE | ITC INFOTECH |
| 148 | 1690116053 | SAMPURNA GHOSH | CSE | ITC INFOTECH |
| 149 | 16900116052 | SANDIP PALIT | CSE | ITC INFOTECH |
| 150 | 16900716069 | SANJIB BETAL | CSE | ITC INFOTECH |
| 151 | 16900116050 | SAYAN CHATTERJEE | CSE | ITC INFOTECH |
| 152 | 16900116047 | SAYAN SARKAR | CSE | ITC INFOTECH |
| 153 | 16900316060 | SEBANTI CHANDRA | CSE | ITC INFOTECH |
| 154 | 16900116043 | SHUDDHASATYA BISWAS | CSE | ITC INFOTECH |
| 155 | 16900116038 | SOUMITA GOSWAMI | CSE | ITC INFOTECH |
| 156 | 16900116034 | SOUPTIK DEY | CSE | ITC INFOTECH |
| 157 | 16900116033 | SOURAJIT BHATTACHARJEE | CSE | ITC INFOTECH |
| 158 | 16900116032 | SOURAV MAZUMDAR | CSE | ITC INFOTECH |
| 159 | 16900116025 | SUBHOJIT BHAR | CSE | ITC INFOTECH |
| 160 | 16900116019 | SUMAN SUR | CSE | ITC INFOTECH |
| 161 | 16901616033 | SUMIT PRAJAPATI | CSE | ITC INFOTECH |
| 162 | 16900116017 | SURAJ BHAN SINGH | CSE | ITC INFOTECH |
| 163 | 16900116015 | SUVODEEP DEBNATH | CSE | ITC INFOTECH |
| 164 | 16900116012 | VAIBHAWI KUMARI | CSE | ITC INFOTECH |
| 165 | 16900116011 | VINEET MAHESHWARI | CSE | ITC INFOTECH |
| 166 | 16900316132 | ANJANA GUPTA | ECE | ITC INFOTECH |
| 167 | 16900316112 | CHUNILAL BANERJEE | ECE | ITC INFOTECH |
| 168 | 16900316110 | DEBDUT DAS | ECE | ITC INFOTECH |
| 169 | 16900316097 | MANDEEP KAUR | ECE | ITC INFOTECH |
| 170 | 16900316095 | MOINAK DASGUPTA | ECE | ITC INFOTECH |
| 171 | 16901616089 | NITAI LEUKI | ECE | ITC INFOTECH |
| 172 | 16900316040 | SUDIP AICH | ECE | ITC INFOTECH |
| 173 | 16900316036 | SUPARNO MUKHERJEE | ECE | ITC INFOTECH |
| 174 | 16900316026 | TRINI BRAHMACHARI | ECE | ITC INFOTECH |
| 175 | 16900316023 | TUSHAR SINHA | ECE | ITC INFOTECH |
| 176 | 16901616141 | AKASH TIWARI | EE | ITC INFOTECH |
| 177 | 16901616116 | BISWARUP MAJUMDAR | EE | ITC INFOTECH |
| 178 | 16901616103 | JYOTSANA PANDEY | EE | ITC INFOTECH |
| 179 | 16901616087 | PAWAN KUMAR SHARMA | EE | ITC INFOTECH |
| 180 | 16901616078 | RAJDEEP BHATTACHARYA | EE | ITC INFOTECH |
| 181 | 16901616077 | RAJDIP DEBRAY | EE | ITC INFOTECH |
| 182 | 16901616066 | SANCHITA KAR | EE | ITC INFOTECH |
| 183 | 16901616057 | SHUBHAJIT BISWAS | EE | ITC INFOTECH |
| 184 | 16900216062 | ABHISHEK RAJ | IT | ITC INFOTECH |
| 185 | 16900216058 | AFREEN PARWEEN | IT | ITC INFOTECH |
| 186 | 16900216053 | AMRITA BOSE | IT | ITC INFOTECH |
| 187 | 16900216037 | PRADIP KUMAR JHA | IT | ITC INFOTECH |
| 188 | 16900216034 | PRITI SHAW | IT | ITC INFOTECH |
| 189 | 16900216027 | RITTIKA MUKHERJEE | IT | ITC INFOTECH |
| 190 | 16900216022 | SANDIP DUTTA | IT | ITC INFOTECH |
| 191 | 16900216019 | SAYAN SAMADDAR | IT | ITC INFOTECH |
| 192 | 16900216016 | SHREYA SHAW | IT | ITC INFOTECH |
| 193 | 16900216011 | SOUTRIK NEOGI | IT | ITC INFOTECH |
| 194 | 16900216006 | SUBHAJIT CHANDA | IT | ITC INFOTECH |
| 195 | 16900716111 | FAIZ AHMED | ME | ITC INFOTECH |
| 196 | 16900716086 | PRAMURTA BHAUMIK | ME | ITC INFOTECH |
| 197 | 16900716026 | UNMAN DAS | ME | ITC INFOTECH |
| 198 | 16900116129 | AKASH GHOSH | CSE | KEROSS |
| 199 | 16901017022 | ARPAN BAGUI | MCA | KEROSS |
| 200 | 16900216020 | SAPTARSHI BHATTACHARYA | IT | KEROSS |
| 201 | 16900216055 | ALFIA AKBAR | IT | KOVAIR SOFTWARE |
| 202 | 16900116093 | KOUSHIK PAL | CSE | KOVAIR SOFTWARE |
| 203 | 16900216004 | TANJOY KUMAR CHATTOPADHYAY | IT | KOYO ELECTRONICS |
| 204 | 16901616111 | DEBOJYOTI CHATTOPADHYAY | EE | KREETI TECHNOLOGIES |
| 205 | 16900316037 | SUNETRA BHAR | ECE | KREETI TECHNOLOGIES |
| 206 | 16900717008 | SOUMEN DATTA | ME | LAXMI GROUP |
| 207 | 16900716064 | SAYAN BHOWMICK | ME | LAXMI GROUP |
| 208 | 16900716042 | SUBHAM SANTRA | ME | LAXMI GROUP |
| 209 | 16900716040 | SUBHRANIL SENGUPTA | ME | LAXMI GROUP |
| 210 | 16900716039 | SUDIPTA NANDY | ME | LAXMI GROUP |
| 211 | 16900716038 | SUDIPTO DHANG | ME | LAXMI GROUP |
| 212 | 16900716036 | SUMAN BISWAS | ME | LAXMI GROUP |
| 213 | 16900716033 | SUPROTIK SAHA | ME | LAXMI GROUP |
| 214 | 16900716028 | TIRTHANKAR SIMLAI | ME | LAXMI GROUP |
| 215 | 16900116125 | ANINDYA CHATTERJEE | CSE | MAGZTER DIGITAL |
| 216 | 16905516058 | ADITI SEAL | AEIE | MINDTREE |
| 217 | 16900116111 | ATREYO BANERJEE | CSE | MINDTREE |
| 218 | 16900116103 | DEEPESH SONI | CSE | MINDTREE |
| 219 | 16900116100 | EKATA SAMANTA | CSE | MINDTREE |
| 220 | 16900116089 | KUSHAL MUKHERJEE | CSE | MINDTREE |
| 221 | 16900116056 | SAIKAT THAKUR | CSE | MINDTREE |
| 222 | 16900316120 | ARKOPRATIM CHAKRABORTY | ECE | MINDTREE |
| 223 | 16900316113 | BIYAS DUTTA | ECE | MINDTREE |
| 224 | 16900316082 | PRITAM SENGUPTA | ECE | MINDTREE |
| 225 | 16900116070 | PROTYAY KUNDU | ECE | MINDTREE |
| 226 | 16900316070 | SAAKET GUPTA | ECE | MINDTREE |
| 227 | 16900316061 | SAYANTI DUTTA | ECE | MINDTREE |
| 228 | 16900316052 | SOUVIK KUMAR MUKHERJEE | ECE | MINDTREE |
| 229 | 16900316050 | SRIJITA SADHUKHAN | ECE | MINDTREE |
| 230 | 16901616087 | PAWAN KUMAR SHARMA | EE | MINDTREE |
| 231 | 16900216029 | RHEETURAJ MISHRA | IT | MINDTREE |
| 232 | 16900216026 | RIYA CHAKRABORTY | IT | MINDTREE |
| 233 | 16900216021 | SANHITA DAN | IT | MINDTREE |
| 234 | 16900216016 | SHREYA SHAW | IT | MINDTREE |
| 235 | 16900216013 | SK TANWIR ALAM | IT | MINDTREE |
| 236 | 16901616146 | ABHIRUP DEY | EE | MPHASIS |
| 237 | 16901616145 | AHONA CHOUDHURY | EE | MPHASIS |
| 238 | 16900116130 | AKASH DEY | CSE | MPHASIS |
| 239 | 16900116124 | ANIRBAN NAG | CSE | MPHASIS |
| 240 | 16900116122 | ANKAN MANDAL | CSE | MPHASIS |
| 241 | 16900216050 | ANKIT KUMAR | IT | MPHASIS |
| 242 | 16900316119 | ARNAB PAUL | ECE | MPHASIS |
| 243 | 16900316118 | AVEEK SEN | ECE | MPHASIS |
| 244 | 16901616123 | AYANAVA DUTTA | EE | MPHASIS |
| 245 | 16900216045 | KAUSTAV DHARA | IT | MPHASIS |
| 246 | 16901616098 | KRISHNENDU DATTA | EE | MPHASIS |
| 247 | 16900316098 | KUSAL MALLICK | ECE | MPHASIS |
| 248 | 16900316096 | MEHELI RAY | ECE | MPHASIS |
| 249 | 16901616093 | MITADRU GANGOPADHYAY | EE | MPHASIS |
| 250 | 16900316078 | PURBITA GUHA | ECE | MPHASIS |
| 251 | 16900216017 | SHREYA RAI | IT | MPHASIS |
| 252 | 16900316051 | SRIJA DHAR | ECE | MPHASIS |
| 253 | 16900316041 | SUBHODOY BASU | ECE | MPHASIS |
| 254 | 16900116020 | SUDESHNA MUKHERJEE | CSE | MPHASIS |
| 255 | 16900216036 | PRAMITA MONDAL | IT | MPHASIS |
| 256 | 16900216024 | SACHIN BANDYOPADHYAY | IT | MPHASIS |
| 257 | 16900316027 | TIRTHADEEP DAS | ECE | NIHILENT |
| 258 | 16900116127 | AMIT KUMAR MITRA | CSE | PERSISTENT |
| 259 | 16900116095 | JASBINDAR SINGH | CSE | PERSISTENT |
| 260 | 16900216063 | ABHIGYAN MUKHERJEE | IT | PERSISTENT |
| 261 | 16900116121 | ANKAN SAMANTA | CSE | PERSISTENT |
| 262 | 16900116063 | RITAM CHATTERJEE | CSE | PERSISTENT |
| 263 | 16900216013 | SK TANWIR ALAM | IT | PERSISTENT |
| 264 | 16900116036 | SOUMYA BHATTACHARYA | CSE | PERSISTENT |
| 265 | 16900116035 | SOUMYARAJ KUNDU | CSE | PERSISTENT |
| 266 | 16900116028 | SUBHADEEP DEYASHI | CSE | PERSISTENT |
| 267 | 16905516040 | DEBARJITA MAJUMDER | AEIE | PIMCORE |
| 268 | 16900317002 | TAMOJIT SAHA | ECE | PIMCORE |
| 269 | 16900316076 | RAJDIP SAHA | ECE | PLASSER INDIA |
| 270 | 16900316067 | SALMAN KHAN | ECE | PLASSER INDIA |
| 271 | 16900316039 | SUDIP KUMAR SADHUKHAN | ECE | PLASSER INDIA |
| 272 | 16900117018 | ANANYA BASU | CSE | POORNAM INFO VISION |
| 273 | 16900216061 | ABIN SHARMA | IT | PROMACT INFOTECH |
| 274 | 16900116094 | KALYAN RAKSHIT | CSE | PROMACT INFOTECH |
| 275 | 16900216043 | KOURAB PATRA | IT | PROMACT INFOTECH |
| 276 | 16900116080 | PARAS MANI | CSE | PROMACT INFOTECH |
| 277 | 16900116079 | PARIKSHIT SEN | CSE | PROMACT INFOTECH |
| 278 | 16900116074 | PRITAM DAS | CSE | PROMACT INFOTECH |
| 279 | 16900116044 | SHUBHABRATA GHOSH | CSE | PROMACT INFOTECH |
| 280 | 16900116031 | SOUVICK SAHA | CSE | PROMACT INFOTECH |
| 281 | 16900116026 | SUBHAM SEN | CSE | PROMACT INFOTECH |
| 282 | 16900116075 | PRAGNA DAS | CSE | SAP LABS |
| 283 | 16900216007 | SUBHAJIT BISWAS | IT | SEARS HOLDINGS |
| 284 | 16900216056 | AKASH DUTTA | IT | SEARS HOLDINGS |
| 285 | 16900216043 | KOURAB PATRA | IT | SEARS HOLDINGS |
| 286 | 16901017023 | ANINDITA GOSWAMI | MCA | SHRIMAA GROUP |
| 287 | 16901017020 | CHANDRIMA ROY CHOWDHURY | MCA | SHRIMAA GROUP |
| 288 | 16901017014 | MADHU GUPTA | MCA | SHRIMAA GROUP |
| 289 | 16901017005 | SHOUVIK PATRA | MCA | SHRIMAA GROUP |
| 290 | 16901616128 | ASHIM DEBNATH | EE | SHYAM METALLICS |
| 291 | 16901617016 | BISWAJIT BEHERA | EE | SHYAM METALLICS |
| 292 | 16900716109 | HIMADRI SARKAR | ME | SHYAM METALLICS |
| 293 | 16901017019 | DEBAPRIYA ACHARYYA | MCA | SOFTWARE SALES & DEVELOPMENT |
| 294 | 16901017001 | TANMOY DUTTA | MCA | SOFTWARE SALES & DEVELOPMENT |
| 295 | 16900216040 | MOULIKA DAS | IT | TCG DIGITAL |
| 296 | 16900116076 | PIYUSH SINHA | CSE | TCS |
| 297 | 16900316060 | SEBANTI CHANDRA | CSE | TCS |
| 298 | 16900116036 | SOUMYA BHATTACHARYA | CSE | TCS |
| 299 | 16900116024 | SUBHRANIL AGASTI | CSE | TCS |
| 300 | 16900116012 | VAIBHAWI KUMARI | CSE | TCS |
| 301 | 16905516059 | ABHISHEK DAS | AEIE | TCS |
| 302 | 16900216062 | ABHISHEK RAJ | IT | TCS |
| 303 | 16900216059 | ADITYA SHAW | IT | TCS |
| 304 | 16900216058 | AFREEN PARWEEN | IT | TCS |
| 305 | 16900116132 | AKASH ANAND | CSE | TCS |
| 306 | 16900116131 | AKASH DAS | CSE | TCS |
| 307 | 16901616143 | AKASH DEBNATH | EE | TCS |
| 308 | 16900216056 | AKASH DUTTA | IT | TCS |
| 309 | 16901616140 | AMIT KUMAR SHAW | EE | TCS |
| 310 | 16900216054 | AMRITA BANERJEE | IT | TCS |
| 311 | 16900216053 | AMRITA BOSE | IT | TCS |
| 312 | 16901616139 | ANAL KUMAR BISWAS | EE | TCS |
| 313 | 16905516056 | ANIKET MONDAL | AEIE | TCS |
| 314 | 16900316134 | ANINDITA BANERJEE | ECE | TCS |
| 315 | 16900716138 | ANIRBAN DEBNATH | ME | TCS |
| 316 | 16901616136 | ANIRBAN NANDI | ECE | TCS |
| 317 | 16900316132 | ANJANA GUPTA | ECE | TCS |
| 318 | 16900116121 | ANKAN SAMANTA | CSE | TCS |
| 319 | 16900316131 | ANKIT KUNDU | ECE | TCS |
| 320 | 16901617020 | ANKITA PAUL | EE | TCS |
| 321 | 16900116117 | ARGHYADEEP GHOSH | CSE | TCS |
| 322 | 16905516050 | ARIJIT GHOSH | AEIE | TCS |
| 323 | 16900116115 | ARINDAM MONDAL | CSE | TCS |
| 324 | 16900316120 | ARKOPRATIM CHAKRABORTY | ECE | TCS |
| 325 | 16900116112 | ASHUTOSH KUMAR | CSE | TCS |
| 326 | 16900116110 | AVISHEK MONDAL | CSE | TCS |
| 327 | 16900216047 | BHASKAR KUMAR DAS | IT | TCS |
| 328 | 16901616120 | BIKRAMJIT BOSE | CSE | TCS |
| 329 | 16900316113 | BIYAS DUTTA | ECE | TCS |
| 330 | 16901616114 | CHANDRAYEE BHATTACHARJEE | EE | TCS |
| 331 | 16900316112 | CHUNILAL BANERJEE | ECE | TCS |
| 332 | 16900116107 | DEBADRITA DE | CSE | TCS |
| 333 | 16900316110 | DEBDUT DAS | ECE | TCS |
| 334 | 16900216046 | DEBJIT KUMAR | CSE | TCS |
| 335 | 16901616111 | DEBOJYOTI CHATTOPADHYAY | EE | TCS |
| 336 | 16900116104 | DEEPAN MONDAL | CSE | TCS |
| 337 | 16900116103 | DEEPESH SONI | CSE | TCS |
| 338 | 16900116102 | DIPANJAN DE | CSE | TCS |
| 339 | 16900116100 | EKATA SAMANTA | CSE | TCS |
| 340 | 16900116099 | FARHAZ ALAM | CSE | TCS |
| 341 | 16901616105 | GOURAB GHOSH | EE | TCS |
| 342 | 16900116097 | IBTESAM SHAUKAT ANSARI | CSE | TCS |
| 343 | 16900716106 | INDRANIL KARMAKAR | ME | TCS |
| 344 | 16900116095 | JASBINDAR SINGH | CSE | TCS |
| 345 | 16901616103 | JYOTSANA PANDEY | EE | TCS |
| 346 | 16905516037 | KAUSTUBH SINGH | AEIE | TCS |
| 347 | 16900216043 | KOURAB PATRA | IT | TCS |
| 348 | 16900716104 | KOUSTAV BANERJEE | ME | TCS |
| 349 | 16900716101 | KRISHNENDU SAHA | ME | TCS |
| 350 | 16905516036 | KUMAR MADHUKAR UPADHYAY | AEIE | TCS |
| 351 | 16900116090 | KUNAL MAHESHWARI | CSE | TCS |
| 352 | 16901616096 | KUSHAL DEY | EE | TCS |
| 353 | 16900716098 | MD ASIF | ME | TCS |
| 354 | 16900316095 | MOINAK DASGUPTA | ECE | TCS |
| 355 | 16905516034 | NAMRATA CHAKRABORTY | AEIE | TCS |
| 356 | 16900316091 | NAYONIKA PAL | ECE | TCS |
| 357 | 16901616092 | NEHA BANERJEE | EE | TCS |
| 358 | 16900316089 | NILIMA PAUL | ECE | TCS |
| 359 | 16901616089 | NITAI LEUKI | ECE | TCS |
| 360 | 16900116083 | NITESH KUMAR GUPTA | CSE | TCS |
| 361 | 16900316088 | OLIVE GHOSH | ECE | TCS |
| 362 | 16900216038 | OM SHANKAR | IT | TCS |
| 363 | 16900116081 | PALLABI MAHAPATRA | CSE | TCS |
| 364 | 16900116080 | PARAS MANI | CSE | TCS |
| 365 | 16900116079 | PARIKSHIT SEN | CSE | TCS |
| 366 | 16900116078 | PARIKSIT SARMA | CSE | TCS |
| 367 | 16901616088 | PAROMITA SADHU | EE | TCS |
| 368 | 16900716088 | PARTHA SARATHI NATH | ME | TCS |
| 369 | 16900116075 | PRAGNA DAS | CSE | TCS |
