
| PLACED STUDENTS DETAILS 2018 |
| SL.NO. | UNIVERSITY ROLL | STUDENTS NAME | STREAM | COMPANY |
|---|---|---|---|---|
| 1 | 16900114084 | SAURAV SHAW | CSE | ADP |
| 2 | 16900114090 | SHEETAL GUPTA | CSE | ADP |
| 3 | 16900114099 | SONU GUPTA | CSE | ADP |
| 4 | 16900214018 | KUMARI SUSHMITA RANI | IT | ADP |
| 5 | 16905514036 | VAIBHAV TRIPATHI | AEIE | AMAZON |
| 6 | 16900314006 | AKASH SAHA | ECE | AMAZON |
| 7 | 16900314021 | ASHIS GHOSH | ECE | AMAZON |
| 8 | 16901614004 | ABHISTHA CHATTERJEE | EE | AMAZON |
| 9 | 16901614040 | GOURAB GHOSH | EE | AMAZON |
| 10 | 16900214045 | SHUSHMITA GANGULY | IT | AMAZON |
| 11 | 16900714036 | DEBANKA CHATTOPADHYAY | ME | AMAZON |
| 12 | 16900714047 | JYOTI CHAKRABORTY | ME | AMAZON |
| 13 | 16900714101 | SOUMYAJYOTI BHATTACHARJEE | ME | AMAZON |
| 14 | 16900314048 | INDRANI BANERJEE | ECE | AMAZON |
| 15 | 16900114041 | DEBRANA DUTTA | CSE | AMAZON |
| 16 | 16901614023 | ASMITA CHAKRABORTY | EE | AMBUJA CEMENT |
| 17 | 16901614057 | PRITAM DAS | EE | AMBUJA CEMENT |
| 18 | 16900714011 | ANIMESH KUMAR | ME | AMBUJA CEMENT |
| 19 | 16900714013 | ANISH KUMAR MITRA | ME | AMBUJA CEMENT |
| 20 | 16900714061 | MUNNA DEY | ME | AMBUJA CEMENT |
| 21 | 16900714079 | SABYASACHI CHAKRABORTY | ME | AMBUJA CEMENT |
| 22 | 16900714106 | SOURAV MAITY | ME | AMBUJA CEMENT |
| 23 | 16900114004 | AMAR BAL | CSE | AMDOCS |
| 24 | 16900114064 | RAKESH KUMAR ROUT | CSE | AMDOCS |
| 25 | 16900114031 | BIJAY KUMAR JHA | CSE | APONIAR SOLUTION |
| 26 | 16901614123 | TRIDIBESH NAG | EE | APONIAR SOLUTION |
| 27 | 16901614035 | DIBYAMALYA NAYAK | EE | ASAHI GLASS |
| 28 | 16900714031 | BISWAPRATIM MUKHERJEE | ME | ASAHI GLASS |
| 29 | 16900314076 | PRITHWISH LAHA | ECE | BENCHMARK INFOTECH |
| 30 | 16901015001 | ABDUL RASHID | MCA | BLUE HORSE SOFTWARE |
| 31 | 16901015042 | SURAJ SINGH | MCA | BLUE HORSE SOFTWARE |
| 32 | 16905514015 | POULOMI GHOSH | AEIE | CAPGEMINI |
| 33 | 16900314031 | BIBEK KRISHNA DAS | ECE | CAPGEMINI |
| 34 | 16900314088 | SAIKAT DUTTA | ECE | CAPGEMINI |
| 35 | 16900314114 | SRABANTI BHOWMICK | ECE | CAPGEMINI |
| 36 | 16901614050 | MANAS DEBNATH | EE | CAPGEMINI |
| 37 | 16901015018 | MOUMITA ROY | MCA | CONFIANCE MOBILITY |
| 38 | 16901015027 | RIYA BHATTACHARYA | MCA | CONFIANCE MOBILITY |
| 39 | 16905514011 | JEESHAN AHMED | AEIE | CTS |
| 40 | 16900114005 | ANAMIKA SINGH | CSE | CTS |
| 41 | 16900114007 | ANANYA SAMANTA | CSE | CTS |
| 42 | 16901614086 | SOUMYAJIT CHAKRABORTY | EE | CTS |
| 43 | 16900114041 | DEBRANA DUTTA | CSE | CTS |
| 44 | 16900114039 | DEBOTRI DAS | CSE | CTS |
| 45 | 16900315144 | SWAGATA SHARMA | ECE | CTS |
| 46 | 16901614073 | SHABNAM SANKI | EE | CTS |
| 47 | 16900214026 | PRASANTA PRASAD SHAW | IT | CTS |
| 48 | 16900214031 | RITABRATA DAS | IT | CTS |
| 49 | 16901015002 | AISHWARYA RAY CHOWDHURY | MCA | DELGENCE INDIA |
| 50 | 16901015003 | ANIRBAN ROY | MCA | DELGENCE INDIA |
| 51 | 16901015014 | KIRAN BARAI | MCA | DELGENCE INDIA |
| 52 | 16901015022 | PRIYA PANDEY | MCA | DELGENCE INDIA |
| 53 | 16901015041 | SUMIT ADITYA | MCA | DELGENCE INDIA |
| 54 | 16901015034 | SHILAJIT PAUL | MCA | DELGENCE INDIA |
| 55 | 16901015008 | DEBORSHI BANERJEE | MCA | ESCALADE WEB DEVELOPMENT |
| 56 | 16901015017 | MONOBINA CHATTOPADHYAY | MCA | ESCALADE WEB DEVELOPMENT |
| 57 | 16901015019 | PAROMITA MONDAL | MCA | ESCALADE WEB DEVELOPMENT |
| 58 | 16901015021 | PRAKASH KUMAR SHAW | MCA | ESCALADE WEB DEVELOPMENT |
| 59 | 16901015026 | RAJAT PAL | MCA | ESCALADE WEB DEVELOPMENT |
| 60 | 16901015038 | SUBHAM DEBNATH | MCA | ESCALADE WEB DEVELOPMENT |
| 61 | 16901015040 | SUCHETA SAHA | MCA | ESCALADE WEB DEVELOPMENT |
| 62 | 16900714008 | AKASH PODDAR | ME | FUTURE SUPPLY CHAIN SOLUTIONS |
| 63 | 16900714026 | ASHWINI KUMAR | ME | FUTURE SUPPLY CHAIN SOLUTIONS |
| 64 | 16900114103 | SOUNAK GHOSH | CSE | GLOBAL IDS |
| 65 | 16900714021 | ARKOWRITAM PAL | ME | GODREJ & BOYCE |
| 66 | 16900714033 | DEBADRI GHOSH | ME | GODREJ & BOYCE |
| 67 | 16900714075 | RAHUL KUMAR THAKUR | ME | GODREJ & BOYCE |
| 68 | 16901614001 | AAZIM JALEES | EE | GODREJ & BOYCE |
| 69 | 16901614011 | ANIRBAN ADHIKARY | EE | GRIND MASTER MACHINES |
| 70 | 16900114029 | BABUL BAGUI | CSE | IBS SOFTWARE |
| 71 | 16900114075 | SAMYABRATA MITRA | CSE | IBS SOFTWARE |
| 72 | 16900314082 | RAJDEEP SINGH | ECE | IBS SOFTWARE |
| 73 | 16900314106 | SOMTIRTHA SARKAR | ECE | IBS SOFTWARE |
| 74 | 16900714091 | SAYANTAN MUKHERJEE | ME | IBS SOFTWARE |
| 75 | 16900714092 | SHAHRUKH KHAN | ME | IBS SOFTWARE |
| 76 | 16900114039 | DEBOTRI DAS | CSE | IBS SOFTWARE |
| 77 | 16900314013 | ANIRBAN BARDHAN | ECE | IBS SOFTWARE |
| 78 | 16900314058 | KUNTAL BANERJEE | ECE | IBS SOFTWARE |
| 79 | 16900314069 | PRAKRITI PODDER | ECE | IBS SOFTWARE |
| 80 | 16900314102 | SHUBHAM JANA | ECE | IBS SOFTWARE |
| 81 | 16900714033 | DEBADRI GHOSH | ME | IBS SOFTWARE |
| 82 | 16901015010 | DIPANJAN GUHA CHOWDHURY | MCA | INDUS NET TECHNOLOGIES |
| 83 | 16901015040 | SUCHETA SAHA | MCA | INDUS NET TECHNOLOGIES |
| 84 | 16901015017 | MONOBINA CHATTOPADHYAY | MCA | INDUS NET TECHNOLOGIES |
| 85 | 16900314012 | ANIKET MUKHERJEE | ECE | INFOSYS |
| 86 | 16900214025 | PRABHAT KUMAR THAKUR | IT | INNOVA UNIFIED |
| 87 | 16901615128 | ARGHYA DEY | EE | IPSEN TECHNOLOGIES |
| 88 | 16901614044 | JISHU CHATTERJEE | EE | IPSEN TECHNOLOGIES |
| 89 | 16901614097 | SUBHADEEP CHAKRABORTY | EE | IPSEN TECHNOLOGIES |
| 90 | 16901614111 | SUJOY KUMAR SIL | EE | IPSEN TECHNOLOGIES |
| 91 | 16900714030 | AYON MUKHERJEE | ME | IPSEN TECHNOLOGIES |
| 92 | 16900714068 | PRADYUMN BARIK | ME | IPSEN TECHNOLOGIES |
| 93 | 16900114024 | ASHWANI KUMAR GUPTA | CSE | IRIS SOFTWARE |
| 94 | 16900114046 | KRISHANU ROY | CSE | IRIS SOFTWARE |
| 95 | 16900214003 | ANKIT SHAW | IT | IRIS SOFTWARE |
| 96 | 16900214046 | SNEH JAISWARA | IT | IRIS SOFTWARE |
| 97 | 16900114080 | SARBAJIT PAUL | CSE | ITC INFOTECH |
| 98 | 16900314011 | ANIKET BHAGAT | ECE | ITC INFOTECH |
| 99 | 16900314067 | NEHA GUPTA | ECE | ITC INFOTECH |
| 100 | 16900114033 | CHANDRADEEP ANAND | CSE | ITC INFOTECH |
| 101 | 16900314081 | RAJDEEP CHAKRAVARTY | ECE | ITC INFOTECH |
| 102 | 16901015036 | SRABANI ROY | MCA | JB MATRIX |
| 103 | 16901015043 | TAPAS PAUL | MCA | JB MATRIX |
| 104 | 16900114101 | SOUMYAJIT DAS | CSE | JOHNSON CONTROLS |
| 105 | 16900114036 | DEBASHREE PAUL | CSE | JOHNSON CONTROLS |
| 106 | 16900114117 | SURJIT CHOWDHARY | CSE | JOHNSON CONTROLS |
| 107 | 16900314034 | BINITA PATRA | ECE | JOHNSON CONTROLS |
| 108 | 16900315145 | TANIA DAS | ECE | JOHNSON CONTROLS |
| 109 | 16900214018 | KUMARI SUSHMITA RANI | IT | JOHNSON CONTROLS |
| 110 | 16900114003 | AMAN SARAOGI | CSE | JOHNSON CONTROLS |
| 111 | 16901015023 | PRIYA SHANKAR BANERJEE | MCA | KEROSS |
| 112 | 16900314025 | AVISEK PRAMANIK | ECE | KEYENCE INDIA |
| 113 | 16901614015 | ARIJIT SEN | EE | KK SPUN |
| 114 | 16900714073 | PROBODH KUMAR MAHATO | ME | KK SPUN |
| 115 | 16900114013 | ANKITA DUTTA | CSE | KOVAIR SOFTWARE |
| 116 | 16900214024 | PIJUSHA DEV | IT | KOVAIR SOFTWARE |
| 117 | 16900214057 | SUMANA BISWAS | IT | KOVAIR SOFTWARE |
| 118 | 16900114056 | PRATIM PRAMANIK | CSE | MINDHOUR |
| 119 | 16900114068 | ROHAN GANGULI | CSE | MINDTECK |
| 120 | 16900314015 | ANKITA DEY | ECE | MINDTECK |
| 121 | 16900114048 | KRISHNENDU ADDYA | CSE | MINDTECK |
| 122 | 16900114052 | NAIRIT BANDYOPADHYAY | CSE | MINDTECK |
| 123 | 16900314101 | SHRESTHA SINGHA ROY | ECE | MINDTECK |
| 124 | 16905514007 | ARNAB PODDER | AEIE | MINDTREE |
| 125 | 16905514032 | SUPRIYA KUMARI | AEIE | MINDTREE |
| 126 | 16900114061 | RAJDEEP CHOWDHURY | CSE | MINDTREE |
| 127 | 16900114073 | SAMPAT KR. GHOSH | CSE | MINDTREE |
| 128 | 16900114102 | SOUMYARGHA SINHA | CSE | MINDTREE |
| 129 | 16900114109 | SUBHA BOSE | CSE | MINDTREE |
| 130 | 16900314032 | BIBEK NATH | ECE | MINDTREE |
| 131 | 16900314107 | SOUMI PAUL | ECE | MINDTREE |
| 132 | 16900214013 | HARSH JAISWAL | IT | MINDTREE |
| 133 | 16905514001 | ABHIJIT NANDI | AEIE | MINDTREE |
| 134 | 16900114013 | ANKITA DUTTA | CSE | MINDTREE |
| 135 | 16900114022 | ARPAN BARMAN | CSE | MINDTREE |
| 136 | 16900114023 | ASHISH RAI | CSE | MINDTREE |
| 137 | 16900114025 | ATUL SINGH | CSE | MINDTREE |
| 138 | 16900114027 | AVISHEK PAL | CSE | MINDTREE |
| 139 | 16900114037 | DEBAYAN CHAKRABORTY | CSE | MINDTREE |
| 140 | 16900114063 | RAJIV KUMAR SINGH | CSE | MINDTREE |
| 141 | 16900114121 | VIDISHA TIWARI | CSE | MINDTREE |
| 142 | 16900314029 | AYONA BASAK | ECE | MINDTREE |
| 143 | 16900314030 | BHAGYASHREE JAGDEV | ECE | MINDTREE |
| 144 | 16900314090 | SANGITA PAL | ECE | MINDTREE |
| 145 | 16900314103 | SHUVANGI KARMAKAR | ECE | MINDTREE |
| 146 | 16900314105 | SOMARENDRA DEY | ECE | MINDTREE |
| 147 | 16900214033 | ROHIT CHOWRASIA | IT | MINDTREE |
| 148 | 16900214049 | SOMPARNA GHOSH | IT | MINDTREE |
| 149 | 16900114006 | ANAND KUMAR YADAV | CSE | MOBILOITTE TECHNOLOGIES |
| 150 | 16900114100 | SOUMICK KAR | CSE | MOBILOITTE TECHNOLOGIES |
| 151 | 16900314026 | AYAN BHUNIA | ECE | MOBILOITTE TECHNOLOGIES |
| 152 | 16900314111 | SOURAV MONDAL | ECE | MOBILOITTE TECHNOLOGIES |
| 153 | 16901015016 | MALOBIKA CHATTERJEE | MCA | MOBILOITTE TECHNOLOGIES |
| 154 | 16905514023 | SANCHALI DUTTA | AEIE | MOBILOITTE TECHNOLOGIES |
| 155 | 16900114092 | SHUVAM DE | CSE | MOBILOITTE TECHNOLOGIES |
| 156 | 16900714114 | SUBHAM GUPTA | ME | MOBILOITTE TECHNOLOGIES |
| 157 | 16905514003 | ABHISHEK MUKHERJEE | AEIE | MOBILOITTE TECHNOLOGIES |
| 158 | 16900114098 | SOHAM CHAUDHURI | CSE | NUCLEUS SOFTWARE |
| 159 | 16901615140 | SOURAKANTI NANDY | EE | NUCLEUS SOFTWARE |
| 160 | 16900114077 | SANCHARI BHATTACHARYYA | CSE | ORACLE |
| 161 | 16900114104 | SOURAV BASAK | CSE | ORACLE |
| 162 | 16900114086 | SAYAN DUTTA | CSE | ORACLE |
| 163 | 16900114011 | ANJALI GOENKA | CSE | ORACLE |
| 164 | 16900114072 | SAHIL KUMAR JAIN | CSE | ORACLE |
| 165 | 16900114045 | KASHIS KUMAR THAKUR | CSE | PERSISTENT |
| 166 | 16900114078 | SANKET DASGUPTA | CSE | PERSISTENT |
| 167 | 16900114096 | SIDHANT GUPTA | CSE | PERSISTENT |
| 168 | 16900114118 | TANIA CHAKRABORTY | CSE | PERSISTENT |
| 169 | 16900214010 | BIDYARTHI MITRA | IT | PERSISTENT |
| 170 | 16900214063 | TAMASA MODAK | IT | PERSISTENT |
| 171 | 16900114050 | MANISH KUMAR JHA | CSE | PERSISTENT |
| 172 | 16900114069 | RONODEEP BHATTACHARYA | CSE | PERSISTENT |
| 173 | 16900114110 | SUBHADIP JOT | CSE | PERSISTENT |
| 174 | 16900214027 | PRIYANKA JHA | IT | PERSISTENT |
| 175 | 16900214037 | SAGNIKA SINHA MAHAPATRA | IT | PERSISTENT |
| 176 | 16900214043 | SHREYASI MAJUMDER | IT | PERSISTENT |
| 177 | 16900114020 | ARKADEEP SENGUPTA | CSE | PROLIFICS CORPORATION |
| 178 | 16900114094 | SHUVAM SADHU | CSE | PROLIFICS CORPORATION |
| 179 | 16900314121 | SURYANIL BANERJEE | ECE | PROLIFICS CORPORATION |
| 180 | 16900114084 | SAURAV SHAW | CSE | PROLIFICS CORPORATION |
| 181 | 16900314058 | KUNTAL BANERJEE | ECE | PROLIFICS CORPORATION |
| 182 | 16900114053 | NAMRATA NANDY | CSE | SAP LABS |
| 183 | 16900114079 | SANTOSH KUMAR SHAW | CSE | SAP LABS |
| 184 | 16900714077 | RISHABH SENGUPTA | ME | SHV ENERGY |
| 185 | 16900314100 | SHIWANY PAREEK | ECE | SOCTRONICS -(VEDA IIT) |
| 186 | 16900314060 | MANISH KUMAR THAKUR | ECE | SOCTRONICS -(VEDA IIT) |
| 187 | 16900315126 | ANIRUDDHA CHATTERJEE | ECE | SONODYNE ELECTRONICS |
| 188 | 16900314091 | SARBOJIT BHATTACHARJEE | ECE | SONODYNE ELECTRONICS |
| 189 | 16900315143 | SUSOVON DEBNATH | ECE | SONODYNE ELECTRONICS |
| 190 | 16901015012 | DIPAYAN PALIT | MCA | SYSALGO TECHNOLOGIES |
| 191 | 16900114055 | PRANOY ROY | CSE | TAVANT TECHNOLOGIES |
| 192 | 16900114065 | RIDDHI DASGUPTA | CSE | TAVANT TECHNOLOGIES |
| 193 | 16900114125 | VISHAL SHRIVASTAVA | CSE | TAVANT TECHNOLOGIES |
| 194 | 16900214062 | SWEATA SHAW | IT | TAVANT TECHNOLOGIES |
| 195 | 16900114014 | ANKITA SINGH | CSE | TAVANT TECHNOLOGIES |
| 196 | 16900114040 | DEBPARNA KAR | CSE | TAVANT TECHNOLOGIES |
| 197 | 16900114049 | KUNAL KUMAR | CSE | TAVANT TECHNOLOGIES |
| 198 | 16900114070 | SAGNIK BHATTACHARYYA | CSE | TAVANT TECHNOLOGIES |
| 199 | 16900114083 | SAURABH KANISHKA | CSE | TAVANT TECHNOLOGIES |
| 200 | 16900114120 | VENKATESH AGARWAL | CSE | TAVANT TECHNOLOGIES |
| 201 | 16900214061 | SWATI SINGH | IT | TAVANT TECHNOLOGIES |
| 202 | 16905514001 | ABHIJIT NANDI | AEIE | TCS |
| 203 | 16905514013 | NEHA JHA | AEIE | TCS |
| 204 | 16905514017 | PUJA CHAKRABORTY | AEIE | TCS |
| 205 | 16905514022 | SANANDA KONAR | AEIE | TCS |
| 206 | 16905514024 | SANJIBAN DAS | AEIE | TCS |
| 207 | 16905514026 | SAYAK KUMAR PAL | AEIE | TCS |
| 208 | 16905514034 | SUTRISHNA KAR | AEIE | TCS |
| 209 | 16905514035 | SUVAM GHOSH | AEIE | TCS |
| 210 | 16900114001 | ADITI DAS | CSE | TCS |
| 211 | 16900114014 | ANKITA SINGH | CSE | TCS |
| 212 | 16900114015 | ANWESHA BANERJEE | CSE | TCS |
| 213 | 16900114019 | ARKA PRAVA MUKHERJEE | CSE | TCS |
| 214 | 16900114022 | ARPAN BARMAN | CSE | TCS |
| 215 | 16900114023 | ASHISH RAI | CSE | TCS |
| 216 | 16900114025 | ATUL SINGH | CSE | TCS |
| 217 | 16900114027 | AVISHEK PAL | CSE | TCS |
| 218 | 16900114033 | CHANDRADEEP ANAND | CSE | TCS |
| 219 | 16900114035 | DEBARATI MUKHERJEE | CSE | TCS |
| 220 | 16900114036 | DEBASHREE PAUL | CSE | TCS |
| 221 | 16900114037 | DEBAYAN CHAKRABORTY | CSE | TCS |
| 222 | 16900114040 | DEBPARNA KAR | CSE | TCS |
| 223 | 16900114047 | KRISHNA AGARWAL | CSE | TCS |
| 224 | 16900114048 | KRISHNENDU ADDYA | CSE | TCS |
| 225 | 16900114049 | KUNAL KUMAR | CSE | TCS |
| 226 | 16900114050 | MANISH KUMAR JHA | CSE | TCS |
| 227 | 16900114051 | MARYAM SABIH | CSE | TCS |
| 228 | 16900114052 | NAIRIT BANDYOPADHYAY | CSE | TCS |
| 229 | 16900114057 | PRINCE MUKHERJEE | CSE | TCS |
| 230 | 16900114062 | RAJEEV KUMAR SINGH | CSE | TCS |
| 231 | 16900114063 | RAJIV KUMAR SINGH | CSE | TCS |
| 232 | 16900114066 | RISHABH RAJ GUPTA | CSE | TCS |
| 233 | 16900114069 | RONODEEP BHATTACHARYA | CSE | TCS |
| 234 | 16900114070 | SAGNIK BHATTACHARYYA | CSE | TCS |
| 235 | 16900114071 | SAGNIK CHAKRABORTY | CSE | TCS |
| 236 | 16900114083 | SAURABH KANISHKA | CSE | TCS |
| 237 | 16900114086 | SAYAN DUTTA | CSE | TCS |
| 238 | 16900114087 | SAYANI LAHIRI | CSE | TCS |
| 239 | 16900114089 | SHALINI | CSE | TCS |
| 240 | 16900114095 | SIDDHESWAR SEN | CSE | TCS |
| 241 | 16900114107 | SOUVICK DEYASI | CSE | TCS |
| 242 | 16900114110 | SUBHADIP JOT | CSE | TCS |
| 243 | 16900114111 | SUBHANKAR KANRAR | CSE | TCS |
| 244 | 16900114112 | SUBHRA POLLEY | CSE | TCS |
| 245 | 16900114113 | SUBRATA MONDAL | CSE | TCS |
| 246 | 16900114116 | SUMIT KUMAR MANDAL | CSE | TCS |
| 247 | 16900114117 | SURJIT CHOWDHARY | CSE | TCS |
| 248 | 16900114120 | VENKATESH AGARWAL | CSE | TCS |
| 249 | 16900114121 | VIDISHA TIWARI | CSE | TCS |
| 250 | 16900114122 | VIJETA | CSE | TCS |
| 251 | 16900114124 | VIKRAM KUMAR | CSE | TCS |
| 252 | 16900314002 | ABHIJIT CHATTOPADHYAY | ECE | TCS |
| 253 | 16900314004 | ABHIRAJ SAHA | ECE | TCS |
| 254 | 16900314005 | AKASH BATABYAL | ECE | TCS |
| 255 | 16900314009 | AMITAVA MANNA | ECE | TCS |
| 256 | 16900314010 | AMRITA SINHA ROY | ECE | TCS |
| 257 | 16900314013 | ANIRBAN BARDHAN | ECE | TCS |
| 258 | 16900314014 | ANKITA BANERJEE | ECE | TCS |
| 259 | 16900314016 | ARADHANA KUMARI | ECE | TCS |
| 260 | 16900314019 | ARNAB BANERJEE | ECE | TCS |
| 261 | 16900314020 | ARUNAVA HALDER | ECE | TCS |
| 262 | 16900314022 | ASHISH SINGH | ECE | TCS |
| 263 | 16900314023 | ATREYEE ROY | ECE | TCS |
| 264 | 16900314027 | AYANDU BHOWMIK | ECE | TCS |
| 265 | 16900314028 | AYON DAS | ECE | TCS |
| 266 | 16900314029 | AYONA BASAK | ECE | TCS |
| 267 | 16900314030 | BHAGYASHREE JAGDEV | ECE | TCS |
| 268 | 16900314034 | BINITA PATRA | ECE | TCS |
| 269 | 16900314036 | BISWARUP SAHA | ECE | TCS |
| 270 | 16900314037 | DALOWAR HOSSAIN | ECE | TCS |
| 271 | 16900314038 | DEBANGANA BHATTACHARJEE | ECE | TCS |
| 272 | 16900314039 | DEBANJAN SAHA | ECE | TCS |
| 273 | 16900314041 | DEBDUT SENGUPTA | ECE | TCS |
| 274 | 16900314043 | DEBLINA KARMAKAR | ECE | TCS |
| 275 | 16900314044 | DEBOLINA MUKHERJEE | ECE | TCS |
| 276 | 16900314051 | INDRANIL SAHA | ECE | TCS |
| 277 | 16900314054 | JOYABRATA BHATTACHARJEE | ECE | TCS |
| 278 | 16900314057 | KAUSHIK ROY | ECE | TCS |
| 279 | 16900314058 | KUNTAL BANERJEE | ECE | TCS |
| 280 | 16900314062 | MONALISHA MAL | ECE | TCS |
| 281 | 16900314063 | MONOMITA MANDAL | ECE | TCS |
| 282 | 16900314064 | MOUMITA BHOWMICK | ECE | TCS |
| 283 | 16900314065 | MOUNISHA DAS | ECE | TCS |
| 284 | 16900314069 | PRAKRITI PODDER | ECE | TCS |
| 285 | 16900314072 | PRATIM BANERJEE | ECE | TCS |
| 286 | 16900314073 | PREETI MISHRA | ECE | TCS |
| 287 | 16900314078 | RAHUL SHARMA | ECE | TCS |
| 288 | 16900314079 | RAJ YADAV | ECE | TCS |
| 289 | 16900314081 | RAJDEEP CHAKRAVARTY | ECE | TCS |
| 290 | 16900314083 | RAJEN DAS | ECE | TCS |
| 291 | 16900315136 | RAJU KUNDU | ECE | TCS |
| 292 | 16900314085 | RUPAM MUKHERJEE | ECE | TCS |
| 293 | 16900314090 | SANGITA PAL | ECE | TCS |
| 294 | 16900314093 | SAYAK BHAR | ECE | TCS |
| 295 | 16900314095 | SHAHBAZ KHAN | ECE | TCS |
| 296 | 16900314099 | SHIPRA SINGH | ECE | TCS |
| 297 | 16900314101 | SHRESTHA SINGHA ROY | ECE | TCS |
| 298 | 16900314102 | SHUBHAM JANA | ECE | TCS |
| 299 | 16900314103 | SHUVANGI KARMAKAR | ECE | TCS |
| 300 | 16900314105 | SOMARENDRA DEY | ECE | TCS |
| 301 | 16900314108 | SOUMODEEP MUKHERJEE | ECE | TCS |
| 302 | 16900314109 | SOUMYADEEP DUTTA | ECE | TCS |
| 303 | 16900314110 | SOURAV DAS | ECE | TCS |
| 304 | 16900314113 | SOUVIK MANNA | ECE | TCS |
| 305 | 16900314115 | SRIJANI SAMANTA | ECE | TCS |
| 306 | 16900314116 | SUBHRAJIT CHANDRA | ECE | TCS |
| 307 | 16900314117 | SUBHRAMOY DEY | ECE | TCS |
| 308 | 16900314119 | SUPRATIM DAS | ECE | TCS |
| 309 | 16900314122 | SYLVIE RANA | ECE | TCS |
| 310 | 16900315145 | TANIA DAS | ECE | TCS |
| 311 | 16901614001 | AAZIM JALEES | EE | TCS |
| 312 | 16901614007 | AKASH CHOUDHARY | EE | TCS |
| 313 | 16901614008 | AKASH JHA | EE | TCS |
| 314 | 16901614009 | AMLAN DEBNATH | EE | TCS |
| 315 | 16901614010 | ANANYA ROY | EE | TCS |
| 316 | 16901614012 | ANIRBAN SAHA | EE | TCS |
| 317 | 16901614013 | ANURAG KUMAR MISHRA | EE | TCS |
| 318 | 16901614017 | ARITRA GHOSH | EE | TCS |
| 319 | 16901614018 | ARITRA RAKSHIT | EE | TCS |
| 320 | 16901614029 | BIDYUT KALITA | EE | TCS |
| 321 | 16901615131 | CHANDRANATH BAGUI | EE | TCS |
| 322 | 16901614032 | DEBOLINA SASMAL | EE | TCS |
| 323 | 16901614039 | GOURAB BANERJEE | EE | TCS |
| 324 | 16901614043 | JAYDEEP DUTTA | EE | TCS |
| 325 | 16901614046 | KISOLOY ROY | EE | TCS |
| 326 | 16901614048 | LIPIKA PAUL | EE | TCS |
| 327 | 16901614059 | RAHUL KUMAR | EE | TCS |
| 328 | 16901614061 | RAJNISH KUMAR PASWAN | EE | TCS |
| 329 | 16901614062 | RISHAV KUMAR | EE | TCS |
| 330 | 16901614065 | RITWIK GHOSAL | EE | TCS |
| 331 | 16901614066 | SAGNIK CHAUDHURI | EE | TCS |
| 332 | 16901614067 | SAPTARSHI DATTA | EE | TCS |
| 333 | 16901614069 | SARADWATA DEY | EE | TCS |
| 334 | 16901614070 | SARBARTHA CHAKRABORTY | EE | TCS |
| 335 | 16901614072 | SAYON MAJUMDAR | EE | TCS |
| 336 | 16901614076 | SHANKAR MAITY | EE | TCS |
| 337 | 16901614078 | SNEHA KARMAKAR | EE | TCS |
| 338 | 16901614080 | SOMA MUSIB | EE | TCS |
| 339 | 16901614082 | SOMSAPTAAK DAS | EE | TCS |
| 340 | 16901614083 | SOUMADEEP PAUL | EE | TCS |
| 341 | 16901614087 | SOURANIL SARKAR | EE | TCS |
| 342 | 16901614088 | SOURAV BALA | EE | TCS |
| 343 | 16901614089 | SOURAV BASU | EE | TCS |
| 344 | 16901614091 | SOURAV GHOSH | EE | TCS |
| 345 | 16901614093 | SOURAV SEN | EE | TCS |
| 346 | 16901614094 | SOUVIK JANA | EE | TCS |
| 347 | 16901614095 | SRIJAN SEAL | EE | TCS |
| 348 | 16901614098 | SUBHADEEP KAR | EE | TCS |
| 349 | 16901614102 | SUBHAM MONDAL | EE | TCS |
| 350 | 16901614106 | SUBHODEEP DUTTA | EE | TCS |
| 351 | 16901614107 | SUBRATA GHOSH | EE | TCS |
| 352 | 16901614112 | SUKAMAL GHOSH | EE | TCS |
| 353 | 16901614115 | SUMANA DAS | EE | TCS |
| 354 | 16901614124 | UDAYAN GHOSH | EE | TCS |
| 355 | 16905514037 | VIKASH KUMAR | EE | TCS |
| 356 | 16900214005 | ARANIKA MISTRY | IT | TCS |
| 357 | 16900214009 | BIDUSHI RANJANA | IT | TCS |
| 358 | 16900214020 | MANISHA AGARWAL | IT | TCS |
| 359 | 16900214027 | PRIYANKA JHA | IT | TCS |
| 360 | 16900214028 | RAJLAKSHMI | IT | TCS |
| 361 | 16900214029 | RANI DAFFODIL | IT | TCS |
| 362 | 16900214030 | RISHIK RANJAN SINGH | IT | TCS |
| 363 | 16900214033 | ROHIT CHOWRASIA | IT | TCS |
| 364 | 16900214034 | RUCHIKA RAI | IT | TCS |
| 365 | 16900214037 | SAGNIKA SINHA MAHAPATRA | IT | TCS |
| 366 | 16900214038 | SAHELI SEN | IT | TCS |
| 367 | 16900214042 | SHAILENDRA KUMAR YADAV | IT | TCS |
| 368 | 16900214043 | SHREYASI MAJUMDER | IT | TCS |
| 369 | 16900214048 | SNIGDHA PAL | IT | TCS |
| 370 | 16900214049 | SOMPARNA GHOSH | IT | TCS |
| 371 | 16900214053 | SUCHEETA PAL | IT | TCS |
| 372 | 16900214059 | SUSHMITA NANDY | IT | TCS |
| 373 | 16900214061 | SWATI SINGH | IT | TCS |
| 374 | 16900714002 | ABHIJIT BANERJEE | ME | TCS |
| 375 | 16900714009 | AMIT MALAKAR | ME | TCS |
