
| PLACED STUDENTS DETAILS 2015 (Till August) |
| SL.NO. | UNIVERSITY ROLL NO. | STUDENTS NAME | STREAM | COMPANY |
|---|---|---|---|---|
| 1 | 16900111001 | AAHELI SARKAR | CSE | NIIT TECHNOLOGIES |
| 2 | 16900211001 | AARIF HUSSAIN | IT | MPHASIS |
| 3 | 16900111003 | ABHIJIT HENSH | CSE | CMC LTD |
| 4 | 16900111003 | ABHIJIT HENSH | CSE | KOVAIR SOFTWARE |
| 5 | 16900311001 | ABHIJIT SINGH | ECE | I GATE |
| 6 | 16901611001 | ABHIRUP BHATTACHARYA | EE | TATA CONSULTANCY SERVICES |
| 7 | 16900311002 | ABHISHEK | ECE | TATA CONSULTANCY SERVICES |
| 8 | 16900711001 | ABHISHEK JHA | ME | TATA CONSULTANCY SERVICES |
| 9 | 16900711002 | ABHISHEK KR MISHRA | ME | TATA CONSULTANCY SERVICES |
| 10 | 16900712237 | ABHISHEK KUMAR RAY | ME | STONE INDIA |
| 11 | 16901611003 | ABHISHEK SINGH | EE | TECH MAHINDRA |
| 12 | 16900311003 | ABHISHEK TEWARI | ECE | TATA CONSULTANCY SERVICES |
| 13 | 16900511002 | ABRITTI SINHA | AEIE | TECH MAHINDRA |
| 14 | 16900111005 | ADITYA KUMAR | CSE | MPHASIS |
| 15 | 16900111006 | ADRIJA GHOSH | CSE | TATA CONSULTANCY SERVICES |
| 16 | 16901611004 | AGNIMITRA DAS | EE | TECH MAHINDRA |
| 17 | 16901611005 | AKASH DUTTA | EE | ADP LTD. |
| 18 | 16900311004 | AKASH GUPTA | ECE | TATA CONSULTANCY SERVICES |
| 19 | 16900311004 | AKASH GUPTA | ECE | TECH MAHINDRA |
| 20 | 16900511004 | AKASH SHUKLA | AEIE | AMAZON DEVELOPMENT CENTRE |
| 21 | 16900511004 | AKASH SHUKLA | AEIE | SPECTRUM FILTRATION |
| 22 | 16900211003 | ALOK SINGH | IT | TATA CONSULTANCY SERVICES |
| 23 | 16900111008 | AMAAJIT GHOSHAL | CSE | LABVANTAGE SOLUTIONS |
| 24 | 16901012002 | AMAR DAS | MCA | MOBILLION LABS |
| 25 | 16900711003 | AMIT KR MISHRA | ME | GRAEBERT INDIA SOFTWARE |
| 26 | 16900211004 | AMIT KUMAR JHA | IT | IBM INDIA |
| 27 | 16900511006 | AMIT KUMAR SINGH | AEIE | TATA CONSULTANCY SERVICES |
| 28 | 16900711004 | AMRIK KUNDU | ME | TATA CONSULTANCY SERVICES |
| 29 | 16900311006 | ANADI SANKAR DAN | ECE | TRIANZ HOLDINGS |
| 30 | 16900211007 | ANANYA MAITI | IT | PERSISTENT SYSTEMS LTD. |
| 31 | 16901012052 | ANANYA POLLEY | MCA | ORGANIC SOLUTION PROVIDER |
| 32 | 16901012003 | ANANYA SAHA | MCA | WIPRO TECHNOLOGIES |
| 33 | 16900211008 | ANGANA BOSE | IT | ATOS |
| 34 | 16900511007 | ANIK BANERJEE | AEIE | TECH MAHINDRA |
| 35 | 16900111009 | ANIMESH KUMAR | CSE | PERSISTENT SYSTEMS |
| 36 | 16900111009 | ANIMESH KUMAR | CSE | SAP LABS INDIA |
| 37 | 16900311007 | ANINDITA RUDRA | ECE | I GATE |
| 38 | 16900311007 | ANINDITA RUDRA | ECE | TATA CONSULTANCY SERVICES |
| 39 | 16900111010 | ANIRBAN BHATTACHARJEE | CSE | TATA CONSULTANCY SERVICES |
| 40 | 16900311008 | ANIRBAN SENGUPTA | ECE | MPHASIS |
| 41 | 16900311008 | ANIRBAN SENGUPTA | ECE | SONODYNE ELECTRONICS COMPANY |
| 42 | 16900311009 | ANISH KUMAR | ECE | STONE INDIA |
| 43 | 16901611009 | ANKUR ARUN | EE | TATA CONSULTANCY SERVICES |
| 44 | 16900711006 | ANUNAY MAITI | ME | GODREJ &BOYCE |
| 45 | 16900511009 | ANUPAMA DEY | AEIE | TATA CONSULTANCY SERVICES |
| 46 | 16900311010 | ANURAN BANERJEE | ECE | TATA CONSULTANCY SERVICES |
| 47 | 16901012047 | ANURUDDHA MANI TIWARI | MCA | TCS-ION |
| 48 | 16900210006 | ANVESH SHAW | IT | JOHNSON CONTROLS LTD |
| 49 | 16900211012 | APARNA GHOSH | IT | I GATE |
| 50 | 16900511011 | APARUP CHOWDHURY | AEIE | TECH MAHINDRA |
| 51 | 16901012049 | ARDHENDU MAJI | MCA | ENSINE KNOWLEDGE SYSTEMS |
| 52 | 16901012049 | ARDHENDU MAJI | MCA | WIPRO TECHNOLOGIES |
| 53 | 16900712240 | ARIJIT MUKHERJEE | ME | GRAEBERT INDIA SOFTWARE |
| 54 | 16900111011 | ARITRA ROY | CSE | TATA CONSULTANCY SERVICES |
| 55 | 16900311015 | ARKA DAS | ECE | I GATE |
| 56 | 16900711009 | ARMAN ALI ANSARI | ME | TATA CONSULTANCY SERVICES |
| 57 | 16901611012 | ARNAB MAITI | EE | TATA CONSULTANCY SERVICES |
| 58 | 16901611012 | ARNAB MAITI | EE | TECH MAHINDRA |
| 59 | 16901611013 | ARNAB PANJA | EE | TATA CONSULTANCY SERVICES |
| 60 | 16900111012 | ARNAB SAHA | CSE | TECH MAHINDRA |
| 61 | 16900511016 | ARPITA GHOSH | AEIE | TRIANZ HOLDINGS |
| 62 | 16900711010 | ARUN KUMAR SAH | ME | GRAEBERT INDIA SOFTWARE |
| 63 | 16900211013 | ARVIND KUMAR | IT | TATA CONSULTANCY SERVICES |
| 64 | 16900211014 | ASHISH PANDEY | IT | TATA CONSULTANCY SERVICES |
| 65 | 16900111015 | ASHISH SINGH | CSE | I GATE |
| 66 | 16900311020 | ASHUTOSH RAJ | ECE | TATA CONSULTANCY SERVICES |
| 67 | 16900311021 | ASMIT DAS | ECE | I GATE |
| 68 | 16900311021 | ASMIT DAS | ECE | TATA CONSULTANCY SERVICES |
| 69 | 16900111016 | ATRI MUKHOPADHYAY | CSE | IBM INDIA |
| 70 | 16900511018 | AVIK BHATTACHARYA | AEIE | TATA CONSULTANCY SERVICES |
| 71 | 16900511018 | AVIK BHATTACHARYA | AEIE | TECH MAHINDRA |
| 72 | 16900111018 | AVIK CHANDA | EE | TRIANZ HOLDINGS |
| 73 | 16900711011 | AVINASH KUMAR RAY | ME | GRAEBERT INDIA SOFTWARE |
| 74 | 16900111019 | AVISMITA SAHA | CSE | TATA CONSULTANCY SERVICES |
| 75 | 16900311022 | BANANI SINHA | ECE | TATA CONSULTANCY SERVICES |
| 76 | 16901611015 | BIBASWAN SEN | EE | TATA CONSULTANCY SERVICES |
| 77 | 16900111022 | BILASH CHATTERJEE | CSE | TATA CONSULTANCY SERVICES |
| 78 | 16900711012 | BINAY KUMAR BHAGAT | ME | GRAEBERT INDIA SOFTWARE |
| 79 | 16900711012 | BINAY KUMAR BHAGAT | ME | ITD CEMENTATION INDIA |
| 80 | 16901611016 | BISWADEEP SAHA | EE | TECH MAHINDRA |
| 81 | 16901611017 | CHIRAG CHOUDHURY | EE | TECH MAHINDRA |
| 82 | 16900711013 | CHIRAG RANJAN LAHIRI | ME | GRAEBERT INDIA SOFTWARE |
| 83 | 16900711013 | CHIRAG RANJAN LAHIRI | ME | ITD CEMENTATION INDIA |
| 84 | 16900712241 | CHIRANJIB MALLICK | ME | GRAEBERT INDIA SOFTWARE |
| 85 | 16900111025 | DANISH ABDALI | CSE | MPHASIS |
| 86 | 16900111025 | DANISH ABDALI | CSE | SAP LABS INDIA |
| 87 | 16900211019 | DEB DEEP MAJUMDER | IT | ABSAS SOLUTIONS |
| 88 | 16900211019 | DEB DEEP MAJUMDER | IT | ORACAL INDIA PVT.LTD |
| 89 | 16900211019 | DEB DEEP MAJUMDER | IT | RICOH INDIA |
| 90 | 16900211021 | DEBADRITA BHATTACHARYYA | IT | CMC LTD |
| 91 | 16900111026 | DEBANGANA MANDAL | CSE | TATA CONSULTANCY SERVICES |
| 92 | 16901012007 | DEBANJAN DUTTA | MCA | WIPRO TECHNOLOGIES |
| 93 | 16900111027 | DEBANJAN GHOSH | CSE | MPHASIS |
| 94 | 16900311027 | DEBARGHA BANERJEE | ECE | TECH MAHINDRA |
| 95 | 16900111028 | DEBASMITA DASGUPTA | CSE | PERSISTENT SYSTEMS |
| 96 | 16900111029 | DEBIKA CHOWDHURY | CSE | MPHASIS |
| 97 | 16900311028 | DEBOJYOTI GANGULY | ECE | TATA CONSULTANCY SERVICES |
| 98 | 16900711014 | DEBOPRIYO PAL | ME | GRAEBERT INDIA SOFTWARE |
| 99 | 16900711014 | DEBOPRIYO PAL | ME | ITD CEMENTATION INDIA |
| 100 | 16900711016 | DHIRAJ KUMAR | ME | GRAEBERT INDIA SOFTWARE |
| 101 | 16900711016 | DHIRAJ KUMAR | ME | SIKA INDIA |
| 102 | 16900111031 | DHIRAJ SINGH | CSE | INNOFIED SOLUTIONS |
| 103 | 16901012060 | DHURJATI CHAKRABORTY | MCA | WIPRO TECHNOLOGIES |
| 104 | 16901012009 | DIBYENDU BHATTACHARYYA | MCA | MOBILLION LABS |
| 105 | 16900311031 | DIBYENDU GHOSH | ECE | MPHASIS |
| 106 | 16900111032 | DIBYOJYOTI MAJUMDER | CSE | TRIANZ HOLDINGS |
| 107 | 16900311033 | DIPTAPRAVA BHATTACHARYA | ECE | SONODYNE ELECTRONICS COMPANY |
| 108 | 16900311034 | DIWAKAR YADAV | ECE | GODREJ &BOYCE |
| 109 | 16900311035 | GAURAV DWIVEDY | ECE | I GATE |
| 110 | 16900311035 | GAURAV DWIVEDY | ECE | TATA CONSULTANCY SERVICES |
| 111 | 16900311036 | GAURAV MISHRA | ECE | TECH MAHINDRA |
| 112 | 16901012059 | GOPAL KRISHNA TALUKDER | MCA | WIPRO TECHNOLOGIES |
| 113 | 16900711018 | GOURAB CHAKRABORTY | ME | TATA CONSULTANCY SERVICES |
| 114 | 16900311039 | INDROJIT DAS | ECE | TATA CONSULTANCY SERVICES |
| 115 | 16900211024 | ISHANI SARKAR | IT | TECH MAHINDRA LIMITED |
| 116 | 16900311040 | ISHTEYAQUE SHARIQUE | ECE | TATA CONSULTANCY SERVICES |
| 117 | 16900311041 | JANOTTAM PATHAK | ECE | TATA CONSULTANCY SERVICES |
| 118 | 16901012044 | JAYETA DEBNATH | MCA | NIIT TECHNOLOGIES LTD. |
| 119 | 16900311042 | JIT BANERJEE | ECE | TRIANZ HOLDINGS |
| 120 | 16900311043 | JIT DUTTA | ECE | TATA CONSULTANCY SERVICES |
| 121 | 16900211025 | KAJOL SINGH | IT | MPHASIS |
| 122 | 16900311045 | KANKANA SARKAR | ECE | LABVANTAGE SOLUTIONS |
| 123 | 16900311045 | KANKANA SARKAR | ECE | TATA CONSULTANCY SERVICES |
| 124 | 16900711019 | KAPIL KUMAR | ME | GRAEBERT INDIA SOFTWARE |
| 125 | 16901611023 | KAUSHIK BHATTACHARJEE | EE | TECH MAHINDRA |
| 126 | 16900111036 | KAUSTAV CHATTERJEE | CSE | TECH MAHINDRA |
| 127 | 16900111037 | KAUSTAV GHOSH | CSE | L & T INFOTECH |
| 128 | 16900111037 | KAUSTAV GHOSH | CSE | TATA CONSULTANCY SERVICES |
| 129 | 16900311046 | KIRAN MONDAL | ECE | STONE INDIA |
| 130 | 16900311047 | KUMAR ANKUR | ECE | TECH MAHINDRA |
| 131 | 16901012012 | KUMARI ANNAPURNA SHARMA | MCA | WIPRO TECHNOLOGIES |
| 132 | 16900211027 | MADHURI MALAKAR | IT | MICROLAND LTD |
| 133 | 16900511027 | MADHURIMA SINGH | AEIE | TRIANZ HOLDINGS |
| 134 | 16901611027 | MAHESWAR BARMAN | EE | TATA CONSULTANCY SERVICES |
| 135 | 16900311048 | MAHESWAR GARAI | ECE | TATA CONSULTANCY SERVICES |
| 136 | 16901611028 | MAHUA MUKHERJEE | EE | CUMMINS INDIA |
| 137 | 16901611028 | MAHUA MUKHERJEE | EE | IBM INDIA |
| 138 | 16900111038 | MAINAK DUTTA | CSE | TATA CONSULTANCY SERVICES |
| 139 | 16900711020 | MALAY KUMAR VIBHU | ME | STONE INDIA |
| 140 | 16900311049 | MANISH KUMAR PAUL | ECE | MPHASIS |
| 141 | 16900711023 | MANISH KUMAR PURI | ME | GRAEBERT INDIA SOFTWARE |
| 142 | 16900711023 | MANISH KUMAR PURI | ME | ITD CEMENTATION INDIA |
| 143 | 16900111039 | MAUMITA PAUL | CSE | TATA CONSULTANCY SERVICES |
| 144 | 16900111040 | MAYANK PANDEY | CSE | TECH MAHINDRA |
| 145 | 16900711024 | MAYUKH ACHARYA | ME | TATA CONSULTANCY SERVICES |
| 146 | 16900111041 | MAYUKH CHAUDHURI | CSE | TECH MAHINDRA |
| 147 | 16901012014 | MD MAHATABUDDIN MALLICK | MCA | WIPRO TECHNOLOGIES |
| 148 | 16900111042 | MEHENDI CHAKRABARTY | CSE | TECH MAHINDRA |
| 149 | 16900711026 | MOHAMMAD AMIR ANSARI | ME | STONE INDIA |
| 150 | 16900711028 | MOHAMMAD TAUFIQUE NEYAZ | ME | ITD CEMENTATION INDIA |
| 151 | 16900211028 | MOHONA DHAR | IT | NIIT TECHNOLOGIES |
| 152 | 16900111044 | MOULI SENGUPTA | CSE | MPHASIS |
| 153 | 16900111045 | MOUMITA NAG | CSE | TATA CONSULTANCY SERVICES |
| 154 | 16900711029 | MRITUNJAY KUMAR SINGH | ME | GRAEBERT INDIA SOFTWARE |
| 155 | 16900111046 | NAMRATA SINGH | CSE | TATA CONSULTANCY SERVICES |
| 156 | 16901611029 | NARUGOPAL MAJI | EE | SUNNY ENGINEERS & ASSOCIATES |
| 157 | 16900211029 | NEHA ANAND | IT | NIIT TECHNOLOGIES |
| 158 | 16900111047 | NEHA GHOSH | CSE | NIIT TECHNOLOGIES |
| 159 | 16900111048 | NILABRATA GUPTA | CSE | NIIT TECHNOLOGIES |
| 160 | 16900111049 | NILADRI CHAKRABORTY | CSE | TATA CONSULTANCY SERVICES |
| 161 | 16900311050 | NILASISH CHAKRABORTY | ECE | I GATE |
| 162 | 16901611030 | NILAY MUKHERJEE | EE | TATA CONSULTANCY SERVICES |
| 163 | 16901611031 | NILOTPAL SARKAR | EE | TATA CONSULTANCY SERVICES |
| 164 | 16900711030 | NIRAJ KUMAR | ME | GRAEBERT INDIA SOFTWARE |
| 165 | 16900111050 | NIRMALYA GHOSH | CSE | TATA CONSULTANCY SERVICES |
| 166 | 16901012015 | NUPUR SEN | MCA | WIPRO TECHNOLOGIES |
| 167 | 16900111051 | OMIE KUMARI | CSE | MPHASIS |
| 168 | 16901012016 | PAHELI SAHA | MCA | SREI BNP PARIBAS |
| 169 | 16901611034 | PALLAB DUTTA | EE | TRIANZ HOLDINGS |
| 170 | 16900111052 | PALLABI BASU | CSE | I GATE |
| 171 | 16900711033 | PANKAJ KUMAR MAHATHA | ME | WESTINGHOUSE SAXBY FARMER |
| 172 | 16900111053 | PANKAJ MAHATO | CSE | TATA CONSULTANCY SERVICES |
| 173 | 16900211030 | PANKAJ TIWARI | IT | R SYSTEMS INTERNATIONAL LIMITED |
| 174 | 16901611036 | PARAMITA GHOSH | EE | TRIANZ HOLDINGS |
| 175 | 16900111056 | PARAMITA PRAMANIK | CSE | TRIANZ HOLDINGS |
| 176 | 16900312132 | PAULAMEE PAUL | ECE | TCS-ION |
| 177 | 16901012054 | PAUSHALI SEN | MCA | WIPRO TECHNOLOGIES |
| 178 | 16900111057 | PAYEL BHOWMIK | CSE | TATA CONSULTANCY SERVICES |
| 179 | 16900111057 | PAYEL BHOWMIK | CSE | TRIANZ HOLDINGS |
| 180 | 16900311054 | PAYEL KARMAKAR | ECE | TATA CONSULTANCY SERVICES |
| 181 | 16900111058 | PIJUSH KANTI PANIGRAHI | CSE | ABSAS SOLUTIONS |
| 182 | 16900311055 | POOJA BHARTI | ECE | TATA CONSULTANCY SERVICES |
| 183 | 16900111059 | POOJA KUMARI | CSE | TRIANZ HOLDINGS |
| 184 | 16900311056 | POULAMI CHAKRABARTY | ECE | TECH MAHINDRA |
| 185 | 16900111060 | PRAGATI DUTTA | CSE | L & T INFOTECH |
| 186 | 16900211033 | PRASANJEIT BISWAS | IT | PERSISTENT SYSTEMS LTD. |
| 187 | 16900211033 | PRASANJEIT BISWAS | IT | TATA CONSULTANCY SERVICES |
| 188 | 16900211034 | PRASHANT RANJAN | IT | TATA CONSULTANCY SERVICES |
| 189 | 16900311059 | PRATYUSA DUTTA | ECE | TATA CONSULTANCY SERVICES |
| 190 | 16901012019 | PRAVAT JANA | MCA | MOBILLION LABS |
| 191 | 16900111061 | PRITAM GUHA | CSE | INNOFIED SOLUTIONS |
| 192 | 16900111062 | PRITAM MUKHERJEE | CSE | TATA CONSULTANCY SERVICES |
| 193 | 16900111063 | PRIYABRATA MONDAL | CSE | I GATE |
| 194 | 16901012020 | PRIYABRATA SAMANTA | MCA | ABSAS SOLUTIONS |
| 195 | 16900311062 | PRIYANKA GHOSH | ECE | TATA CONSULTANCY SERVICES |
| 196 | 16900311063 | PRIYANKA NEOGI | ECE | TATA CONSULTANCY SERVICES |
| 197 | 16901611037 | PRONOY ROY | EE | TATA CONSULTANCY SERVICES |
| 198 | 16901611037 | PRONOY ROY | EE | TECH MAHINDRA |
| 199 | 16900311065 | PROVAT KUMAR SAHOO | ECE | TATA CONSULTANCY SERVICES |
| 200 | 16900211037 | PURNIMA KASHYAP | IT | NIIT TECHNOLOGIES |
| 201 | 16900711035 | RABIN KUMAR GHOSH | ME | MIKUNI INDIA |
| 202 | 16900211038 | RAHUL CHOWDHURY | CSE | TATA CONSULTANCY SERVICES |
| 203 | 16900111067 | RAHUL KABRA | CSE | TATA CONSULTANCY SERVICES |
| 204 | 16900111068 | RAHUL KARMAKAR | CSE | INNOFIED SOLUTIONS |
| 205 | 16900211039 | RAHUL KUMAR | IT | HEWLETT PACKARD INDIA |
| 206 | 16900311069 | RAHUL KUMAR SHAW | ECE | TATA CONSULTANCY SERVICES |
| 207 | 16900211040 | RAHUL RAJ | IT | TATA CONSULTANCY SERVICES |
| 208 | 16900711037 | RAHUL SARKAR | ME | GRAEBERT INDIA SOFTWARE |
| 209 | 16900211041 | RAINAK MAJUMDER | IT | TATA CONSULTANCY SERVICES |
| 210 | 16900311070 | RAJ SINGH | ECE | I GATE |
| 211 | 16900211042 | RAJAN KUMAR | IT | TATA CONSULTANCY SERVICES |
| 212 | 16901012022 | RAJARSHI BASU | MCA | ITC INFOTECH LTD. |
| 213 | 16901012022 | RAJARSHI BASU | MCA | SREI BNP PARIBAS |
| 214 | 16900111069 | RAJARSHI TARAFDAR | CSE | I GATE |
| 215 | 16900311072 | RAJDEEP PAL | ECE | MPHASIS |
| 216 | 16900311072 | RAJDEEP PAL | ECE | TATA CONSULTANCY SERVICES |
| 217 | 16900111070 | RAKESH AGARWAL | CSE | TATA CONSULTANCY SERVICES |
| 218 | 16900111071 | RAKESH NEOGI | CSE | TECH MAHINDRA |
| 219 | 16900711038 | RAM PREET YADAV | ME | GODREJ &BOYCE |
| 220 | 16900711039 | RANJAY KUMAR | ME | TATA CONSULTANCY SERVICES |
| 221 | 16900711040 | RAVI KABRA | ME | WESTINGHOUSE SAXBY FARMER |
| 222 | 16900211043 | RAVI NATH JHA | IT | THINK & LEARN |
| 223 | 16900311073 | RAVI RANJAN | ECE | TATA CONSULTANCY SERVICES |
| 224 | 16900711041 | RIPON DEB | ME | MIKUNI INDIA |
| 225 | 16900711041 | RIPON DEB | ME | SIKA INDIA |
| 226 | 16900111073 | RIT GANGULY | CSE | TECH MAHINDRA |
| 227 | 16900311074 | RITWIKA KUMAR | ECE | TECH MAHINDRA |
| 228 | 16900311075 | RIYA GUPTA | ECE | ADP LTD. |
| 229 | 16900311076 | ROHINI MONDAL | ECE | TATA CONSULTANCY SERVICES |
| 230 | 16900111075 | ROHIT SHAW | CSE | TATA CONSULTANCY SERVICES |
| 231 | 16900511038 | RUCHIKA | AEIE | TATA CONSULTANCY SERVICES |
| 232 | 16900111076 | RULI BAIRAGI | CSE | TATA CONSULTANCY SERVICES |
| 233 | 16900711042 | SABYASACHI DEY | ME | TATA CONSULTANCY SERVICES |
| 234 | 16901012026 | SABYASACHI MUKHERJEE | MCA | TCS-ION |
| 235 | 16900711043 | SAHADEV BERA | ME | TATA CONSULTANCY SERVICES |
| 236 | 16901012027 | SAHELEE SARKAR | MCA | NIIT TECHNOLOGIES LTD. |
| 237 | 16900511039 | SAJAL CHAKRABORTY | AEIE | TRIANZ HOLDINGS |
| 238 | 16900711045 | SAMRAT ADHIKARI | ME | GRAEBERT INDIA SOFTWARE |
| 239 | 16900111078 | SANGITA CHAKRABORTY | CSE | PERSISTENT SYSTEMS |
| 240 | 16901611041 | SANTANU MONDAL | EE | FOX SOLUTION |
| 241 | 16900111079 | SARFARAZ EQUBAL | CSE | TATA CONSULTANCY SERVICES |
| 242 | 16900711046 | SARTHAK GUHA | ME | GODREJ &BOYCE |
| 243 | 16900111081 | SATABDI GHOSH | CSE | TECH MAHINDRA |
| 244 | 16900111082 | SATYA PRAKASH DAS | CSE | TATA CONSULTANCY SERVICES |
| 245 | 16900311077 | SATYAKI BANERJEE | ECE | TATA CONSULTANCY SERVICES |
| 246 | 16900311078 | SATYAKI MANDAL | ECE | TECH MAHINDRA |
| 247 | 16900111083 | SAURABH CHAKRABORTY | CSE | L & T INFOTECH |
| 248 | 16900211045 | SAURAV ROY | IT | R SYSTEMS INTERNATIONAL |
| 249 | 16900211045 | SAURAV ROY | IT | TATA CONSULTANCY SERVICES |
| 250 | 16900111084 | SAYAK DEYASHI | CSE | MPHASIS |
| 251 | 16901611042 | SAYAK PAL | EE | TRIANZ HOLDINGS |
| 252 | 16900111085 | SAYAN BISHNU | CSE | I GATE |
| 253 | 16900311080 | SAYAN CHATTERJEE | ECE | MAGNA INFOTECH |
| 254 | 16900711047 | SAYAN CHATTERJEE | ME | CERATIZIT INDIA |
| 255 | 16900711047 | SAYAN CHATTERJEE | ME | CERATIZIT INDIA (P). LTD. |
| 256 | 16900711047 | SAYAN CHATTERJEE | ME | TECH MAHINDRA |
| 257 | 16900511044 | SAYANTAN TARAFDAR | AEIE | TECH MAHINDRA |
| 258 | 16900111086 | SAYANTANI NANDI | CSE | RICOH INDIA |
| 259 | 16900211046 | SAYANTON SADHU | IT | CAPGEMINI INDIA |
| 260 | 16900111087 | SEBANTEE NANDI | CSE | TATA CONSULTANCY SERVICES |
| 261 | 16900111087 | SEBANTEE NANDI | CSE | TECH MAHINDRA |
| 262 | 16900111088 | SHAHBAZ HAMZA AHMED | CSE | TATA CONSULTANCY SERVICES |
| 263 | 16900311083 | SHALINI MUKHOPADHYAY | ECE | TATA CONSULTANCY SERVICES |
| 264 | 16900311083 | SHALINI MUKHOPADHYAY | ECE | TECH MAHINDRA |
| 265 | 16900211048 | SHAMEEK DUTTA | IT | TECH MAHINDRA LIMITED |
| 266 | 16901611044 | SHARMISTHA BHATTACHARYYA | EE | CUMMINS INDIA |
| 267 | 16901611044 | SHARMISTHA BHATTACHARYYA | EE | TECH MAHINDRA |
| 268 | 16900211049 | SHASHIKANT | IT | TECH MAHINDRA LIMITED |
| 269 | 16900111089 | SHASHIWALA BHARTI | CSE | TRIANZ HOLDINGS |
| 270 | 16900211050 | SHEERSHA SRIVASTAVA | IT | JOHNSON CONTROLS LTD |
| 271 | 16900111091 | SHIVAM SHARMA | CSE | TATA CONSULTANCY SERVICES |
| 272 | 16900111092 | SHRAMANA PATRA | CSE | MPHASIS |
| 273 | 16900111094 | SHREYA YADAV | CSE | TATA CONSULTANCY SERVICES |
| 274 | 16900511047 | SHROMONA SARKAR | AEIE | TATA CONSULTANCY SERVICES |
| 275 | 16900211052 | SHUBHRO MUKHERJEE | IT | MPHASIS |
| 276 | 16900311088 | SHUVRADEEP RAY | ECE | TATA CONSULTANCY SERVICES |
| 277 | 16900311089 | SIDDHARTH JAISWAL | CSE | TATA CONSULTANCY SERVICES |
| 278 | 16901611045 | SIDDHARTHA CHAKRABORTY | EE | TATA CONSULTANCY SERVICES |
| 279 | 16900311090 | SIMARPREET SINGH BAGGA | ECE | TATA CONSULTANCY SERVICES |
| 280 | 16900311090 | SIMARPREET SINGH BAGGA | ECE | TECH MAHINDRA |
| 281 | 16900311091 | SINJINI BISWAS | ECE | TECH MAHINDRA |
| 282 | 16900711049 | SIRSHENDU DAWN | ME | GRAEBERT INDIA SOFTWARE |
| 283 | 16900311092 | SK SALIM BADSHA | ECE | MPHASIS |
| 284 | 16900111096 | SMRITY | CSE | TATA CONSULTANCY SERVICES |
| 285 | 16900211053 | SNEHA DUTTA | IT | TATA CONSULTANCY SERVICES |
| 286 | 16900311094 | SNEHA GHOSH | ECE | TATA CONSULTANCY SERVICES |
| 287 | 16900111097 | SNEHASISH CHAKRABORTY | CSE | TATA CONSULTANCY SERVICES |
| 288 | 16900111097 | SNEHASISH CHAKRABORTY | CSE | TRIANZ HOLDINGS |
| 289 | 16901012055 | SOHINI DHAR | MCA | WIPRO TECHNOLOGIES |
| 290 | 16900111098 | SOMDUTTA DE | CSE | TATA CONSULTANCY SERVICES |
| 291 | 16900511051 | SOUMALYA CHAKRABORTY | AEIE | FOX SOLUTIONS |
| 292 | 16900311096 | SOUMICK BHATTACHARJEE | ECE | TATA CONSULTANCY SERVICES |
| 293 | 16900311096 | SOUMICK BHATTACHARJEE | ECE | TECH MAHINDRA |
| 294 | 16900311097 | SOUMITA DAS | ECE | TATA CONSULTANCY SERVICES |
| 295 | 16900711050 | SOUMYA BANDYOPADHYAY | ME | TATA CONSULTANCY SERVICES |
| 296 | 16900311099 | SOUMYADEEP CHOUDHURY | ECE | NATURE TECHNOLOGY |
| 297 | 16900311099 | SOUMYADEEP CHOUDHURY | ECE | TATA CONSULTANCY SERVICES |
| 298 | 16901611046 | SOUMYAJIT GHOSH | EE | TECH MAHINDRA |
| 299 | 16900711051 | SOURADEEP BHOWMICK | ME | GODREJ &BOYCE |
| 300 | 16900111100 | SOURAV BARDHAN | CSE | CMC LTD |
| 301 | 16900211054 | SOURAV KUNDU | IT | TRIANZ HOLDINGS |
| 302 | 16901611048 | SOUVIK KUNDU | EE | TATA CONSULTANCY SERVICES |
| 303 | 16900511052 | SOUVIK MIT | AEIE | AMAZON DEVELOPMENT CENTRE |
| 304 | 16900111102 | SOVAN GHOSH | CSE | TATA CONSULTANCY SERVICES |
| 305 | 16901012033 | SREEMOYEE MUKHERJEE | MCA | WIPRO TECHNOLOGIES |
| 306 | 16900111104 | SRIDISHA GANGULY | CSE | TATA CONSULTANCY SERVICES |
| 307 | 16900111105 | SRIJON SEN | CSE | MPHASIS |
| 308 | 16900311101 | SUBHADEEP BANERJEE | ECE | TATA CONSULTANCY SERVICES |
| 309 | 16900311102 | SUBHADIP DAS | ECE | MPHASIS |
| 310 | 16900311104 | SUBHAJIT BANIK | ECE | NATURE TECHNOLOGY |
| 311 | 16901611049 | SUBHAJIT DAS | EE | TATA CONSULTANCY SERVICES |
| 312 | 16900311108 | SUBHAM AGARWAL | ECE | TATA CONSULTANCY SERVICES |
| 313 | 16901611050 | SUBHANJIT DEBNATH | EE | FOX SOLUTION |
| 314 | 16900211056 | SUBHARTHY RAY | IT | NATURE TECHNOLOGY PVT. LTD. |
| 315 | 16900311110 | SUBHASHIS DEB | ECE | TATA CONSULTANCY SERVICES |
| 316 | 16900311111 | SUBHASHIS SHAW | ME | TATA CONSULTANCY SERVICES |
| 317 | 16900311112 | SUBHASHREE BANERJEE | ECE | TATA CONSULTANCY SERVICES |
| 318 | 16900111109 | SUBHASIS MONDAL | EE | TECH MAHINDRA |
| 319 | 16901611051 | SUBHAYAN ROY | EE | TRIANZ HOLDINGS |
